Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| CBRECbre Group, Inc. | trimmed | 5 | +0.14 pp | Oakmark -0.54 pp |
| CVSCvs Health Corporation | trimmed | 5 | -1.28 pp | Hillman -0.63 pp |
| CVXChevron Corporation | trimmed | 5 | -0.12 pp | Brandes -0.11 pp |
| CTSHCognizant Technology Solutions | trimmed | 5 | -0.46 pp | Causeway -0.42 pp |
| CRWDCrowdStrike Holdings, Inc. Class A | trimmed | 5 | +0.01 pp | Baron -0.04 pp |
| DHRDanaher Corporation | trimmed | 5 | -1.95 pp | Third Point -1.44 pp |
| DEDeere & Company | trimmed | 5 | -0.03 pp | ARK -0.03 pp |
| DASHDoorDash, Inc. Class A | trimmed | 5 | -0.23 pp | Maverick -0.53 pp |
| DUOLDuolingo, Inc. Class A | trimmed | 5 | -1.61 pp | Whale Rock -0.88 pp |
| EBAYeBay Inc | trimmed | 5 | -0.65 pp | Lindsell -0.39 pp |
| EQHEquitable Holdings, Inc. | trimmed | 5 | +0.24 pp | Pzena -0.92 pp |
| FISFidelity National Information Services, Inc. | trimmed | 5 | -1.82 pp | Weitz -0.56 pp |
| JDJD.com, Inc. | trimmed | 5 | -12.34 pp | Scion -10.65 pp |
| LPLALPL Financial Holdings Inc. | trimmed | 5 | +1.55 pp | PRIMECAP -0.01 pp |
| LLYEli Lilly & Co. | trimmed | 5 | -2.09 pp | PRIMECAP -1.50 pp |
| MELIMercado Libre, Inc | trimmed | 5 | -3.58 pp | Baillie -1.59 pp |
| NKENike, Inc. | trimmed | 5 | -0.45 pp | Fundsmith -0.23 pp |
| NVSNovartis AG | trimmed | 5 | -0.27 pp | PRIMECAP -0.19 pp |
| PFEPfizer Inc. | trimmed | 5 | -0.73 pp | Causeway -0.46 pp |
| RTXRTX Corporation | trimmed | 5 | -0.28 pp | Southeastern -0.21 pp |
| SHOPShopify Inc. Class A subordinate voting shares | trimmed | 5 | +2.77 pp | PAR 0.00 pp |
| SBUXStarbucks Corp | trimmed | 5 | -3.23 pp | Maverick -1.96 pp |
| TXNTexas Instruments Incorporated | trimmed | 5 | -0.79 pp | First Eagle -0.27 pp |
| VZVerizon Communications | trimmed | 5 | -0.88 pp | Mairs -0.69 pp |
| VSTVistra Corp. | trimmed | 5 | -5.64 pp | Third Point -3.21 pp |
| WDAYWorkday, Inc. Class A | trimmed | 5 | +0.12 pp | Polen -0.04 pp |
| ZBHZimmer Biomet Holdings, Inc. | trimmed | 5 | -0.31 pp | Causeway -0.26 pp |
| MDTMedtronic plc | trimmed | 5 | -1.43 pp | Mairs -1.07 pp |
| NCLHNorwegian Cruise Line Holdings Ltd. | trimmed | 5 | +0.06 pp | Maverick -0.09 pp |
| NUNu Holdings Ltd. | trimmed | 5 | -2.73 pp | Whale Rock -1.60 pp |
| TELTE Connectivity plc | trimmed | 5 | -0.61 pp | FPA -0.37 pp |
| SPOTSpotify Technology S.A. | trimmed | 5 | -4.10 pp | D1 -1.87 pp |
| WIXWIX.com Ltd. | trimmed | 5 | +3.01 pp | Maverick -0.01 pp |
| AAPLApple Inc. | exited | 5 | -12.37 pp | Viking -4.13 pp |
| LINELineage, Inc. | exited | 5 | -1.83 pp | Soros -0.55 pp |


































