Skip to content

Search

Search managers or tickers

Most widely held

Q1 2025 · 2177 names · 98 filed · page 10 of 22

StockHoldersMedian weightLargest
JBIJanus International Group, Inc. 2 / 98 0.06% 0.10%
JHGJanus Henderson Group PLC 2 / 98 15.88% 30.84%
JKHYHenry (Jack) & Associates 2 / 98 0.14% 0.28%
JOYYJOYY Inc. 2 / 98 0.04% 0.08%
KBKB Financial Group Inc 2 / 98 0.04% 0.07%
KELKellanova 2 / 98 0.32% 0.64%
KFYKorn Ferry 2 / 98 0.32% 0.47%
KGCKinross Gold Corporation 2 / 98 4.74% 9.16%
KMTKennametal Inc. 2 / 98 1.50% 1.94%
KODKEastman Kodak Company 2 / 98 0.00% 0.01%
KOSKosmos Energy Ltd. 2 / 98 1.06% 2.11%
KWKennedy-wilson Holdings, Inc. 2 / 98 3.96% 6.26%
KWEBKraneShares CSI China Internet ETF 2 / 98 1.36% 2.51%
LAMRLamar Advertising Co 2 / 98 0.08% 0.14%
LIILennox International Inc. 2 / 98 0.00% 0.01%
LINELineage, Inc. 2 / 98 1.18% 2.21%
LIVNLivaNova PLC 2 / 98 0.08% 0.15%
LKFTLakefront Biotherapeutics 2 / 98 0.30% 0.61%
LNCLincoln National Corp. 2 / 98 4.27% 8.50%
LPINVital Energy Inc 2 / 98 0.10% 0.20%
LULUlululemon athletica inc. 2 / 98 1.70% 1.90%
LWAYLifeway Foods Inc 2 / 98 0.04% 0.05%
LXULsb Industries Inc 2 / 98 0.54% 1.04%
LYBLyondellBasell Industries N.V. Class A 2 / 98 0.95% 1.22%
MAAMid-America Apartment Communities, Inc. 2 / 98 0.32% 0.60%
MACThe Macerich Company 2 / 98 0.08% 0.15%
MANManpowerGroup 2 / 98 0.04% 0.07%
MASIMasimo Corporation 2 / 98 0.92% 1.68%
MCMoelis & Company 2 / 98 0.05% 0.09%
MGPIMGP Ingredients Inc 2 / 98 0.14% 0.22%
MIDDMiddleby Corp 2 / 98 0.92% 1.77%
MIRMirion Technologies, Inc. 2 / 98 3.07% 4.04%
MMYTMakeMyTrip Limited 2 / 98 0.30% 0.44%
MNROMonro, Inc. 2 / 98 0.04% 0.08%
MOHMolina Healthcare, Inc. 2 / 98 1.08% 1.59%
MORNMorningstar, Inc. 2 / 98 0.57% 1.14%
MPMP Materials Corp. 2 / 98 1.76% 3.49%
MPLXMplx LP 2 / 98 2.96% 5.35%
MRNAModerna, Inc. 2 / 98 0.32% 0.62%
MSAMine Safety Incorporated 2 / 98 0.00% 0.01%
MSMMSC Industrial Direct Co., Inc. Class A 2 / 98 0.16% 0.20%
MTArcelorMittal 2 / 98 0.21% 0.42%
MTLSMaterialise NV 2 / 98 0.01% 0.02%
MUFGMitsubishi UFJ Financial Group, Inc. 2 / 98 0.06% 0.12%
MXMagnachip Semiconductor Corp. 2 / 98 0.13% 0.24%
NATLNCR Atleos Corporation 2 / 98 3.10% 5.21%
NBISNebius Group N.V. Class A 2 / 98 1.21% 2.24%
NCNOnCino, Inc. 2 / 98 6.96% 13.78%
NDAQNasdaq, Inc. 2 / 98 1.16% 1.20%
NENoble Corporation plc 2 / 98 9.03% 17.45%
NFENew Fortress Energy Inc. Class A 2 / 98 0.58% 1.06%
NOKNokia Corporation 2 / 98 1.96% 2.44%
NPOEnpro Inc. 2 / 98 0.06% 0.11%
NPWR.WSNET Power Inc. Redeemable warrants, each whole warrant exercisable for one share of Class A at an exercise price of $11.50 2 / 98 0.00% 0.00%
NRIXNurix Therapeutics, Inc. 2 / 98 0.10% 0.19%
NSITInsight Enterprises Inc 2 / 98 6.66% 13.30%
NTGRNETGEAR, Inc. 2 / 98 0.38% 0.74%
NUVBNuvation Bio Inc. 2 / 98 0.06% 0.12%
NVCRNovoCure Limited 2 / 98 0.04% 0.05%
NVMINova Ltd. 2 / 98 0.04% 0.08%
NWENorthWestern Energy Group, Inc. 2 / 98 0.04% 0.07%
NWLNewell Brands Inc. 2 / 98 0.56% 1.06%
NXQuanex Building Products Corporation 2 / 98 0.02% 0.04%
NYAXNayax Ltd. 2 / 98 0.01% 0.02%
OBDCBlue Owl Capital Corporation 2 / 98 0.02% 0.02%
OECOrion S.A. 2 / 98 0.11% 0.15%
OIO-I Glass, Inc. 2 / 98 0.05% 0.09%
OKLOOklo Inc. 2 / 98 0.03% 0.06%
OKTAOkta, Inc. Class A 2 / 98 2.38% 4.64%
OMCOmnicom Group Inc. 2 / 98 0.33% 0.59%
ONON Semiconductor Corp 2 / 98 0.10% 0.19%
ONCBeOne Medicines Ltd. 2 / 98 1.00% 1.14%
ONTOOnto Innovation Inc. 2 / 98 6.52% 13.04%
OPTUOptimum Communications, Inc. 2 / 98 0.25% 0.49%
ORLAOrla Mining Ltd 2 / 98 14.36% 28.57%
OSOneStream, Inc. Class A 2 / 98 0.12% 0.25%
OSCROscar Health, Inc. 2 / 98 0.74% 1.47%
OSISOSI Systems Inc 2 / 98 0.03% 0.05%
OTEXOpen Text Corp 2 / 98 0.94% 1.51%
OUTOUTFRONT Media Inc. 2 / 98 0.02% 0.03%
OZKBank OZK 2 / 98 2.10% 2.26%
PEverpure, Inc. 2 / 98 0.06% 0.13%
PACBPacific Biosciences of California, Inc. 2 / 98 0.23% 0.43%
PAHCPhibro Animal Health Corporation Class A 2 / 98 0.08% 0.11%
PANWPalo Alto Networks, Inc. 2 / 98 0.10% 0.14%
PATHUiPath, Inc. 2 / 98 0.48% 0.86%
PBFPbf Energy Inc. 2 / 98 0.26% 0.50%
PBHPrestige Consumer Healthcare Inc. 2 / 98 1.28% 2.54%
PCHPotlatchDeltic Corporation 2 / 98 1.08% 1.97%
PDCOPatterson Companies, Inc. 2 / 98 0.22% 0.43%
PEGPublic Service Enterprise Group Incorporated 2 / 98 1.15% 2.23%
PENNPENN Entertainment, Inc. 2 / 98 2.62% 5.18%
PFGCPerformance Food Group Company 2 / 98 0.07% 0.14%
PHYSSprott Physical Gold Trust 2 / 98 3.26% 6.43%
PIImpinj, Inc. 2 / 98 1.14% 1.94%
PKPark Hotels & Resorts Inc. 2 / 98 0.76% 1.32%
PLUGPlug Power Inc. 2 / 98 0.01% 0.02%
PODDInsulet Corporation 2 / 98 0.30% 0.52%
PONYPony AI Inc. 2 / 98 0.22% 0.42%
PRPermian Resources Corporation 2 / 98 0.99% 1.96%