Skip to content

Search

Search managers or tickers

Most widely held

Q1 2025 · 2177 names · 98 filed · page 15 of 22

StockHoldersMedian weightLargest
DESPDespegar.com Corp 1 / 98 0.17% 0.17%
DFAEDimensional Emerging Core Equity Market ETF 1 / 98 0.00% 0.00%
DFHDream Finders Homes, Inc. 1 / 98 0.03% 0.03%
DFNLDavis Select Financial ETF 1 / 98 0.48% 0.48%
DGEAFDiageo PLC Ord 1 / 98 0.00% 0.00%
DHTDht Holdings, Inc. 1 / 98 3.52% 3.52%
DHXDHI Group, Inc. 1 / 98 0.00% 0.00%
DINDine Brands Global, Inc. 1 / 98 0.06% 0.06%
DINTDavis Select International ETF 1 / 98 0.52% 0.52%
DJDInvesco Dow Jones Industrial Average Dividend ETF 1 / 98 0.00% 0.00%
DMACDiaMedica Therapeutics Inc. 1 / 98 0.24% 0.24%
DNLIDenali Therapeutics Inc. 1 / 98 0.14% 0.14%
DNOWDNOW Inc. 1 / 98 0.01% 0.01%
DNUTKrispy Kreme, Inc. 1 / 98 0.05% 0.05%
DOLEDole plc 1 / 98 1.81% 1.81%
DOUGDouglas Elliman Inc. 1 / 98 0.01% 0.01%
DQDaqo New Energy Corp. 1 / 98 0.15% 0.15%
DRHDiamondrock Hospitality Company 1 / 98 0.23% 0.23%
DRIDarden Restaurants, Inc. 1 / 98 0.20% 0.20%
DRSLeonardo DRS, Inc. 1 / 98 0.01% 0.01%
DRVNDriven Brands Holdings Inc. 1 / 98 0.25% 0.25%
DUSADavis Select U.S. Equity ETF 1 / 98 0.83% 0.83%
DVDCFDavide Campari Milano N V 1 / 98 0.02% 0.02%
DVYiShares Select Dividend ETF 1 / 98 0.01% 0.01%
DWLDDavis Select Worldwide ETF 1 / 98 0.42% 0.42%
DXCDXC Technology Company 1 / 98 0.01% 0.01%
DYDycom Industries, Inc. 1 / 98 0.02% 0.02%
EENI S.p.A. 1 / 98 0.21% 0.21%
EAElectronic Arts Inc 1 / 98 0.05% 0.05%
EAFGrafTech International Ltd. 1 / 98 0.12% 0.12%
EBEventbrite, Inc. Class A 1 / 98 0.00% 0.00%
EBCEastern Bankshares, Inc. 1 / 98 0.02% 0.02%
EBMTEagle Bancorp Montana, Inc 1 / 98 0.05% 0.05%
ECEcopetrol S.A 1 / 98 0.82% 0.82%
ECPGEncore Capital Group, Inc. 1 / 98 1.18% 1.18%
ECTXFElectrolux Profssinal B 1 / 98 0.01% 0.01%
EEMiShares MSCI Emerging Markets ETF 1 / 98 0.00% 0.00%
EFOREverforth, Inc. 1 / 98 0.26% 0.26%
EFSIEagle Financial Services Inc 1 / 98 0.02% 0.02%
EGOEldorado Gold Corporation 1 / 98 0.01% 0.01%
EHCEncompass Health Corporation 1 / 98 0.08% 0.08%
EICEagle Point Income Company 1 / 98 0.01% 0.01%
EIGEmployers Holdings, Inc. 1 / 98 0.02% 0.02%
EIXEdison International 1 / 98 0.00% 0.00%
ELMEElme Communities 1 / 98 0.32% 0.32%
EMXCiShares MSCI Emerging Markets ex China ETF 1 / 98 0.49% 0.49%
ENBEnbridge, Inc 1 / 98 0.62% 0.62%
ENICEnel Chile S.A. 1 / 98 0.20% 0.20%
ENPHEnphase Energy, Inc. 1 / 98 0.60% 0.60%
ENREnergizer Holdings, Inc 1 / 98 0.01% 0.01%
EOLSEvolus, Inc. 1 / 98 0.30% 0.30%
EPACEnerpac Tool Group Corp. 1 / 98 0.05% 0.05%
EPAMEpam Systems, Inc. 1 / 98 0.01% 0.01%
EPCEdgewell Personal Care Company 1 / 98 1.04% 1.04%
EPPiShares MSCI Pacific ex Japan ETF 1 / 98 0.01% 0.01%
EPREPR Properties 1 / 98 0.00% 0.00%
ERICEricsson 1 / 98 0.29% 0.29%
ERIIEnergy Recovery, Inc. 1 / 98 0.02% 0.02%
ESEversource Energy 1 / 98 0.02% 0.02%
ESGDiShares Trust iShares ESG Aware MSCI EAFE ETF 1 / 98 0.06% 0.06%
ESLTElbit Systems Ltd 1 / 98 0.23% 0.23%
ESNTEssent Group LTD 1 / 98 0.00% 0.00%
ESRTEmpire State Realty Trust, Inc. 1 / 98 0.65% 0.65%
ESSEssex Property Trust, Inc 1 / 98 0.05% 0.05%
ESTAEstablishment Labs Holdings Inc. 1 / 98 0.09% 0.09%
ETDEthan Allen Interiors Inc 1 / 98 0.01% 0.01%
ETHAiShares Ethereum Trust ETF 1 / 98 0.00% 0.00%
EUenCore Energy Corp. 1 / 98 0.00% 0.00%
EUFNiShares MSCI Europe Financials ETF 1 / 98 0.00% 0.00%
EVGOEVgo Inc. Class A 1 / 98 0.08% 0.08%
EVHEvolent Health, Inc Class A 1 / 98 12.50% 12.50%
EVRGEvergy, Inc. 1 / 98 0.75% 0.75%
EWBCEast-West Bancorp Inc 1 / 98 11.26% 11.26%
EWJiShares MSCI Japan ETF 1 / 98 0.04% 0.04%
EWTXEdgewise Therapeutics, Inc. 1 / 98 0.03% 0.03%
EXCExelon Corporation 1 / 98 0.00% 0.00%
EXEEZChesapeake Energy -CW26 1 / 98 0.22% 0.22%
EXELExelixis Inc 1 / 98 0.00% 0.00%
EXLSExlService Holdings, Inc. 1 / 98 0.04% 0.04%
EXTRExtreme Networks 1 / 98 0.00% 0.00%
FAFirst Advantage Corporation 1 / 98 0.16% 0.16%
FAROFaro Technologies Inc 1 / 98 0.03% 0.03%
FBAKFirst Nb Alaska 1 / 98 0.30% 0.30%
FBLAFB Bancorp, Inc. 1 / 98 0.01% 0.01%
FBMSFirst Bancshares INC/MS 1 / 98 0.17% 0.17%
FBTCFidelity Wise Origin Bitcoin Fund 1 / 98 2.30% 2.30%
FEGEFirst Eagle Global Equity ETF 1 / 98 0.00% 0.00%
FEOEFirst Eagle Overseas Equity ETF 1 / 98 0.00% 0.00%
FERFerrovial N.V. 1 / 98 1.99% 1.99%
FHNFirst Horizon Corporation 1 / 98 0.01% 0.01%
FIGSFIGS, Inc. 1 / 98 0.79% 0.79%
FINVFinVolution Group 1 / 98 0.46% 0.46%
FIPFTAI Infrastructure Inc. 1 / 98 0.01% 0.01%
FIVNFIVE9, Inc. 1 / 98 0.61% 0.61%
FLCAFranklin FTSE Canada ETF 1 / 98 0.01% 0.01%
FLGFlagstar Bank, National Association 1 / 98 9.91% 9.91%
FLMNFFielmann Group AG 1 / 98 0.01% 0.01%
FLSFlowserve Corporation 1 / 98 0.41% 0.41%
FLUIFFluidra SA 1 / 98 0.01% 0.01%
FLWS1-800-FLOWERS.COM Inc 1 / 98 0.00% 0.00%