Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| ASMLASML Holding NV | trimmed | 6 | -7.11 pp | Atreides -5.92 pp |
| CNHCnh Industrial N.v. | trimmed | 6 | +1.97 pp | Greenlight -0.94 pp |
| ABBVAbbvie Inc. | trimmed | 5 | -1.16 pp | Matrix -1.12 pp |
| ADBEAdobe Inc. | trimmed | 5 | -1.70 pp | Coatue -1.47 pp |
| AMGNAmgen Inc | trimmed | 5 | +1.03 pp | Dodge & Cox 0.00 pp |
| ELVElevance Health, Inc. | trimmed | 5 | +2.24 pp | D1 -1.05 pp |
| ADSKAutodesk Inc | trimmed | 5 | -0.51 pp | Viking -0.47 pp |
| KOCoca-Cola Company | trimmed | 5 | +0.48 pp | Russo 0.00 pp |
| CTSHCognizant Technology Solutions | trimmed | 5 | -0.38 pp | Brandes -0.19 pp |
| CMCSAComcast Corp | trimmed | 5 | -0.13 pp | Russo -0.10 pp |
| COSTCostco Wholesale Corp | trimmed | 5 | -0.09 pp | Semper -0.06 pp |
| CPNGCoupang, Inc. | trimmed | 5 | -1.12 pp | Maverick -0.76 pp |
| DALDelta Air Lines, Inc. | trimmed | 5 | -5.20 pp | PAR -2.75 pp |
| DEODiageo plc | trimmed | 5 | -0.44 pp | Hillman -0.50 pp |
| DDDuPont de Nemours, Inc. | trimmed | 5 | -0.08 pp | Hillman -0.09 pp |
| EFXEquifax, Incorporated | trimmed | 5 | -0.24 pp | Kensico -0.39 pp |
| FDXFedEx Corporation | trimmed | 5 | -1.29 pp | Southeastern -0.67 pp |
| GEGE Aerospace | trimmed | 5 | -0.76 pp | Egerton -1.18 pp |
| IBKRInteractive Brokers Group, Inc. Class A | trimmed | 5 | -5.95 pp | Oakcliff -4.59 pp |
| LPLALPL Financial Holdings Inc. | trimmed | 5 | -0.60 pp | Maverick -1.57 pp |
| LYVLive Nation Entertainment Inc. | trimmed | 5 | +1.03 pp | ValueAct -0.61 pp |
| MRKMerck & Co., Inc. | trimmed | 5 | -2.41 pp | Kahn -2.41 pp |
| PDDPDD Holdings Inc. | trimmed | 5 | +0.95 pp | Whale Rock -1.16 pp |
| QCOMQualcomm Inc | trimmed | 5 | -2.58 pp | Torray -1.34 pp |
| RTXRTX Corporation | trimmed | 5 | +0.28 pp | Mairs 0.00 pp |
| RBLXRoblox Corporation | trimmed | 5 | -0.89 pp | ValueAct -2.21 pp |
| SPGIS&P Global Inc. | trimmed | 5 | -0.73 pp | Weitz -1.02 pp |
| SHOPShopify Inc. Class A subordinate voting shares | trimmed | 5 | -0.29 pp | Polen -0.33 pp |
| UPSUnited Parcel Service, Inc. Class B | trimmed | 5 | -0.08 pp | PRIMECAP -0.06 pp |
| VEEVVeeva Systems Inc. | trimmed | 5 | +0.05 pp | Torray -0.01 pp |
| VRSKVerisk Analytics, Inc. | trimmed | 5 | +0.06 pp | Jensen -0.16 pp |
| GGenpact Limited | trimmed | 5 | -0.88 pp | Greenhaven -0.66 pp |
| SPOTSpotify Technology S.A. | trimmed | 5 | -0.76 pp | Viking -1.90 pp |
| TSLATesla, Inc. | exited | 6 | -8.27 pp | Third Point -2.71 pp |
| TEAMAtlassian Corporation Class A | exited | 5 | -6.44 pp | Durable -3.13 pp |
| VSTVistra Corp. | exited | 5 | -6.48 pp | Sound Shore -2.19 pp |



































