Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| AMTAmerican Tower Corporation | trimmed | 5 | -5.34 pp | Akre -3.44 pp |
| AZOAutoZone, Inc. | trimmed | 5 | -3.64 pp | Dorsey -3.30 pp |
| CVSCvs Health Corporation | trimmed | 5 | -1.61 pp | Patient -0.75 pp |
| KOCoca-Cola Company | trimmed | 5 | -0.11 pp | Semper -0.09 pp |
| DASHDoorDash, Inc. Class A | trimmed | 5 | -3.00 pp | Tiger Global -1.49 pp |
| DUOLDuolingo, Inc. Class A | trimmed | 5 | -3.48 pp | Whale Rock -2.11 pp |
| EBAYeBay Inc | trimmed | 5 | -0.44 pp | Lindsell -0.56 pp |
| FDXFedEx Corporation | trimmed | 5 | -2.13 pp | Southeastern -0.70 pp |
| HCAHCA Healthcare, Inc. | trimmed | 5 | -5.99 pp | Abrams Bison -5.83 pp |
| JNJJohnson & Johnson | trimmed | 5 | -6.20 pp | Tweedy -2.97 pp |
| KVUEKenvue Inc. | trimmed | 5 | -2.60 pp | Third Point -1.02 pp |
| LLYEli Lilly & Co. | trimmed | 5 | -3.39 pp | PRIMECAP -2.58 pp |
| LYVLive Nation Entertainment Inc. | trimmed | 5 | -2.26 pp | Jericho -1.62 pp |
| MELIMercado Libre, Inc | trimmed | 5 | +0.51 pp | ARK -0.08 pp |
| MCOMoody's Corporation | trimmed | 5 | +0.30 pp | Cantillon -0.09 pp |
| NFLXNetFlix Inc | trimmed | 5 | +0.42 pp | Jericho -2.83 pp |
| NVDANvidia Corp | trimmed | 5 | -1.13 pp | Atreides -1.26 pp |
| PYPLPayPal Holdings, Inc. | trimmed | 5 | -0.68 pp | Wedgewood -0.79 pp |
| PFEPfizer Inc. | trimmed | 5 | -0.54 pp | Causeway -0.32 pp |
| RBLXRoblox Corporation | trimmed | 5 | -2.09 pp | ValueAct -2.26 pp |
| RYAAYRyanair Holdings plc | trimmed | 5 | +1.85 pp | Oakmark -0.08 pp |
| SPYState Street SPDR S&P 500 ETF Trust | trimmed | 5 | -3.63 pp | Soros -3.63 pp |
| CRMSalesforce, Inc. | trimmed | 5 | -0.22 pp | Hillman -0.08 pp |
| SESea Limited | trimmed | 5 | -0.19 pp | Coatue -0.10 pp |
| SNOWSnowflake Inc. | trimmed | 5 | +0.94 pp | Atreides +0.03 pp |
| TSLATesla, Inc. | trimmed | 5 | -0.84 pp | ARK -1.28 pp |
| TFCTruist Financial Corporation | trimmed | 5 | +0.06 pp | Oakmark -0.03 pp |
| USBU.S. Bancorp | trimmed | 5 | -1.96 pp | Viking -1.53 pp |
| UNPUnion Pacific Corp. | trimmed | 5 | -0.61 pp | Torray -0.52 pp |
| VRSKVerisk Analytics, Inc. | trimmed | 5 | -0.41 pp | Torray -0.19 pp |
| ZBHZimmer Biomet Holdings, Inc. | trimmed | 5 | -2.19 pp | Causeway -1.08 pp |
| BAPCredicorp LTD | trimmed | 5 | +0.14 pp | Ariel -0.03 pp |
| FLUTFlutter Entertainment plc | trimmed | 5 | -0.84 pp | Egerton -1.36 pp |
| MDTMedtronic plc | trimmed | 5 | -0.42 pp | First Eagle -0.16 pp |
| NUNu Holdings Ltd. | trimmed | 5 | -1.33 pp | Whale Rock -0.95 pp |
| CNHCnh Industrial N.v. | trimmed | 5 | +0.70 pp | Greenlight -0.63 pp |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | exited | 6 | -11.90 pp | Muhlenkamp -4.29 pp |
| DFSDiscover Financial Services | exited | 5 | -9.52 pp | Greenberg -6.29 pp |
| TTANServiceTitan, Inc. Class A | exited | 5 | -1.37 pp | Tiger Global -0.47 pp |






































