Skip to content

Search

Search managers or tickers

Most widely held

Q1 2026 · 2282 names · 97 filed · page 18 of 23

StockHoldersMedian weightLargest
IESCIES Holdings, Inc. 1 / 97 0.04% 0.04%
IGOViShares International Treasury Bond ETF 1 / 97 0.16% 0.16%
IIINInsteel Industries, Inc. 1 / 97 0.02% 0.02%
IIIVi3 Verticals, Inc. Class A 1 / 97 0.01% 0.01%
IJKiShares S&P Mid-Cap 400 Growth ETF 1 / 97 0.00% 0.00%
IJSiShares S&P Small-Cap 600 Value ETF 1 / 97 0.00% 0.00%
IJTiShares S&P Small-Cap 600 Growth ETF 1 / 97 0.00% 0.00%
ILFiShares Latin America 40 ETF 1 / 97 0.01% 0.01%
ILLUUIllumination Acquisition Corp I 1 / 97 0.17% 0.17%
IMAXImax Corp 1 / 97 0.02% 0.02%
IMCRImmunocore Holdings plc 1 / 97 0.09% 0.09%
IMKTAIngles Markets Inc 1 / 97 0.80% 0.80%
IMNMImmunome, Inc. 1 / 97 0.08% 0.08%
IMVTImmunovant, Inc. 1 / 97 0.07% 0.07%
INBXInhibrx Biosciences, Inc. 1 / 97 0.27% 0.27%
INDAiShares MSCI India ETF 1 / 97 0.26% 0.26%
INDVIndivior Pharmaceuticals, Inc. 1 / 97 4.94% 4.94%
INFQInfleqtion, Inc. 1 / 97 2.28% 2.28%
INFUInfuSystem Holdings, Inc. 1 / 97 0.01% 0.01%
INGMIngram Micro Holding Corporation 1 / 97 0.17% 0.17%
INNSummit Hotel Properties, Inc. 1 / 97 0.00% 0.00%
INODInnodata Inc. 1 / 97 0.00% 0.00%
INSGInseego Corp. 1 / 97 0.01% 0.01%
INSPInspire Medical Systems, Inc. 1 / 97 0.05% 0.05%
INTAIntapp, Inc. 1 / 97 0.17% 0.17%
INTTinTEST Corporation 1 / 97 0.01% 0.01%
INVXInnovex International, Inc. 1 / 97 1.14% 1.14%
IONQIonQ, Inc. 1 / 97 0.01% 0.01%
IPARInterparfums, Inc. 1 / 97 0.06% 0.06%
IPIIntrepid Potash, Inc 1 / 97 0.01% 0.01%
IRDMIridium Communications Inc. 1 / 97 0.37% 0.37%
IRMIron Mountain Inc. 1 / 97 0.16% 0.16%
IRMDiRadimed Corporation 1 / 97 0.01% 0.01%
IRSIRSA Inversiones y Representaciones S.A. Global 1 / 97 0.01% 0.01%
IRTCiRhythm Holdings, Inc. 1 / 97 0.07% 0.07%
ITBiShares U.S. Home Construction ETF 1 / 97 0.04% 0.04%
ITGRInteger Holdings Corporation 1 / 97 0.01% 0.01%
ITRIItron Inc 1 / 97 1.26% 1.26%
IVVDInvivyd, Inc. 1 / 97 0.29% 0.29%
IVZInvesco LTD 1 / 97 1.87% 1.87%
IXNiShares Global Tech ETF 1 / 97 0.00% 0.00%
IXUSiShares Core MSCI Total International Stock ETF 1 / 97 0.04% 0.04%
JAZZJazz Pharmaceuticals, Inc. 1 / 97 0.90% 0.90%
JELDJELD-WEN Holding, Inc. 1 / 97 2.14% 2.14%
JGRWJensen Quality Growth ETF 1 / 97 0.28% 0.28%
JHGJanus Henderson Group PLC 1 / 97 42.41% 42.41%
JOESt. Joe Company 1 / 97 79.67% 79.67%
JOUTJohnson Outdoors Inc 1 / 97 0.01% 0.01%
JXNJackson Financial Inc. 1 / 97 2.23% 2.23%
KAROKarooooo Ltd. 1 / 97 0.00% 0.00%
KDKyndryl Holdings, Inc. 1 / 97 1.82% 1.82%
KKR.PRDKkr & Co Inc 1 / 97 2.84% 2.84%
KMDAKamada Ltd 1 / 97 0.02% 0.02%
KMPRKemper Corporation 1 / 97 0.01% 0.01%
KMROFKalmar Oyj B 1 / 97 0.02% 0.02%
KNKnowles Corporation 1 / 97 1.10% 1.10%
KNCRFKonecranes PLC Ord 1 / 97 0.02% 0.02%
KODKodiak Sciences Inc 1 / 97 0.01% 0.01%
KODKEastman Kodak Company 1 / 97 0.00% 0.00%
KOPKoppers Holdings, Inc. 1 / 97 0.15% 0.15%
KPLTKatapult Holdings, Inc. 1 / 97 0.00% 0.00%
KREState Street SPDR S&P Regional Banking ETF 1 / 97 0.02% 0.02%
KRNTKornit Digital Ltd. 1 / 97 0.02% 0.02%
KRSPRice Acquisition Corporation 3 1 / 97 0.57% 0.57%
KRSP.WSRice Acquisition Corporation 3 Redeemable warrants, each whole warrant exercisable for one Class A at an exercise price of $11.50 1 / 97 0.01% 0.01%
KRYSKrystal Biotech, Inc. 1 / 97 0.46% 0.46%
KSAiShares MSCI Saudi Arabia ETF 1 / 97 0.03% 0.03%
KTBKontoor Brands, Inc. 1 / 97 0.01% 0.01%
KVHIKVH Industries Inc 1 / 97 0.00% 0.00%
KVYOKlaviyo, Inc. 1 / 97 1.72% 1.72%
KWKennedy-wilson Holdings, Inc. 1 / 97 7.43% 7.43%
KWRQuaker Houghton 1 / 97 0.02% 0.02%
KYMRKymera Therapeutics, Inc. 1 / 97 0.01% 0.01%
LLoews Corporation 1 / 97 0.30% 0.30%
LAURLaureate Education, Inc. 1 / 97 0.00% 0.00%
LBRTLiberty Energy Inc. 1 / 97 0.25% 0.25%
LDOSLeidos Holdings, Inc. 1 / 97 0.13% 0.13%
LECOLincoln Electric Holdings Inc 1 / 97 0.01% 0.01%
LEGHLegacy Housing Corporation 1 / 97 0.19% 0.19%
LENZLENZ Therapeutics, Inc. 1 / 97 0.00% 0.00%
LESLQLeslie's Inc 1 / 97 0.04% 0.04%
LFSTLifeStance Health Group, Inc. 1 / 97 0.02% 0.02%
LIFLife360, Inc. 1 / 97 0.01% 0.01%
LIILennox International Inc. 1 / 97 2.04% 2.04%
LILALiberty Latin America Ltd. Class A 1 / 97 1.35% 1.35%
LINCLincoln Educational Services 1 / 97 0.05% 0.05%
LIONLionsgate Studios Corp. 1 / 97 2.67% 2.67%
LKFTLakefront Biotherapeutics 1 / 97 0.45% 0.45%
LNGCheniere Energy Inc 1 / 97 2.46% 2.46%
LNNLindsay Corporation 1 / 97 0.00% 0.00%
LNSRLENSAR, Inc. 1 / 97 0.04% 0.04%
LOGILogitech International SA 1 / 97 0.01% 0.01%
LOMALoma Negra Compañía Industrial Argentina Sociedad Anónima 1 / 97 0.00% 0.00%
LOPEGrand Canyon Education, Inc 1 / 97 0.00% 0.00%
LPTHLightpath Technologies Inc 1 / 97 0.01% 0.01%
LQDiShares iBoxx $ Investment Grade Corporate Bond ETF 1 / 97 0.04% 0.04%
LRLCFL'oreal Co Eur Ord 1 / 97 0.02% 0.02%
LSTRLandstar System Inc 1 / 97 0.01% 0.01%
LTGIFLt Group Inc 1 / 97 0.01% 0.01%
LTMLATAM Airlines Group S.A. 1 / 97 0.24% 0.24%