Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| MRKMerck & Co., Inc. | trimmed | 7 | -0.60 pp | Kahn -0.42 pp |
| SPGIS&P Global Inc. | trimmed | 7 | -2.73 pp | Valley Forge -2.23 pp |
| ZBHZimmer Biomet Holdings, Inc. | trimmed | 7 | -1.57 pp | Sound Shore -1.08 pp |
| ACNAccenture PLC | trimmed | 7 | -5.22 pp | Polen -1.70 pp |
| BABAAlibaba Group Holding Limited | trimmed | 6 | -6.87 pp | Appaloosa -4.76 pp |
| APPApplovin Corporation Class A | trimmed | 6 | -1.74 pp | Whale Rock -1.67 pp |
| TECHBio-Techne Corp. | trimmed | 6 | -2.75 pp | Durable -2.06 pp |
| CBRECbre Group, Inc. | trimmed | 6 | -0.33 pp | Baron -0.24 pp |
| GLWCorning Incorporated | trimmed | 6 | +0.46 pp | Maverick -0.58 pp |
| FISVFiserv, Inc. | trimmed | 6 | -1.58 pp | Patient -0.46 pp |
| GSKGSK plc | trimmed | 6 | -1.32 pp | Dodge & Cox -0.46 pp |
| LLYEli Lilly & Co. | trimmed | 6 | +1.67 pp | PRIMECAP -0.17 pp |
| MELIMercado Libre, Inc | trimmed | 6 | -6.99 pp | D1 -4.40 pp |
| MCOMoody's Corporation | trimmed | 6 | -4.35 pp | AltaRock -5.88 pp |
| PGProcter & Gamble Company | trimmed | 6 | -0.65 pp | Fundsmith -0.83 pp |
| SPYState Street SPDR S&P 500 ETF Trust | trimmed | 6 | -0.13 pp | Mairs -0.12 pp |
| SESea Limited | trimmed | 6 | -3.75 pp | D1 -2.53 pp |
| TSLATesla, Inc. | trimmed | 6 | -2.40 pp | Viking -1.93 pp |
| ASMLASML Holding NV | trimmed | 6 | -2.98 pp | Maverick -3.95 pp |
| ABBVAbbvie Inc. | trimmed | 5 | -0.15 pp | Torray -0.19 pp |
| ABNBAirbnb, Inc. Class A | trimmed | 5 | -0.73 pp | Akre -0.88 pp |
| ELVElevance Health, Inc. | trimmed | 5 | -0.83 pp | Sequoia -0.85 pp |
| BMYBristol-Myers Squibb Co. | trimmed | 5 | -1.42 pp | Pzena -0.49 pp |
| CRSCarpenter Technology Corp | trimmed | 5 | -5.10 pp | Third Point -3.01 pp |
| CVNACarvana Co. | trimmed | 5 | -5.30 pp | CAS -2.82 pp |
| CATCaterpillar Inc. | trimmed | 5 | +0.18 pp | Dodge & Cox 0.00 pp |
| CMCSAComcast Corp | trimmed | 5 | -1.37 pp | Oakmark -0.78 pp |
| COSTCostco Wholesale Corp | trimmed | 5 | -0.08 pp | Semper -0.05 pp |
| CPNGCoupang, Inc. | trimmed | 5 | -4.47 pp | Durable -1.84 pp |
| DALDelta Air Lines, Inc. | trimmed | 5 | +1.99 pp | Patient -0.03 pp |
| ENTGEntegris Inc | trimmed | 5 | +0.92 pp | Durable -0.66 pp |
| EFXEquifax, Incorporated | trimmed | 5 | -2.77 pp | Jensen -1.35 pp |
| GNRCGenerac Holdings Inc | trimmed | 5 | +1.02 pp | Maverick 0.00 pp |
| GEGE Aerospace | trimmed | 5 | +4.93 pp | ARK 0.00 pp |
| HDHome Depot, Inc. | trimmed | 5 | -0.06 pp | Mairs -0.03 pp |
| KKRKKR & Co. Inc. | trimmed | 5 | -1.61 pp | Akre -1.21 pp |
| MUMicron Technology, Inc. | trimmed | 5 | +13.08 pp | Brandes -0.91 pp |
| NFLXNetFlix Inc | trimmed | 5 | -5.12 pp | Greenlea -2.39 pp |
| PFEPfizer Inc. | trimmed | 5 | -1.79 pp | Kahn -0.64 pp |
| SCHWThe Charles Schwab Corporation | trimmed | 5 | -2.06 pp | Viking -1.06 pp |
| SNPSSynopsys Inc | trimmed | 5 | -2.44 pp | Polen -1.68 pp |
| TMOThermo Fisher Scientific, Inc. | trimmed | 5 | -0.28 pp | PRIMECAP -0.18 pp |
| USBU.S. Bancorp | trimmed | 5 | +0.28 pp | Hillman -0.10 pp |
| UNPUnion Pacific Corp. | trimmed | 5 | -1.39 pp | Baupost -1.36 pp |
| WATWaters Corp | trimmed | 5 | -3.99 pp | AKO -2.98 pp |
| SPOTSpotify Technology S.A. | trimmed | 5 | -2.91 pp | Tiger Global -1.12 pp |













































