XPO
Over time
Holders
| DurableQ2 2026Q3 due Nov 14Henry Ellenbogen, CIO | 4.84% | 2,424,919 | $498M | trimmed−17% | −1.04 pp | 7 q |
| SoutheasternQ2 2026Q3 due Nov 14Ross Glotzbach, CEO | 0.07% | 6,336 | $1M | held | — | 19 q |
| PRIMECAPQ2 2026Q3 due Nov 14Joel Fried, portfolio manager | 0.07% | 568,334 | $117M | held | — | 22 q |
| PolenQ2 2026Q3 due Nov 14Dan Davidowitz, portfolio manager | 0.01% | 3,396 | $697,165 | new | — | new |
| First EagleQ2 2026Q3 due Nov 14Kimball Brooker, portfolio manager | 0.00% | 6,562 | $1M | added+77% | 0.00 pp | 18 q |
| D1Q2 2026Q3 due Nov 14Daniel Sundheim, founder | — | — | — | exited | 0.00 pp | — |






