Snapshots

Search

Search managers or tickers

Warren Buffett

Berkshire Hathaway
Q4 2015 quarter Dec 31, 2015 portfolio date 48 positions $131.86B value filed Feb 12, 2016 EDGAR
holdings activity history
You're viewing Q4 2015 filed Feb 12, 2016 — a pinned snapshot, not the present. ← Q3 2015 Latest (Q2 2026) →
WFC19.8% KHC18.0% KO13.0% IBM8.5% AXP8.0% PSX3.8% PG3.2% USB2.8% WMT2.6% DVA2.0% MCO1.9% GS1.5% DE1.3% GM T VRSN SU V COST
Stock% of portfolioActivitySharesValue
WFCWELLS FARGO & CO NEW 19.78% Add 2.0% 479,704,270 $26.08B
KHCKRAFT HEINZ CO 17.97% 325,634,818 $23.69B
KOCOCA COLA CO 13.03% 400,000,000 $17.18B
IBMINTERNATIONAL BUSINESS MACHS 8.46% 81,033,450 $11.15B
AXPAMERICAN EXPRESS CO 8.00% 151,610,700 $10.54B
PSXPHILLIPS 66 3.81% 61,486,926 $5.03B
PGPROCTER & GAMBLE CO 3.18% 52,793,078 $4.19B
USBUS BANCORP DEL 2.75% 85,063,167 $3.63B
WMTWAL MART STORES INC 2.61% 56,185,293 $3.44B
DVADAVITA HEALTHCARE PARTNERS I 2.04% 38,565,570 $2.69B
MCOMOODYS CORP 1.88% 24,669,778 $2.48B
GSGOLDMAN SACHS GROUP INC 1.50% 10,959,519 $1.98B
16117M305CHARTER COMMUNICATIONS INC D 1.43% 10,281,603 $1.88B
DEDEERE & CO 1.32% Add 34.2% 22,884,150 $1.75B
GMGENERAL MTRS CO 1.29% 50,000,000 $1.70B
TAT&T INC 1.22% Reduce 21.5% 46,577,138 $1.60B
VRSNVERISIGN INC 0.86% 12,985,000 $1.13B
740189105PRECISION CASTPARTS CORP 0.74% 4,200,792 $975M
903293405U S G CORP 0.72% 39,002,016 $947M
BNYBANK OF NEW YORK MELLON CORP 0.63% 20,112,212 $829M
SUSUNCOR ENERGY INC NEW 0.59% 30,000,000 $774M
VVISA INC 0.58% 9,885,160 $767M
COSTCOSTCO WHSL CORP NEW 0.53% 4,333,363 $700M
VZVERIZON COMMUNICATIONS INC 0.53% 15,000,928 $693M
MTBM & T BK CORP 0.49% 5,382,040 $652M
G0750C108AXALTA COATING SYS LTD 0.47% Add 0.5% 23,324,000 $622M
531229300LIBERTY MEDIA CORP DELAWARE 0.44% 15,386,257 $586M
G5480U104LIBERTY GLOBAL PLC 0.40% Add 4.9% 12,544,296 $531M
MAMASTERCARD INC 0.39% 5,229,756 $509M
KMIKINDER MORGAN INC DEL 0.30% NEW 26,533,525 $396M
TMKTORCHMARK CORP 0.28% 6,353,727 $363M
WBC1EURWABCO HLDGS INC 0.26% Reduce 6.4% 3,331,215 $341M
369604103GENERAL ELECTRIC CO 0.25% 10,585,502 $330M
QSRRESTAURANT BRANDS INTL INC 0.24% 8,438,225 $315M
531229102LIBERTY MEDIA CORP DELAWARE 0.23% 7,800,000 $306M
G5480U120LIBERTY GLOBAL PLC 0.23% 7,346,968 $300M
90130A101TWENTY FIRST CENTY FOX INC 0.18% 8,951,869 $243M
SNYSANOFI 0.13% 3,905,875 $167M
VRSKVERISK ANALYTICS INC 0.09% 1,563,434 $120M
58441K100MEDIA GEN INC NEW 0.04% 3,471,309 $56M
GHCGRAHAM HLDGS CO 0.04% 107,575 $52M
JNJJOHNSON & JOHNSON 0.03% 327,100 $34M
DNOWNOW INC 0.02% 1,825,569 $29M
MDLZMONDELEZ INTL INC 0.02% 578,000 $26M
G5480U138LIBERTY GLOBAL PLC 0.02% 517,139 $21M
G5480U153LIBERTY GLOBAL PLC 0.01% 367,348 $16M
UPSUNITED PARCEL SERVICE INC 0.00% 59,400 $6M
LEE1EURLEE ENTERPRISES INC 0.00% 88,863 $149,000