Snapshots

Search

Search managers or tickers

Warren Buffett

Berkshire Hathaway
Q2 2021 quarter Jun 30, 2021 portfolio date 44 positions $293.02B value filed Aug 16, 2021 EDGAR
holdings activity history
You're viewing Q2 2021 filed Aug 16, 2021 — a pinned snapshot, not the present. ← Q1 2021 Latest (Q2 2026) →
AAPL41.5% BAC14.2% AXP8.6% KO7.4% KHC4.5% MCO3.0% VZ3.0% USB2.5% DVA CHTR1.3% BNY1.3% GM1.2% VRSN CVX KR V ABBV AMZN BMY MA SNOW
Stock% of portfolioActivitySharesValue
AAPLAPPLE INC 41.46% 887,135,554 $121.50B
BACBANK AMER CORP 14.21% 1,010,100,606 $41.65B
AXPAMERICAN EXPRESS CO 8.55% 151,610,700 $25.05B
KOCOCA COLA CO 7.39% 400,000,000 $21.64B
KHCKRAFT HEINZ CO 4.53% 325,634,818 $13.28B
MCOMOODYS CORP 3.05% 24,669,778 $8.94B
VZVERIZON COMMUNICATIONS INC 3.04% 158,824,575 $8.90B
USBUS BANCORP DEL 2.51% Reduce 0.6% 128,888,906 $7.34B
DVADAVITA INC 1.48% 36,095,570 $4.35B
CHTRCHARTER COMMUNICATIONS INC N 1.28% 5,213,461 $3.76B
BNYBANK OF NEW YORK MELLON CORP 1.27% 72,357,453 $3.71B
GMGENERAL MTRS CO 1.21% Reduce 10.4% 60,000,000 $3.55B
VRSNVERISIGN INC 1.00% 12,815,613 $2.92B
CVXCHEVRON CORP NEW 0.83% Reduce 2.3% 23,123,920 $2.42B
KRKROGER CO 0.81% Add 21.0% 61,787,910 $2.37B
VVISA INC 0.80% 9,987,460 $2.34B
ABBVABBVIE INC 0.79% Reduce 10.2% 20,527,861 $2.31B
LSXMKUSDLIBERTY MEDIA CORP DELAWARE 0.68% 43,208,291 $2.00B
AMZNAMAZON COM INC 0.63% 533,300 $1.83B
BMYBRISTOL-MYERS SQUIBB CO 0.60% Reduce 15.3% 26,294,266 $1.76B
MAMASTERCARD INC 0.57% 4,564,756 $1.67B
SNOWSNOWFLAKE INC 0.51% 6,125,376 $1.48B
RHRH 0.42% Add 2.0% 1,791,967 $1.22B
G0403H108AON PLC 0.36% Add 7.3% 4,396,000 $1.05B
S76STORE CAP CORP 0.29% 24,415,168 $843M
TMUST-MOBILE US INC 0.26% 5,242,000 $759M
G85158106STONECO LTD 0.24% 10,695,448 $717M
MRKMERCK & CO. INC 0.24% Reduce 48.8% 9,157,192 $712M
LM03LIBERTY MEDIA CORP DELAWARE 0.24% 14,860,360 $692M
GLGLOBE LIFE INC 0.21% 6,353,727 $605M
MRSHMARSH & MCLENNAN COS INC 0.20% Reduce 20.6% 4,196,692 $590M
TEVATEVA PHARMACEUTICAL INDS LTD 0.14% 42,789,295 $424M
SIRIEURSIRIUS XM HLDGS INC 0.10% 43,658,800 $286M
JNJJOHNSON & JOHNSON 0.02% 327,100 $54M
G5480U120LIBERTY GLOBAL PLC 0.02% Reduce 74.5% 1,876,522 $51M
OGNORGANON & CO 0.02% NEW 1,550,481 $47M
PGPROCTER & GAMBLE CO 0.01% 315,400 $43M
G9001E102LIBERTY LATIN AMERICA LTD 0.01% 2,630,792 $36M
MDLZMONDELEZ INTL INC 0.01% 578,000 $36M
WFCWELLS FARGO & CO NEW 0.01% 675,054 $31M
G9001E128LIBERTY LATIN AMERICA LTD 0.01% 1,284,020 $18M
VOOVANGUARD INDEX FDS 0.01% 43,000 $17M
SPYSPDR S&P 500 ETF TR 0.01% 39,400 $17M
UPSUNITED PARCEL SERVICE INC 0.00% 59,400 $12M