Snapshots

Search

Search managers or tickers

Warren Buffett

Berkshire Hathaway
Q3 2022 quarter Sep 30, 2022 portfolio date 49 positions $296.10B value filed Nov 14, 2022 EDGAR
holdings activity history
You're viewing Q3 2022 filed Nov 14, 2022 — a pinned snapshot, not the present. ← Q2 2022 Latest (Q2 2026) →
AAPL41.8% BAC10.3% CVX8.0% KO7.6% AXP6.9% OXY4.0% KHC3.7% MCO2.0% ATVIEUR1.5% TSM1.4% USB DVA HPQ BNY C VRSN GM
Stock% of portfolioActivitySharesValue
AAPLAPPLE INC 41.76% 894,802,319 $123.66B
BACBANK AMER CORP 10.30% 1,010,100,606 $30.51B
CVXCHEVRON CORP NEW 8.02% Add 2.4% 165,359,318 $23.76B
KOCOCA COLA CO 7.57% 400,000,000 $22.41B
AXPAMERICAN EXPRESS CO 6.91% 151,610,700 $20.45B
OXYOCCIDENTAL PETE CORP 4.03% Add 22.6% 194,351,650 $11.94B
KHCKRAFT HEINZ CO 3.67% 325,634,818 $10.86B
MCOMOODYS CORP 2.03% 24,669,778 $6.00B
ATVIEURACTIVISION BLIZZARD INC 1.51% Reduce 12.1% 60,141,866 $4.47B
TSMTAIWAN SEMICONDUCTOR MFG LTD 1.39% NEW 60,060,880 $4.12B
USBUS BANCORP DEL 1.06% Reduce 35.1% 77,788,214 $3.14B
DVADAVITA INC 1.01% 36,095,570 $2.99B
HPQHP INC 0.88% 104,476,035 $2.60B
BNYBANK OF NEW YORK MELLON CORP 0.81% Reduce 14.0% 62,210,878 $2.40B
CCITIGROUP INC 0.78% 55,155,797 $2.30B
VRSNVERISIGN INC 0.75% 12,815,613 $2.23B
KRKROGER CO 0.74% Reduce 4.1% 50,268,823 $2.20B
0VVBPARAMOUNT GLOBAL 0.59% Add 16.3% 91,216,510 $1.74B
LSXMKUSDLIBERTY MEDIA CORP DELAWARE 0.55% 43,208,291 $1.63B
GMGENERAL MTRS CO 0.54% Reduce 5.4% 50,000,000 $1.60B
VVISA INC 0.50% 8,297,460 $1.47B
AMZNAMAZON COM INC 0.41% 10,666,000 $1.21B
G0403H108AON PLC 0.40% 4,396,000 $1.18B
CHTRCHARTER COMMUNICATIONS INC N 0.39% 3,828,941 $1.16B
MAMASTERCARD INC 0.38% 3,986,648 $1.13B
MCKMCKESSON CORP 0.37% 3,198,344 $1.09B
SNOWSNOWFLAKE INC 0.35% 6,125,376 $1.04B
CECELANESE CORP DEL 0.30% Add 6.0% 9,710,183 $877M
ALLYALLY FINL INC 0.28% 30,000,000 $835M
LM03LIBERTY MEDIA CORP DELAWARE 0.26% 20,207,680 $769M
TMUST-MOBILE US INC 0.24% 5,242,000 $703M
GLGLOBE LIFE INC 0.21% 6,353,727 $633M
RHRH 0.20% Add 8.8% 2,360,000 $581M
MKLMARKEL CORP 0.17% 467,611 $507M
G6693N103NU HLDGS LTD 0.16% 107,118,784 $471M
FWONKUSDLIBERTY MEDIA CORP DEL 0.15% 7,722,451 $452M
FNDFLOOR & DECOR HLDGS INC 0.11% 4,780,000 $336M
LPXLOUISIANA PAC CORP 0.10% NEW 5,795,906 $297M
G85158106STONECO LTD 0.03% 10,695,448 $102M
MRSHMARSH & MCLENNAN COS INC 0.02% 404,911 $60M
JNJJOHNSON & JOHNSON 0.02% 327,100 $53M
PGPROCTER & GAMBLE CO 0.01% 315,400 $40M
MDLZMONDELEZ INTL INC 0.01% 578,000 $32M
G9001E102LIBERTY LATIN AMERICA LTD 0.01% 2,630,792 $16M
VOOVANGUARD INDEX FDS 0.00% 43,000 $14M
SPYSPDR S&P 500 ETF TR 0.00% 39,400 $14M
JEFJEFFERIES FINL GROUP INC 0.00% NEW 433,558 $13M
UPSUNITED PARCEL SERVICE INC 0.00% 59,400 $10M
G9001E128LIBERTY LATIN AMERICA LTD 0.00% 1,284,020 $8M