Duquesne Family Office
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| GOOGLAlphabet Inc. Class A | 14.85% | 259,150 | $269M | added+1% | +1.18 pp | 5 q |
| AMZNAmazon.Com Inc | 13.66% | 170,853 | $247M | added+2% | +3.76 pp | 5 q |
| MSFTMicrosoft Corp | 12.26% | 2,430,200 | $222M | trimmed−25% | −1.66 pp | 5 q |
| CRMSalesforce, Inc. | 10.96% | 1,705,300 | $198M | trimmed−1% | +2.13 pp | 5 q |
| INTCIntel Corp | 7.09% | 2,462,600 | $128M | new | +7.09 pp | new |
| NKTRNektar Therapeutics | 7.00% | 1,192,300 | $127M | trimmed−35% | +1.48 pp | 5 q |
| BABAAlibaba Group Holding Limited | 6.67% | 657,400 | $121M | new | +6.67 pp | new |
| MUMicron Technology, Inc. | 6.30% | 2,187,500 | $114M | new | +6.30 pp | new |
| WDAYWorkday, Inc. Class A | 4.00% | 569,200 | $72M | trimmed−32% | −0.27 pp | 5 q |
| JDJD.com, Inc. | 3.99% | 1,783,000 | $72M | added+62% | +1.70 pp | 5 q |
| NFLXNetFlix Inc | 3.10% | 189,700 | $56M | new | +3.10 pp | new |
| STMPStamps.com, Inc. | 1.76% | 158,000 | $32M | trimmed−6% | +0.17 pp | 2 q |
| ADBEAdobe Inc. | 1.46% | 122,500 | $26M | new | +1.46 pp | new |
| TALTAL Education Group | 1.40% | 682,000 | $25M | new | +1.40 pp | new |
| ACIUAC Immune SA | 1.36% | 2,388,700 | $25M | held | — | 7 q |
| QCOMQualcomm Inc | 1.26% | 411,000 | $23M | new | +1.26 pp | new |
| CTRPTrip.com Group Limited | 0.79% | 305,700 | $14M | trimmed−58% | −0.83 pp | 5 q |
| NBISNebius Group N.V. Class A | 0.66% | 304,000 | $12M | held | — | 2 q |
| VIPSVipshop Holdings Limited | 0.53% | 572,800 | $10M | new | +0.53 pp | new |
| STLSterling Bancorp | 0.50% | 401,600 | $9M | new | +0.50 pp | new |
| ITCIIntra-Cellular Therapies Inc. | 0.35% | 296,986 | $6M | new | +0.35 pp | new |
| PAGSPagSeguro Digital Ltd. | 0.07% | 35,000 | $1M | new | +0.07 pp | new |
| METAMeta Platforms, Inc. Class A | — | −1,082,200 | — | exited | −9.63 pp | — |
| EOGEOG Resources, Inc. | — | −524,700 | — | exited | −2.85 pp | — |
| WFCWells Fargo & Co. | — | −850,000 | — | exited | −2.60 pp | — |
| BACBank of America Corporation | — | −1,717,500 | — | exited | −2.56 pp | — |
| DVNDevon Energy Corporation | — | −1,009,800 | — | exited | −2.11 pp | — |
| 9990302DApache Corp | — | −903,000 | — | exited | −1.92 pp | — |
| BIIBBiogen Inc. | — | −109,400 | — | exited | −1.76 pp | — |
| PYPLPayPal Holdings, Inc. | — | −465,100 | — | exited | −1.73 pp | — |
| CXOConcho Resources Inc. | — | −206,400 | — | exited | −1.56 pp | — |
| CTRACoterra Energy Inc. | — | −1,040,200 | — | exited | −1.50 pp | — |
| TWXTime Warner Inc | — | −278,100 | — | exited | −1.28 pp | — |
| XUnited States Steel Corp | — | −709,200 | — | exited | −1.26 pp | — |
| MPCMarathon Petroleum Corporation | — | −321,100 | — | exited | −1.07 pp | — |
| unresolvedAndeavor | — | −181,700 | — | exited | −1.05 pp | — |
| MROMarathon Oil Corporation | — | −1,227,000 | — | exited | −1.05 pp | — |
| VALEVale S.a. | — | −1,666,600 | — | exited | −1.03 pp | — |
| HDBHDFC Bank Limited | — | −128,200 | — | exited | −0.66 pp | — |
| unresolvedEncana Corp | — | −846,400 | — | exited | −0.57 pp | — |
| LOMALoma Negra Compañía Industrial Argentina Sociedad Anónima | — | −150,000 | — | exited | −0.17 pp | — |











