Duquesne Family Office
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| MSFTMicrosoft Corp | 14.22% | 2,986,800 | $295M | added+23% | +1.96 pp | 6 q |
| AMZNAmazon.Com Inc | 12.74% | 155,253 | $264M | trimmed−9% | −0.92 pp | 6 q |
| CRMSalesforce, Inc. | 11.23% | 1,705,300 | $233M | held | — | 6 q |
| GOOGLAlphabet Inc. Class A | 9.29% | 170,400 | $192M | trimmed−34% | −5.56 pp | 6 q |
| METAMeta Platforms, Inc. Class A | 8.61% | 918,000 | $178M | new | +8.61 pp | new |
| BABAAlibaba Group Holding Limited | 7.20% | 804,300 | $149M | added+22% | +0.53 pp | 2 q |
| GILDGilead Sciences Inc | 4.12% | 1,205,300 | $85M | new | +4.12 pp | new |
| WDAYWorkday, Inc. Class A | 3.80% | 650,500 | $79M | added+14% | −0.20 pp | 6 q |
| NFLXNetFlix Inc | 3.58% | 189,700 | $74M | held | — | 2 q |
| OIHNVanEck Oil Services ETF | 2.13% | 1,680,200 | $44M | new | +2.13 pp | new |
| STMPStamps.com, Inc. | 1.89% | 154,600 | $39M | trimmed−2% | +0.13 pp | 3 q |
| MPCMarathon Petroleum Corporation | 1.68% | 496,400 | $35M | new | +1.68 pp | new |
| SPLKSplunk Inc | 1.64% | 342,600 | $34M | new | +1.64 pp | new |
| ADSKAutodesk Inc | 1.61% | 254,300 | $33M | new | +1.61 pp | new |
| DVNDevon Energy Corporation | 1.57% | 740,700 | $33M | new | +1.57 pp | new |
| ADBEAdobe Inc. | 1.44% | 122,500 | $30M | held | — | 2 q |
| AIYActivision Blizzard Inc | 1.24% | 337,200 | $26M | new | +1.24 pp | new |
| TALTAL Education Group | 1.21% | 682,000 | $25M | held | — | 2 q |
| HDHome Depot, Inc. | 1.19% | 126,500 | $25M | new | +1.19 pp | new |
| XLEState Street Energy Select Sector SPDR ETF | 1.19% | 325,600 | $25M | new | +1.19 pp | new |
| ACIUAC Immune SA | 1.07% | 2,388,700 | $22M | held | — | 8 q |
| CLVSNClovis Oncology Inc | 1.06% | 482,000 | $22M | new | +1.06 pp | new |
| IBBiShares Biotechnology ETF | 0.98% | 183,900 | $20M | new | +0.98 pp | new |
| CTRPTrip.com Group Limited | 0.97% | 421,100 | $20M | added+38% | +0.18 pp | 6 q |
| EAElectronic Arts Inc | 0.73% | 107,600 | $15M | new | +0.73 pp | new |
| XYZBlock, Inc. | 0.73% | 247,000 | $15M | new | +0.73 pp | new |
| FCXFreeport-McMoran Inc. | 0.71% | 858,000 | $15M | new | +0.71 pp | new |
| COUPCoupa Software Incorporated | 0.50% | 164,900 | $10M | new | +0.50 pp | new |
| CVECenovus Energy Inc. | 0.49% | 986,300 | $10M | new | +0.49 pp | new |
| NBRNabors Industries Ltd. | 0.36% | 1,176,000 | $8M | new | +0.36 pp | new |
| PAGSPagSeguro Digital Ltd. | 0.29% | 215,000 | $6M | added×6.1 | +0.22 pp | 2 q |
| ITCIIntra-Cellular Therapies Inc. | 0.25% | 296,986 | $5M | held | — | 2 q |
| MELIMercado Libre, Inc | 0.24% | 16,900 | $5M | new | +0.24 pp | new |
| INTCIntel Corp | — | −2,462,600 | — | exited | −7.09 pp | — |
| NKTRNektar Therapeutics | — | −1,192,300 | — | exited | −7.00 pp | — |
| MUMicron Technology, Inc. | — | −2,187,500 | — | exited | −6.30 pp | — |
| JDJD.com, Inc. | — | −1,783,000 | — | exited | −3.99 pp | — |
| QCOMQualcomm Inc | — | −411,000 | — | exited | −1.26 pp | — |
| NBISNebius Group N.V. Class A | — | −304,000 | — | exited | −0.66 pp | — |
| VIPSVipshop Holdings Limited | — | −572,800 | — | exited | −0.53 pp | — |
| STLSterling Bancorp | — | −401,600 | — | exited | −0.50 pp | — |































