Duquesne Family Office
Picture
Moves
Options: 2 moves on a notional base, in the table below.
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Revealed late, restated
Positions
| CPNGCoupang, Inc. | 12.24% | 11,229,653 | $554M | new | +12.24 pp | new |
| MSFTMicrosoft Corp | 11.09% | 2,128,753 | $502M | trimmed−19% | −4.79 pp | 17 q |
| SBUXStarbucks Corp | 5.45% | 2,258,880 | $247M | added+14% | −0.27 pp | 4 q |
| AMZNAmazon.Com Inc | 5.17% | 75,648 | $234M | trimmed−9% | −2.12 pp | 17 q |
| FCXFreeport-McMoran Inc. | 4.46% | 6,124,379 | $202M | trimmed−3% | +0.04 pp | 6 q |
| TMUST-Mobile US, Inc. | 4.40% | 1,588,140 | $199M | trimmed−32% | −4.13 pp | 4 q |
| CCitigroup Inc. | 3.42% | 2,124,909 | $155M | new | +3.42 pp | new |
| PLTRPalantir Technologies Inc. Class A | 3.08% | 5,983,992 | $139M | new | +3.08 pp | new |
| PANWPalo Alto Networks, Inc. | 2.97% | 417,084 | $134M | trimmed−9% | −1.44 pp | 3 q |
| SESea Limited | 2.88% | 583,082 | $130M | trimmed−24% | −1.24 pp | 9 q |
| AFRMAffirm Holdings, Inc. Class A | 2.15% | 1,378,692 | $98M | new | +2.15 pp | new |
| PENNPENN Entertainment, Inc. | 2.09% | 900,304 | $94M | trimmed−41% | −1.46 pp | 4 q |
| TECKTeck Resources Limited | 1.93% | 4,551,060 | $87M | added+39% | +0.32 pp | 3 q |
| CMICummins Inc. | 1.86% | 324,725 | $84M | added+48% | +0.51 pp | 2 q |
| ONON Semiconductor Corp | 1.69% | 1,841,239 | $77M | new | +1.69 pp | new |
| EXPEExpedia Group, Inc. | 1.68% | 443,094 | $76M | added+64% | +0.71 pp | 3 q |
| RETAReata Pharmaceuticals, Inc. Class A | 1.65% | 749,897 | $75M | held | — | 7 q |
| ABXBarrick Mining Corporation | 1.58% | 3,606,850 | $71M | held | — | 8 q |
| BKNGBooking Holdings Inc. | 1.54% | 29,904 | $70M | new | +1.54 pp | new |
| INTUIntuit Inc | 1.49% | 175,515 | $67M | new | +1.49 pp | new |
| GOOGLAlphabet Inc. Class A | 1.42% | 31,157 | $64M | added+64% | +0.52 pp | 6 q |
| MELIMercado Libre, Inc | 1.41% | 43,261 | $64M | trimmed−32% | −1.46 pp | 4 q |
| BLDRBuilders FirstSource, Inc. | 1.35% | 1,315,579 | $61M | new | +1.35 pp | new |
| unresolvedGeneral Electric Co | 1.27% | 4,375,778 | $57M | held | — | 9 q |
| CVNACarvana Co. | 1.24% | 213,867 | $56M | trimmed−56% | −1.91 pp | 3 q |
| METAMeta Platforms, Inc. Class A | 1.21% | 185,414 | $55M | new | +1.21 pp | new |
| FLEXFlex Ltd. | 1.13% | 2,801,260 | $51M | added+62% | +0.29 pp | 6 q |
| UBERUber Technologies, Inc. | 1.05% | 871,675 | $48M | added×2.7 | +0.61 pp | 3 q |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | 1.02% | 391,475 | $46M | new | +1.02 pp | new |
| 99952EURLinde PLC/OLD | 0.99% | 159,185 | $45M | added+10% | −0.04 pp | 2 q |
| RUNSunrun Inc | 0.88% | 661,535 | $40M | held | — | 2 q |
| JPMJPMorgan Chase & Co. | 0.87% | 258,420 | $39M | new | +0.87 pp | new |
| CATCaterpillar Inc. | 0.80% | 156,400 | $36M | new | +0.80 pp | new |
| AAAlcoa Corporation | 0.79% | 1,102,000 | $36M | held | — | 2 q |
| ASHRXtrackers Harvest CSI 300 China A-Shares ETF | 0.78% | 915,910 | $35M | held | — | 2 q |
| USFDUS Foods Holding Corp. | 0.75% | 890,415 | $34M | added×5.7 | +0.61 pp | 2 q |
| FHNFirst Horizon Corporation | 0.73% | 1,954,150 | $33M | new | +0.73 pp | new |
| NUANNuance Communications, Inc. | 0.72% | 747,851 | $33M | trimmed−74% | −2.75 pp | 3 q |
| VVISA Inc. | 0.67% | 144,030 | $30M | new | +0.67 pp | new |
| FISFidelity National Information Services, Inc. | 0.64% | 204,650 | $29M | new | +0.64 pp | new |
| MAMastercard Incorporated | 0.62% | 78,874 | $28M | new | +0.62 pp | new |
| OSCROscar Health, Inc. | 0.59% | 994,289 | $27M | new | +0.59 pp | new |
| ABCLAbCellera Biologics Inc. | 0.49% | 659,750 | $22M | held | — | 2 q |
| SYFSynchrony Financial | 0.49% | 547,100 | $22M | new | +0.49 pp | new |
| VALEVale S.a. | 0.49% | 1,286,612 | $22M | added+86% | +0.18 pp | 2 q |
| FSLRFirst Solar, Inc. | 0.46% | 239,475 | $21M | added+4% | −0.16 pp | 2 q |
| FWONKLiberty Media Corporation Series C Liberty Formula One | 0.46% | 485,800 | $21M | held | — | 2 q |
| KBRKBR, Inc. | 0.44% | 516,057 | $20M | new | +0.44 pp | new |
| NKTRNektar Therapeutics | 0.44% | 1,000,000 | $20M | new | +0.44 pp | new |
| SNOWSnowflake Inc. | 0.43% | 84,745 | $19M | new | +0.43 pp | new |
| JDJD.com, Inc. | 0.38% | 205,313 | $17M | held | — | 6 q |
| MUMicron Technology, Inc. | 0.36% | 183,726 | $16M | new | +0.36 pp | new |
| PYPLPayPal Holdings, Inc. | 0.36% | 67,188 | $16M | held | — | 5 q |
| ARRYArray Technologies, Inc. | 0.34% | 518,250 | $15M | held | — | 2 q |
| SPAQFisker Inc | 0.27% | 710,900 | $12M | new | +0.27 pp | new |
| OPCHOption Care Health, Inc. | 0.26% | 656,568 | $12M | added+69% | +0.10 pp | 2 q |
| NETCloudflare, Inc. Class A, par value $0.001 per share | 0.15% | 96,738 | $7M | trimmed−88% | −1.48 pp | 3 q |
| unresolvedCanadian Pac Ry Ltd | 0.12% | 13,922 | $5M | new | +0.12 pp | new |
| STLDSteel Dynamics Inc | 0.11% | 97,700 | $5M | new | +0.11 pp | new |
| TIGRUP Fintech Holding Ltd | 0.11% | 274,635 | $5M | new | +0.11 pp | new |
| CCCCCC Intelligent Solutions Holdings Inc. | 0.06% | 281,879 | $3M | new | +0.06 pp | new |
| SNSEFaeth Therapeutics, Inc. | 0.03% | 100,000 | $1M | new | +0.03 pp | new |
| DISThe Walt Disney Company | — | −684,335 | — | exited | −3.35 pp | — |
| NEENextEra Energy, Inc. | — | −779,800 | — | exited | −1.63 pp | — |
| CCLCarnival Corporation Ltd. | — | −2,644,400 | — | exited | −1.55 pp | — |
| IQVIQVIA Holdings Inc. | — | −201,977 | — | exited | −0.98 pp | — |
| ADIAnalog Devices, Inc. | — | −213,328 | — | exited | −0.85 pp | — |
| WDAYWorkday, Inc. Class A | — | −119,082 | — | exited | −0.77 pp | — |
| SMARSmartsheet Inc. | — | −402,361 | — | exited | −0.75 pp | — |
| SMHVanEck Semiconductor ETF | — | −123,900 | — | exited | −0.73 pp | — |
| NYTNew York Times Co. | — | −513,150 | — | exited | −0.72 pp | — |
| ELANElanco Animal Health Incorporated | — | −623,975 | — | exited | −0.52 pp | — |
| BMRNBioMarin Pharmaceuticals Inc | — | −192,700 | — | exited | −0.46 pp | — |
| CRWDCrowdStrike Holdings, Inc. Class A | — | −78,304 | — | exited | −0.45 pp | — |
| LYVLive Nation Entertainment Inc. | — | −214,350 | — | exited | −0.43 pp | — |
| FSLYFastly, Inc. Class A | — | −157,078 | — | exited | −0.37 pp | — |
| CYBRCyberark Software LTD/ISRAEL | — | −83,965 | — | exited | −0.37 pp | — |
| CNQCanadian Natural Resources Limited | — | −411,525 | — | exited | −0.27 pp | — |
| HESHess Corporation | — | −166,800 | — | exited | −0.24 pp | — |
| unresolvedArco Platform Ltd Com | — | −236,460 | — | exited | −0.23 pp | — |
| SAILSailPoint, Inc. | — | −88,005 | — | exited | −0.13 pp | — |
| unresolvedVapotherm Inc | — | −77,660 | — | exited | −0.06 pp | — |
Other 13(f) securities
Options
| Contract | % of notional | Shares | Notional |
|---|---|---|---|
| DISH CALL | 100.00% | 112,400 | $4M |
Notes














