Duquesne Family Office
Picture
Moves
Options: 1 move on a notional base, in the table below.
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Revealed late, restated
Positions
| CPNGCoupang, Inc. | 10.89% | 10,515,368 | $440M | trimmed−6% | −1.35 pp | 2 q |
| MSFTMicrosoft Corp | 10.12% | 1,508,016 | $409M | trimmed−29% | −0.97 pp | 18 q |
| AMZNAmazon.Com Inc | 8.04% | 94,405 | $325M | added+25% | +2.87 pp | 18 q |
| SBUXStarbucks Corp | 6.39% | 2,306,245 | $258M | added+2% | +0.94 pp | 5 q |
| GOOGLAlphabet Inc. Class A | 5.50% | 91,009 | $222M | added×2.9 | +4.08 pp | 7 q |
| FCXFreeport-McMoran Inc. | 5.03% | 5,469,100 | $203M | trimmed−11% | +0.57 pp | 7 q |
| TMUST-Mobile US, Inc. | 4.62% | 1,289,235 | $187M | trimmed−19% | +0.22 pp | 5 q |
| PANWPalo Alto Networks, Inc. | 3.78% | 411,015 | $153M | trimmed−1% | +0.81 pp | 4 q |
| CVNACarvana Co. | 2.71% | 361,906 | $109M | added+69% | +1.47 pp | 4 q |
| PLTRPalantir Technologies Inc. Class A | 2.62% | 4,013,692 | $106M | trimmed−33% | −0.46 pp | 2 q |
| METAMeta Platforms, Inc. Class A | 2.35% | 272,488 | $95M | added+47% | +1.14 pp | 2 q |
| AFRMAffirm Holdings, Inc. Class A | 2.30% | 1,378,692 | $93M | held | — | 2 q |
| NFLXNetFlix Inc | 2.25% | 172,215 | $91M | new | +2.25 pp | new |
| RETAReata Pharmaceuticals, Inc. Class A | 2.23% | 637,344 | $90M | trimmed−15% | +0.58 pp | 8 q |
| ABNBAirbnb, Inc. Class A | 2.13% | 561,831 | $86M | new | +2.13 pp | new |
| INTUIntuit Inc | 2.13% | 175,515 | $86M | held | — | 2 q |
| TECKTeck Resources Limited | 2.13% | 3,731,790 | $86M | trimmed−18% | +0.20 pp | 4 q |
| EXPEExpedia Group, Inc. | 2.05% | 506,364 | $83M | added+14% | +0.37 pp | 4 q |
| CMICummins Inc. | 1.96% | 324,725 | $79M | held | — | 3 q |
| PENNPENN Entertainment, Inc. | 1.71% | 900,304 | $69M | held | — | 5 q |
| BKNGBooking Holdings Inc. | 1.62% | 29,904 | $65M | held | — | 2 q |
| unresolvedGeneral Electric Co | 1.46% | 4,375,778 | $59M | held | — | 10 q |
| MRNAModerna, Inc. | 1.29% | 222,400 | $52M | new | +1.29 pp | new |
| KBRKBR, Inc. | 1.25% | 1,325,896 | $51M | added×2.6 | +0.81 pp | 2 q |
| MAMastercard Incorporated | 1.21% | 133,528 | $49M | added+69% | +0.59 pp | 2 q |
| VVISA Inc. | 1.04% | 179,435 | $42M | added+25% | +0.37 pp | 2 q |
| SESea Limited | 0.98% | 143,418 | $39M | trimmed−75% | −1.90 pp | 10 q |
| SMARSmartsheet Inc. | 0.89% | 495,085 | $36M | new | +0.89 pp | new |
| USFDUS Foods Holding Corp. | 0.85% | 890,415 | $34M | held | — | 3 q |
| CATCaterpillar Inc. | 0.84% | 156,400 | $34M | held | — | 2 q |
| GMGeneral Motors Company | 0.83% | 566,125 | $33M | new | +0.83 pp | new |
| FLEXFlex Ltd. | 0.76% | 1,712,760 | $31M | trimmed−39% | −0.37 pp | 7 q |
| COUPCoupa Software Incorporated | 0.70% | 107,988 | $28M | new | +0.70 pp | new |
| ONON Semiconductor Corp | 0.67% | 706,366 | $27M | trimmed−62% | −1.02 pp | 2 q |
| BLDRBuilders FirstSource, Inc. | 0.60% | 566,856 | $24M | trimmed−57% | −0.75 pp | 2 q |
| FWONKLiberty Media Corporation Series C Liberty Formula One | 0.58% | 485,800 | $23M | held | — | 3 q |
| OSCROscar Health, Inc. | 0.53% | 994,289 | $21M | held | — | 2 q |
| MARMarriott International Class A | 0.46% | 135,700 | $19M | new | +0.46 pp | new |
| NKTRNektar Therapeutics | 0.43% | 1,000,000 | $17M | held | — | 2 q |
| OPCHOption Care Health, Inc. | 0.40% | 736,068 | $16M | added+12% | +0.14 pp | 3 q |
| FTCHQFarfetch Limited A | 0.37% | 293,100 | $15M | new | +0.37 pp | new |
| SNOWSnowflake Inc. | 0.29% | 49,110 | $12M | trimmed−42% | −0.14 pp | 2 q |
| CFCF Industries Holding, Inc. | 0.25% | 193,900 | $10M | new | +0.25 pp | new |
| MOSThe Mosaic Company | 0.13% | 162,000 | $5M | new | +0.13 pp | new |
| RBLXRoblox Corporation | 0.13% | 59,575 | $5M | new | +0.13 pp | new |
| DISHDISH Network Corp. | 0.12% | 112,400 | $5M | new | +0.12 pp | new |
| OMFOneMain Holdings, Inc. | 0.12% | 83,750 | $5M | new | +0.12 pp | new |
| SSentinelOne, Inc. | 0.11% | 100,000 | $4M | new | +0.11 pp | new |
| CCCCCC Intelligent Solutions Holdings Inc. | 0.07% | 281,879 | $3M | held | — | 2 q |
| ACADAcadia Pharmaceuticals Inc. | 0.04% | 74,400 | $2M | new | +0.04 pp | new |
| unresolvedDecarbonization Plus Acqu Ii | 0.02% | 94,900 | $984,000 | new | +0.02 pp | new |
| SNSEFaeth Therapeutics, Inc. | 0.02% | 100,000 | $976,000 | held | — | 2 q |
| CCitigroup Inc. | — | −2,124,909 | — | exited | −3.42 pp | — |
| ABXBarrick Mining Corporation | — | −3,606,850 | — | exited | −1.58 pp | — |
| MELIMercado Libre, Inc | — | −43,261 | — | exited | −1.41 pp | — |
| UBERUber Technologies, Inc. | — | −871,675 | — | exited | −1.05 pp | — |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | — | −391,475 | — | exited | −1.02 pp | — |
| 99952EURLinde PLC/OLD | — | −159,185 | — | exited | −0.99 pp | — |
| RUNSunrun Inc | — | −661,535 | — | exited | −0.88 pp | — |
| JPMJPMorgan Chase & Co. | — | −258,420 | — | exited | −0.87 pp | — |
| AAAlcoa Corporation | — | −1,102,000 | — | exited | −0.79 pp | — |
| ASHRXtrackers Harvest CSI 300 China A-Shares ETF | — | −915,910 | — | exited | −0.78 pp | — |
| FHNFirst Horizon Corporation | — | −1,954,150 | — | exited | −0.73 pp | — |
| NUANNuance Communications, Inc. | — | −747,851 | — | exited | −0.72 pp | — |
| FISFidelity National Information Services, Inc. | — | −204,650 | — | exited | −0.64 pp | — |
| ABCLAbCellera Biologics Inc. | — | −659,750 | — | exited | −0.49 pp | — |
| SYFSynchrony Financial | — | −547,100 | — | exited | −0.49 pp | — |
| VALEVale S.a. | — | −1,286,612 | — | exited | −0.49 pp | — |
| FSLRFirst Solar, Inc. | — | −239,475 | — | exited | −0.46 pp | — |
| JDJD.com, Inc. | — | −205,313 | — | exited | −0.38 pp | — |
| MUMicron Technology, Inc. | — | −183,726 | — | exited | −0.36 pp | — |
| PYPLPayPal Holdings, Inc. | — | −67,188 | — | exited | −0.36 pp | — |
| ARRYArray Technologies, Inc. | — | −518,250 | — | exited | −0.34 pp | — |
| SPAQFisker Inc | — | −710,900 | — | exited | −0.27 pp | — |
| NETCloudflare, Inc. Class A, par value $0.001 per share | — | −96,738 | — | exited | −0.15 pp | — |
| unresolvedCanadian Pac Ry Ltd | — | −13,922 | — | exited | −0.12 pp | — |
| STLDSteel Dynamics Inc | — | −97,700 | — | exited | −0.11 pp | — |
| TIGRUP Fintech Holding Ltd | — | −274,635 | — | exited | −0.11 pp | — |












