Kensico Capital
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| APPApplovin Corporation Class A | 35.71% | 3,118,500 | $2.1B | held | — | 15 q |
| HWMHowmet Aerospace Inc. | 18.34% | 5,264,500 | $1.1B | held | — | 33 q |
| FICOFair Isaac Corporation | 8.78% | 305,680 | $517M | trimmed−6% | +1.29 pp | 18 q |
| GOOGLAlphabet Inc. Class A | 7.43% | 1,397,600 | $437M | trimmed−22% | +0.75 pp | 12 q |
| VVISA Inc. | 4.61% | 774,200 | $272M | trimmed−5% | +0.31 pp | 51 q |
| SESea Limited | 4.08% | 1,880,400 | $240M | added+42% | +0.45 pp | 6 q |
| AMZNAmazon.Com Inc | 4.03% | 1,028,000 | $237M | added+5% | +0.72 pp | 10 q |
| MSFTMicrosoft Corp | 2.78% | 338,600 | $164M | trimmed−3% | −0.01 pp | 50 q |
| ICEIntercontinental Exchange Inc. | 2.02% | 732,400 | $119M | trimmed−10% | −0.09 pp | 14 q |
| PGRProgressive Corporation | 1.93% | 498,500 | $114M | added+27% | +0.43 pp | 11 q |
| HLTHilton Worldwide Holdings Inc. | 1.61% | 329,700 | $95M | trimmed−4% | +0.24 pp | 3 q |
| LNGCheniere Energy Inc | 1.40% | 424,900 | $83M | trimmed−39% | −1.13 pp | 51 q |
| SPOTSpotify Technology S.A. | 1.35% | 136,900 | $79M | new | +1.35 pp | new |
| TWTradeweb Markets Inc. Class A | 1.33% | 728,100 | $78M | added+58% | +0.54 pp | 4 q |
| CSGPCoStar Group Inc | 1.03% | 901,600 | $61M | trimmed−30% | −0.64 pp | 5 q |
| RYANRyan Specialty Holdings, Inc. | 0.84% | 959,500 | $50M | added+57% | +0.31 pp | 2 q |
| RBARB Global, Inc. | 0.76% | 433,900 | $45M | trimmed−58% | −0.98 pp | 3 q |
| SYKStryker Corporation | 0.73% | 121,500 | $43M | new | +0.73 pp | new |
| DLTRDollar Tree Inc. | 0.63% | 302,800 | $37M | new | +0.63 pp | new |
| SPGIS&P Global Inc. | 0.42% | 47,300 | $25M | new | +0.42 pp | new |
| BCBrunswick Corporation | 0.18% | 144,600 | $11M | new | +0.18 pp | new |
| NPWR.WSNET Power Inc. Redeemable warrants, each whole warrant exercisable for one share of Class A at an exercise price of $11.50 | 0.00% | 465,200 | $232,600 | trimmed−4% | −0.01 pp | 11 q |
| FISVFiserv, Inc. | — | −1,585,000 | — | exited | −3.15 pp | — |
| METAMeta Platforms, Inc. Class A | — | −241,700 | — | exited | −2.73 pp | — |
| EFXEquifax, Incorporated | — | −450,000 | — | exited | −1.78 pp | — |
| CRMSalesforce, Inc. | — | −235,600 | — | exited | −0.86 pp | — |
| BROBrown & Brown, Inc. | — | −252,000 | — | exited | −0.36 pp | — |
| CASYCasey's General Stores Inc | — | −27,000 | — | exited | −0.24 pp | — |








