Kensico Capital
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| APPApplovin Corporation Class A | 26.69% | 3,284,250 | $1.3B | added+5% | −9.02 pp | 16 q |
| HWMHowmet Aerospace Inc. | 23.92% | 5,083,600 | $1.2B | trimmed−3% | +5.58 pp | 34 q |
| GOOGLAlphabet Inc. Class A | 8.86% | 1,509,500 | $434M | added+8% | +1.43 pp | 13 q |
| FICOFair Isaac Corporation | 8.39% | 385,000 | $411M | added+26% | −0.39 pp | 19 q |
| VVISA Inc. | 5.86% | 949,100 | $287M | added+23% | +1.25 pp | 52 q |
| AMZNAmazon.Com Inc | 4.56% | 1,072,100 | $223M | added+4% | +0.53 pp | 11 q |
| MSFTMicrosoft Corp | 3.05% | 403,400 | $149M | added+19% | +0.27 pp | 51 q |
| LNGCheniere Energy Inc | 2.46% | 424,900 | $121M | held | — | 52 q |
| TWTradeweb Markets Inc. Class A | 2.42% | 1,007,800 | $119M | added+38% | +1.09 pp | 5 q |
| ICEIntercontinental Exchange Inc. | 2.30% | 716,600 | $113M | trimmed−2% | +0.28 pp | 15 q |
| PGRProgressive Corporation | 2.02% | 498,500 | $99M | held | — | 12 q |
| HLTHilton Worldwide Holdings Inc. | 2.00% | 322,500 | $98M | trimmed−2% | +0.39 pp | 4 q |
| UBERUber Technologies, Inc. | 1.88% | 1,276,800 | $92M | new | +1.88 pp | new |
| BKNGBooking Holdings Inc. | 1.68% | 19,560 | $82M | new | +1.68 pp | new |
| SESea Limited | 1.30% | 768,100 | $64M | trimmed−59% | −2.78 pp | 7 q |
| SPGIS&P Global Inc. | 0.99% | 113,500 | $48M | added×2.4 | +0.57 pp | 2 q |
| CORZCore Scientific, Inc. | 0.72% | 2,348,200 | $35M | new | +0.72 pp | new |
| MORNMorningstar, Inc. | 0.47% | 135,000 | $23M | new | +0.47 pp | new |
| INTCIntel Corp | 0.44% | 485,000 | $21M | new | +0.44 pp | new |
| NPWR.WSNET Power Inc. Redeemable warrants, each whole warrant exercisable for one share of Class A at an exercise price of $11.50 | 0.00% | 455,200 | $122,904 | trimmed−2% | 0.00 pp | 12 q |
| SPOTSpotify Technology S.A. | — | −136,900 | — | exited | −1.35 pp | — |
| CSGPCoStar Group Inc | — | −901,600 | — | exited | −1.03 pp | — |
| RYANRyan Specialty Holdings, Inc. | — | −959,500 | — | exited | −0.84 pp | — |
| RBARB Global, Inc. | — | −433,900 | — | exited | −0.76 pp | — |
| SYKStryker Corporation | — | −121,500 | — | exited | −0.73 pp | — |
| DLTRDollar Tree Inc. | — | −302,800 | — | exited | −0.63 pp | — |
| BCBrunswick Corporation | — | −144,600 | — | exited | −0.18 pp | — |








