Kensico Capital
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| APPApplovin Corporation Class A | 28.12% | 3,182,850 | $1.6B | trimmed−3% | +1.43 pp | 17 q |
| HWMHowmet Aerospace Inc. | 23.44% | 5,083,600 | $1.4B | held | — | 35 q |
| GOOGLAlphabet Inc. Class A | 9.25% | 1,509,500 | $539M | held | — | 14 q |
| FICOFair Isaac Corporation | 7.65% | 373,500 | $446M | trimmed−3% | −0.74 pp | 20 q |
| VVISA Inc. | 5.57% | 946,600 | $325M | trimmed−0% | −0.29 pp | 53+ q |
| AMZNAmazon.Com Inc | 4.00% | 978,100 | $233M | trimmed−9% | −0.56 pp | 12 q |
| MSFTMicrosoft Corp | 2.58% | 403,400 | $150M | held | — | 52 q |
| PGRProgressive Corporation | 1.87% | 498,500 | $109M | held | — | 13 q |
| HLTHilton Worldwide Holdings Inc. | 1.83% | 322,500 | $107M | held | — | 5 q |
| ICEIntercontinental Exchange Inc. | 1.81% | 857,700 | $106M | added+20% | −0.49 pp | 16 q |
| BKNGBooking Holdings Inc. | 1.76% | 576,500 | $103M | added+18% | +0.08 pp | 2 q |
| LNGCheniere Energy Inc | 1.74% | 424,900 | $102M | held | — | 53+ q |
| TWTradeweb Markets Inc. Class A | 1.72% | 1,004,700 | $100M | trimmed−0% | −0.70 pp | 6 q |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | 1.47% | 179,500 | $86M | new | +1.47 pp | new |
| INTCIntel Corp | 1.35% | 563,200 | $79M | added+16% | +0.91 pp | 2 q |
| MCKMcKesson Corporation | 1.29% | 99,680 | $75M | new | +1.29 pp | new |
| TOSTToast, Inc. | 0.79% | 1,659,800 | $46M | new | +0.79 pp | new |
| MORNMorningstar, Inc. | 0.76% | 284,100 | $44M | added×2.1 | +0.29 pp | 2 q |
| SPGIS&P Global Inc. | 0.75% | 107,700 | $44M | trimmed−5% | −0.24 pp | 3 q |
| SESea Limited | 0.67% | 408,700 | $39M | trimmed−47% | −0.63 pp | 8 q |
| ICLRIcon Plc | 0.56% | 188,000 | $33M | new | +0.56 pp | new |
| IQVIQVIA Holdings Inc. | 0.55% | 165,000 | $32M | new | +0.55 pp | new |
| VSECVSE Corp | 0.47% | 119,600 | $27M | new | +0.47 pp | new |
| NPWR.WSNET Power Inc. Redeemable warrants, each whole warrant exercisable for one share of Class A at an exercise price of $11.50 | 0.00% | 453,800 | $131,602 | trimmed−0% | 0.00 pp | 13 q |
| DPCDPC Holdings PLC | 0.00% | 965 | $47,343 | new | 0.00 pp | new |
| UBERUber Technologies, Inc. | — | −1,276,800 | — | exited | −1.88 pp | — |
| CORZCore Scientific, Inc. | — | −2,348,200 | — | exited | −0.72 pp | — |


























