Soros Fund Management
Picture
Moves
Options: 18 moves on a notional base, in the table below.
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| LBRDKLiberty Broadband Corporation Class C | 26.57% | 8,892,050 | $534M | new | +26.57 pp | new |
| AGROAdecoagro S.a. | 6.51% | 11,917,157 | $131M | trimmed−15% | +0.23 pp | 13 q |
| unresolvedPolycom Inc | 4.44% | 7,931,566 | $89M | trimmed−3% | +0.90 pp | 11 q |
| unresolvedCaesars Acquisition Co | 3.64% | 6,510,083 | $73M | trimmed−0% | +2.08 pp | 11 q |
| ROVIRovi Corporation Com Stk (De) | 3.17% | 4,066,666 | $64M | new | +3.17 pp | new |
| GLPIGaming and Leisure Properties, Inc. | 3.09% | 1,801,471 | $62M | trimmed−0% | +0.92 pp | 6 q |
| ZTSZoetis Inc. | 2.98% | 1,258,919 | $60M | trimmed−46% | −1.02 pp | 13 q |
| CHDNChurchill Downs Inc | 2.44% | 387,381 | $49M | held | — | 13 q |
| EBAYeBay Inc | 2.03% | 1,744,830 | $41M | trimmed−53% | −1.41 pp | 11 q |
| CITCIT Group Inc. | 1.89% | 1,189,474 | $38M | trimmed−15% | +0.20 pp | 4 q |
| DISHDISH Network Corp. | 1.89% | 725,489 | $38M | added+58% | +1.06 pp | 13 q |
| KHCThe Kraft Heinz Company | 1.69% | 384,133 | $34M | trimmed−24% | +0.15 pp | 4 q |
| ESNTEssent Group LTD | 1.61% | 1,481,278 | $32M | held | — | 11 q |
| unresolvedTravelport Worldwide Ltd | 1.54% | 2,400,000 | $31M | held | — | 8 q |
| GLDSPDR Gold Trust, SPDR Gold Shares | 1.51% | 240,000 | $30M | new | +1.51 pp | new |
| PYPLPayPal Holdings, Inc. | 1.49% | 817,413 | $30M | trimmed−40% | −0.57 pp | 4 q |
| MODNModel N, Inc. | 1.42% | 2,135,148 | $29M | added+40% | +0.78 pp | 4 q |
| CZRCaesars Entertainment, Inc. | 1.26% | 3,301,393 | $25M | trimmed−34% | −0.07 pp | 13 q |
| unresolvedChina Biologic Products Inc | 1.25% | 236,700 | $25M | added+58% | +0.58 pp | 3 q |
| unresolvedChipmos Tech Bermuda Ltd | 1.24% | 1,372,921 | $25M | held | — | 9 q |
| ABXBarrick Mining Corporation | 1.14% | 1,071,074 | $23M | trimmed−94% | −9.12 pp | 2 q |
| unresolvedExar Corp | 1.14% | 2,835,194 | $23M | added+97% | +0.82 pp | 13 q |
| MDLZMondelez International, Inc. Class A | 1.07% | 472,731 | $22M | trimmed−39% | −0.14 pp | 13 q |
| unresolvedCommunications SALES&LEAS In | 1.05% | 730,898 | $21M | new | +1.05 pp | new |
| unresolvedE M C Corp Mass | 1.03% | 763,569 | $21M | trimmed−0% | +0.23 pp | 3 q |
| unresolvedExa Corp | 1.03% | 1,430,000 | $21M | held | — | 6 q |
| ACTAllergan PLC | 0.93% | 80,735 | $19M | trimmed−44% | −0.56 pp | 5 q |
| JDJD.com, Inc. | 0.90% | 848,378 | $18M | trimmed−35% | −0.44 pp | 5 q |
| SUPVGrupo Supervielle S.A. | 0.87% | 1,370,089 | $18M | new | +0.87 pp | new |
| unresolvedMead Johnson Nut'n Co | 0.81% | 180,000 | $16M | held | — | 7 q |
| AIYActivision Blizzard Inc | 0.75% | 378,981 | $15M | new | +0.75 pp | new |
| EPCEdgewell Personal Care Company | 0.68% | 162,228 | $14M | held | — | 5 q |
| WWayfair Inc. | 0.68% | 352,632 | $14M | trimmed−3% | +0.07 pp | 6 q |
| ABTAbbott Laboratories | 0.64% | 329,181 | $13M | trimmed−21% | −0.04 pp | 13 q |
| BAXBaxter International Inc. | 0.64% | 284,327 | $13M | trimmed−37% | −0.08 pp | 4 q |
| NUENucor Corporation | 0.56% | 227,291 | $11M | new | +0.56 pp | new |
| CMCSAComcast Corp | 0.53% | 162,000 | $11M | new | +0.53 pp | new |
| SYNASynaptics Inc | 0.53% | 196,666 | $11M | added×11.8 | +0.48 pp | 2 q |
| CYBRCyberark Software LTD/ISRAEL | 0.48% | 197,334 | $10M | new | +0.48 pp | new |
| HOUSAnywhere Real Estate Inc. | 0.47% | 325,000 | $9M | held | — | 7 q |
| AMZNAmazon.Com Inc | 0.45% | 12,537 | $9M | trimmed−70% | −0.50 pp | 4 q |
| AMATApplied Materials Inc | 0.45% | 373,596 | $9M | new | +0.45 pp | new |
| WUBA58.COM Inc | 0.43% | 187,526 | $9M | trimmed−1% | +0.02 pp | 5 q |
| AALAmerican Airlines Group Inc. | 0.42% | 296,018 | $8M | trimmed−68% | −1.04 pp | 11 q |
| MMYTMakeMyTrip Limited | 0.40% | 534,258 | $8M | held | — | 3 q |
| NVDANvidia Corp | 0.38% | 163,322 | $8M | new | +0.38 pp | new |
| unresolvedIxia | 0.35% | 717,238 | $7M | new | +0.35 pp | new |
| HUMHumana Inc. | 0.34% | 37,833 | $7M | trimmed−52% | −0.22 pp | 2 q |
| ALLTAllot Ltd. | 0.34% | 1,394,483 | $7M | added×9.5 | +0.31 pp | 3 q |
| POWIPower Integrations Inc | 0.33% | 132,671 | $7M | new | +0.33 pp | new |
| SPYState Street SPDR S&P 500 ETF Trust | 0.32% | 30,900 | $6M | trimmed−40% | −0.09 pp | 10 q |
| CHTRCharter Comm Inc Del CL A New | 0.31% | 27,627 | $6M | new | +0.31 pp | new |
| LOWLowe's Companies Inc. | 0.29% | 73,695 | $6M | held | — | 2 q |
| unresolvedQlogic Corp | 0.29% | 396,666 | $6M | trimmed−73% | −0.48 pp | 4 q |
| VMWVMware, Inc | 0.29% | 102,870 | $6M | new | +0.29 pp | new |
| unresolvedQuantum Corp | 0.26% | 12,666,666 | $5M | added×7.6 | +0.22 pp | 6 q |
| TWXTime Warner Inc | 0.26% | 70,000 | $5M | new | +0.26 pp | new |
| unresolvedLinkedin Corp Cl A | 0.25% | 26,126 | $5M | new | +0.25 pp | new |
| BACBank of America Corporation | 0.23% | 351,975 | $5M | new | +0.23 pp | new |
| 99998USDLiberty Global PLC Lilac - A | 0.22% | 138,400 | $4M | added×2.9 | +0.16 pp | 4 q |
| unresolvedSigma Designs Inc | 0.21% | 655,629 | $4M | new | +0.21 pp | new |
| CVSCvs Health Corporation | 0.20% | 41,175 | $4M | added+50% | +0.09 pp | 3 q |
| GIGGigpeak Inc | 0.19% | 1,923,366 | $4M | new | +0.19 pp | new |
| unresolvedLions Gate Entmnt Corp | 0.19% | 189,187 | $4M | trimmed−64% | −0.26 pp | 5 q |
| MXLMaxLinear, Inc. | 0.19% | 209,184 | $4M | trimmed−78% | −0.49 pp | 6 q |
| SAVEQSpirit Airlines, Inc. | 0.19% | 86,400 | $4M | new | +0.19 pp | new |
| NXPINXP Semiconductors N.V. | 0.19% | 48,446 | $4M | new | +0.19 pp | new |
| VIPSVipshop Holdings Limited | 0.18% | 315,837 | $4M | new | +0.18 pp | new |
| ABEOAbeona Therapeutics Inc. | 0.17% | 1,462,122 | $3M | held | — | 5 q |
| unresolvedAetna Inc New | 0.17% | 28,104 | $3M | trimmed−84% | −0.60 pp | 2 q |
| unresolvedCotiviti Hldgs Inc | 0.17% | 160,000 | $3M | new | +0.17 pp | new |
| PAMPampa Energia S.a. | 0.17% | 123,977 | $3M | added+34% | +0.09 pp | 2 q |
| WHRWhirlpool Corp. | 0.17% | 20,000 | $3M | held | — | 2 q |
| CMECME Group Inc. | 0.15% | 30,000 | $3M | held | — | 13 q |
| CAVMCavium LLC | 0.15% | 76,180 | $3M | new | +0.15 pp | new |
| unresolvedSt Jude Med Inc | 0.15% | 38,860 | $3M | new | +0.15 pp | new |
| USFDUS Foods Holding Corp. | 0.15% | 125,000 | $3M | new | +0.15 pp | new |
| CNCCentene Corporation | 0.14% | 38,795 | $3M | trimmed−29% | +0.01 pp | 2 q |
| MNSTMonster Beverage Corporation | 0.13% | 16,200 | $3M | new | +0.13 pp | new |
| unresolvedMonsanto Co | 0.12% | 23,000 | $2M | new | +0.12 pp | new |
| SERVTerminix Global Holdings Inc | 0.12% | 60,000 | $2M | new | +0.12 pp | new |
| VIAVViavi Solutions Inc. | 0.12% | 366,666 | $2M | trimmed−96% | −2.54 pp | 4 q |
| 2663134DBitauto Holdings Ltd-adr | 0.11% | 80,995 | $2M | trimmed−78% | −0.25 pp | 3 q |
| HAINHain Celestial Group Inc | 0.11% | 43,800 | $2M | new | +0.11 pp | new |
| unresolvedInvensense Inc | 0.11% | 366,666 | $2M | trimmed−11% | −0.02 pp | 10 q |
| WBAWalgreens Boots Alliance, Inc | 0.11% | 25,558 | $2M | held | — | 7 q |
| BUDAnheuser-Busch INBEV SA/NV | 0.10% | 15,873 | $2M | new | +0.10 pp | new |
| GMGeneral Motors Company | 0.09% | 62,373 | $2M | new | +0.09 pp | new |
| HSYThe Hershey Company | 0.07% | 13,200 | $1M | new | +0.07 pp | new |
| unresolvedPinnacle Foods Inc DEL | 0.07% | 29,100 | $1M | new | +0.07 pp | new |
| unresolvedBazaarvoice Inc | 0.06% | 306,666 | $1M | new | +0.06 pp | new |
| ICPTIntercept Pharmaceuticals, Inc. | 0.06% | 8,100 | $1M | new | +0.06 pp | new |
| PGProcter & Gamble Company | 0.06% | 15,100 | $1M | added+18% | +0.02 pp | 2 q |
| CJESC&J Energy Services Ltd | 0.06% | 2,000,000 | $1M | new | +0.06 pp | new |
| AUDCAudioCodes Ltd | 0.06% | 277,188 | $1M | new | +0.06 pp | new |
| AKRXAkorn, Inc. | 0.05% | 38,400 | $1M | new | +0.05 pp | new |
| PROPros Holdings, Inc. | 0.05% | 56,666 | $988,000 | trimmed−68% | −0.03 pp | 2 q |
| JAZZJazz Pharmaceuticals, Inc. | 0.05% | 7,800 | $1M | new | +0.05 pp | new |
| PRGOPerrigo Company PLC | 0.05% | 10,800 | $979,000 | added+69% | +0.02 pp | 2 q |
| ALKAlaska Air Group, Inc. | 0.04% | 12,900 | $752,000 | new | +0.04 pp | new |
| GSITGSI Technology | 0.04% | 171,081 | $713,000 | trimmed−70% | −0.05 pp | 6 q |
| unresolvedMedivation Inc | 0.04% | 12,800 | $772,000 | new | +0.04 pp | new |
| SWKSSkyworks Solutions Inc | 0.04% | 11,900 | $753,000 | new | +0.04 pp | new |
| VCVisteon Corporation | 0.04% | 13,300 | $875,000 | new | +0.04 pp | new |
| ALLEAllegion Public Limited Company | 0.04% | 10,574 | $734,000 | trimmed−94% | −0.40 pp | 11 q |
| unresolvedAlliance One Intl Inc | 0.03% | 36,099 | $556,000 | held | — | 5 q |
| ANAutoNation, Inc. | 0.03% | 13,200 | $620,000 | new | +0.03 pp | new |
| CERNCerner Corp | 0.03% | 10,800 | $633,000 | new | +0.03 pp | new |
| DISThe Walt Disney Company | 0.03% | 6,900 | $675,000 | new | +0.03 pp | new |
| GSATGlobalstar, Inc. | 0.03% | 500,000 | $605,000 | held | — | 9 q |
| INCYIncyte Genomics Inc | 0.03% | 7,500 | $600,000 | new | +0.03 pp | new |
| unresolvedPandora Media Inc | 0.03% | 51,000 | $635,000 | new | +0.03 pp | new |
| SGENSeagen Inc. | 0.03% | 14,700 | $594,000 | new | +0.03 pp | new |
| SCIService Corporation International | 0.03% | 23,400 | $633,000 | new | +0.03 pp | new |
| VRTXVertex Pharmaceuticals Inc | 0.03% | 6,300 | $542,000 | new | +0.03 pp | new |
| CARAvis Budget Group, Inc. | 0.02% | 10,800 | $348,000 | new | +0.02 pp | new |
| EATBrinker International, Inc. | 0.02% | 7,000 | $319,000 | new | +0.02 pp | new |
| CALXCalix, Inc. | 0.02% | 43,872 | $303,000 | new | +0.02 pp | new |
| KMXCarMax Inc. | 0.02% | 6,200 | $304,000 | new | +0.02 pp | new |
| KODKEastman Kodak Company | 0.02% | 24,123 | $388,000 | held | — | 11 q |
| WOOFoot Locker Inc | 0.02% | 6,800 | $373,000 | new | +0.02 pp | new |
| IPGPIPG Photonics Corporation | 0.02% | 4,300 | $344,000 | new | +0.02 pp | new |
| LORLLoral Space and Communications, Inc. | 0.02% | 9,369 | $330,000 | trimmed−97% | −0.46 pp | 13 q |
| MATMattel, Inc. | 0.02% | 10,100 | $316,000 | new | +0.02 pp | new |
| MAAMid-America Apartment Communities, Inc. | 0.02% | 3,600 | $383,000 | new | +0.02 pp | new |
| PPCPilgrims Pride Corporation | 0.02% | 18,700 | $476,000 | new | +0.02 pp | new |
| SBNYSignature Bank (NY) | 0.02% | 2,700 | $337,000 | new | +0.02 pp | new |
| unresolvedSyntel Inc | 0.02% | 8,100 | $367,000 | new | +0.02 pp | new |
| unresolvedViolin Memory Inc | 0.02% | 416,666 | $383,000 | held | — | 11 q |
| unresolvedGenco Shipping & Trading Ltd | 0.02% | 747,838 | $426,000 | held | — | 4 q |
| unresolvedAbeona Therapeutics Inc | 0.01% | 250,000 | $238,000 | held | — | 5 q |
| DSPGDSP Group Inc | 0.01% | 14,872 | $158,000 | trimmed−91% | −0.05 pp | 2 q |
| DALDelta Air Lines, Inc. | 0.01% | 7,900 | $288,000 | new | +0.01 pp | new |
| unresolvedFirst Niagara Finl Gp Inc | 0.01% | 16,200 | $158,000 | new | +0.01 pp | new |
| unresolvedKey Energy Svcs Inc | 0.01% | 500,000 | $116,000 | held | — | 7 q |
| unresolvedRex Energy Corporation | 0.01% | 165,000 | $109,000 | held | — | 2 q |
| 6SSServicesource International | 0.01% | 46,460 | $187,000 | new | +0.01 pp | new |
| SGISomnigroup International Inc. | 0.01% | 5,300 | $293,000 | new | +0.01 pp | new |
| VIABViacom Inc. Class B | 0.01% | 7,200 | $299,000 | new | +0.01 pp | new |
| unresolvedBioamber Inc | 0.00% | 194,000 | $70,000 | held | — | 13 q |
| unresolvedEastman Kodak Co | 0.00% | 8,383 | $29,000 | held | — | 11 q |
| unresolvedEastman Kodak Co | 0.00% | 8,383 | $34,000 | held | — | 11 q |
| unresolvedTowerstream Corp | 0.00% | 431,800 | $73,000 | held | — | 13 q |
| EQIXEquinix, Inc. | — | −206,215 | — | exited | −2.65 pp | — |
| unresolvedTime Warner Cable Inc | — | −323,865 | — | exited | −2.58 pp | — |
| METAMeta Platforms, Inc. Class A | — | −442,696 | — | exited | −1.97 pp | — |
| Allergan PLCconvertible | — | −51,000 | — | exited | −1.83 pp | — |
| unresolvedBaxalta Inc | — | −887,071 | — | exited | −1.39 pp | — |
| RACEFerrari N.V. | — | −850,000 | — | exited | −1.38 pp | — |
| CCICrown Castle Inc. | — | −354,519 | — | exited | −1.19 pp | — |
| unresolvedBroadcom Ltd | — | −161,743 | — | exited | −0.97 pp | — |
| SLBSLB Limited | — | −322,261 | — | exited | −0.92 pp | — |
| 1LGEUSDLiberty Global PLC Lilac - C | — | −571,007 | — | exited | −0.84 pp | — |
| TMUST-Mobile US, Inc. | — | −537,113 | — | exited | −0.80 pp | — |
| unresolvedStarwood HOTELS&RESORTS Wrld | — | −231,787 | — | exited | −0.75 pp | — |
| IBBiShares Biotechnology ETF | — | −67,600 | — | exited | −0.69 pp | — |
| OGEOGE Energy Corp. | — | −619,336 | — | exited | −0.69 pp | — |
| MXIMMaxim Integrated Products | — | −467,143 | — | exited | −0.67 pp | — |
| EQTEqt Corp | — | −251,460 | — | exited | −0.66 pp | — |
| unresolvedSilver Wheaton (Nys) | — | −1,000,000 | — | exited | −0.65 pp | — |
| TSETrinseo SA | — | −450,100 | — | exited | −0.64 pp | — |
| JMEINJumei International-adr | — | −2,362,234 | — | exited | −0.60 pp | — |
| QCOMQualcomm Inc | — | −290,641 | — | exited | −0.58 pp | — |
| unresolvedSBA Comms Corp | — | −143,753 | — | exited | −0.56 pp | — |
| unresolvedSanDisk Corp | — | −175,104 | — | exited | −0.52 pp | — |
| LUVSouthwest Airlines Co. | — | −262,506 | — | exited | −0.46 pp | — |
| OKEOneok, Inc. | — | −357,755 | — | exited | −0.42 pp | — |
| RICEEqt Re Merger Sub Inc | — | −743,500 | — | exited | −0.40 pp | — |
| SYFSynchrony Financial | — | −360,434 | — | exited | −0.40 pp | — |
| IBNICICI Bank Limited | — | −1,402,157 | — | exited | −0.39 pp | — |
| SPGSimon Property Group, Inc. | — | −48,797 | — | exited | −0.39 pp | — |
| unresolvedSmart & Final Stores Inc | — | −580,906 | — | exited | −0.37 pp | — |
| CNPCenterPoint Energy, Inc. | — | −400,378 | — | exited | −0.33 pp | — |
| NFLXNetFlix Inc | — | −71,732 | — | exited | −0.29 pp | — |
| ELVElevance Health, Inc. | — | −44,182 | — | exited | −0.24 pp | — |
| unresolvedCameron International Corp | — | −92,091 | — | exited | −0.24 pp | — |
| unresolvedMazor Robotics Ltd | — | −475,065 | — | exited | −0.23 pp | — |
| unresolvedCharter Comm's Inc | — | −27,586 | — | exited | −0.22 pp | — |
| unresolvedVwr Corp | — | −200,000 | — | exited | −0.21 pp | — |
| GOOGLAlphabet Inc. Class A | — | −6,637 | — | exited | −0.20 pp | — |
| UNPUnion Pacific Corp. | — | −63,387 | — | exited | −0.20 pp | — |
| unresolvedYahoo Inc | — | −141,924 | — | exited | −0.20 pp | — |
| unresolvedQlik Technologies Inc | — | −166,666 | — | exited | −0.19 pp | — |
| ODPOffice Depot Inc | — | −628,919 | — | exited | −0.17 pp | — |
| unresolvedRite Aid Corp | — | −500,000 | — | exited | −0.16 pp | — |
| unresolvedWebmd Health Corp | — | −66,400 | — | exited | −0.16 pp | — |
| unresolvedAmaya Inc | — | −263,167 | — | exited | −0.14 pp | — |
| unresolvedCigna Corporation | — | −26,000 | — | exited | −0.14 pp | — |
| unresolvedHercules Offshore Inc | — | −1,404,596 | — | exited | −0.13 pp | — |
| BBTTruist Financial Corporation | — | −94,500 | — | exited | −0.12 pp | — |
| unresolvedCempra Inc | — | −181,825 | — | exited | −0.12 pp | — |
| unresolvedDct Industrial Trust Inc | — | −77,200 | — | exited | −0.12 pp | — |
| LPSNLivePerson Inc | — | −466,666 | — | exited | −0.11 pp | — |
| MRVLMarvell Technology, Inc. | — | −266,666 | — | exited | −0.11 pp | — |
| LSCCLattice Semiconductor Corp | — | −410,473 | — | exited | −0.09 pp | — |
| unresolvedPharmerica Corp | — | −100,129 | — | exited | −0.09 pp | — |
| unresolvedAlere Inc | — | −42,800 | — | exited | −0.08 pp | — |
| XONPrecigen, Inc. | — | −57,100 | — | exited | −0.08 pp | — |
| TAPMolson Coors Beverage Company Class B | — | −20,121 | — | exited | −0.08 pp | — |
| SYKStryker Corporation | — | −20,300 | — | exited | −0.08 pp | — |
| AAgilent Technologies Inc. | — | −42,800 | — | exited | −0.07 pp | — |
| TECHBio-Techne Corp. | — | −18,000 | — | exited | −0.07 pp | — |
| CYCypress Semiconductor | — | −216,666 | — | exited | −0.07 pp | — |
| UALUnited Airlines Holdings, Inc. | — | −28,306 | — | exited | −0.07 pp | — |
| unresolvedQiagen N.V | — | −78,400 | — | exited | −0.07 pp | — |
| ATROAstronics Corp | — | −37,281 | — | exited | −0.06 pp | — |
| MSIMotorola Solutions, Inc. New | — | −19,409 | — | exited | −0.06 pp | — |
| CSODCornerstone OnDemand, Inc. | — | −36,666 | — | exited | −0.05 pp | — |
| unresolvedGigoptix Inc | — | −452,163 | — | exited | −0.05 pp | — |
| CLColgate-Palmolive Company | — | −15,200 | — | exited | −0.04 pp | — |
| TFXTeleflex Incorporated | — | −5,800 | — | exited | −0.04 pp | — |
| THCTenet Healthcare Corporation New | — | −31,700 | — | exited | −0.04 pp | — |
| unresolvedEnvision Healthcare Hldgs In | — | −41,800 | — | exited | −0.03 pp | — |
| EXTRExtreme Networks | — | −266,666 | — | exited | −0.03 pp | — |
| WYNTravel + Leisure Co. | — | −11,400 | — | exited | −0.03 pp | — |
| MDTMedtronic plc | — | −11,100 | — | exited | −0.03 pp | — |
| unresolvedApplied Micro Circuits Corp | — | −66,666 | — | exited | −0.02 pp | — |
| COTYCoty Inc | — | −18,900 | — | exited | −0.02 pp | — |
| unresolvedDynegy Inc New DEL | — | −1,270,300 | — | exited | −0.02 pp | — |
| FITFitbit, Inc. Class A | — | −40,000 | — | exited | −0.02 pp | — |
| GAPThe Gap, Inc. | — | −17,600 | — | exited | −0.02 pp | — |
| unresolvedKate Spade & Co | — | −22,400 | — | exited | −0.02 pp | — |
| LVSLas Vegas Sands Corp. | — | −10,700 | — | exited | −0.02 pp | — |
| LULUlululemon athletica inc. | — | −8,400 | — | exited | −0.02 pp | — |
| MIKMichaels Stores, Inc | — | −21,700 | — | exited | −0.02 pp | — |
| JWNNordstrom, Inc. | — | −9,500 | — | exited | −0.02 pp | — |
| unresolvedPlains Gp Hldgs L P | — | −48,700 | — | exited | −0.02 pp | — |
| unresolvedStaples Inc | — | −39,433 | — | exited | −0.02 pp | — |
| URBNUrban Outfitters Inc | — | −16,000 | — | exited | −0.02 pp | — |
| VFCV.F. Corporation | — | −9,800 | — | exited | −0.02 pp | — |
| BRSLBrightstar Lottery PLC | — | −32,800 | — | exited | −0.02 pp | — |
| unresolvedMichael Kors Hldgs Ltd | — | −9,200 | — | exited | −0.02 pp | — |
| RCLRoyal Caribbean Group | — | −7,400 | — | exited | −0.02 pp | — |
| AYIAcuity Inc. | — | −1,200 | — | exited | −0.01 pp | — |
| UHALU-Haul Holding Company | — | −900 | — | exited | −0.01 pp | — |
| unresolvedAmtrust Finl Svcs Inc | — | −8,600 | — | exited | −0.01 pp | — |
| unresolvedAnacor Pharmaceuticals Inc | — | −4,200 | — | exited | −0.01 pp | — |
| AAPLApple Inc. | — | −3,100 | — | exited | −0.01 pp | — |
| unresolvedBank Of The Ozarks Inc | — | −7,900 | — | exited | −0.01 pp | — |
| CASYCasey's General Stores Inc | — | −2,200 | — | exited | −0.01 pp | — |
| CSGPCoStar Group Inc | — | −1,200 | — | exited | −0.01 pp | — |
| DNKNDunkin' Brands Group, Inc. | — | −6,500 | — | exited | −0.01 pp | — |
| unresolvedExpress Scripts Hldg Co | — | −3,000 | — | exited | −0.01 pp | — |
| FTNTFortinet, Inc. | — | −6,666 | — | exited | −0.01 pp | — |
| GILDGilead Sciences Inc | — | −3,600 | — | exited | −0.01 pp | — |
| GPKGraphic Packaging Holding Company | — | −25,700 | — | exited | −0.01 pp | — |
| IPGThe Interpublic Group of Companies, Inc. | — | −10,800 | — | exited | −0.01 pp | — |
| MGNXMacroGenics, Inc. | — | −19,488 | — | exited | −0.01 pp | — |
| MANHManhattan Associates Inc | — | −6,000 | — | exited | −0.01 pp | — |
| MIDDMiddleby Corp | — | −3,100 | — | exited | −0.01 pp | — |
| MHKMohawk Industries, Inc. | — | −1,300 | — | exited | −0.01 pp | — |
| NBIXNeurocrine Biosciences Inc | — | −9,400 | — | exited | −0.01 pp | — |
| NKENike, Inc. | — | −5,400 | — | exited | −0.01 pp | — |
| unresolvedNovavax Inc | — | −30,300 | — | exited | −0.01 pp | — |
| PANWPalo Alto Networks, Inc. | — | −1,400 | — | exited | −0.01 pp | — |
| SLGSL Green Realty Corp. | — | −2,500 | — | exited | −0.01 pp | — |
| unresolvedSciclone Pharmaceuticals Inc | — | −32,100 | — | exited | −0.01 pp | — |
| XLEState Street Energy Select Sector SPDR ETF | — | −4,600 | — | exited | −0.01 pp | — |
| SFBSServisFirst Bancshares Inc. | — | −7,900 | — | exited | −0.01 pp | — |
| unresolvedSoufun Holdings Ltd ADR | — | −21,800 | — | exited | −0.01 pp | — |
| SBUXStarbucks Corp | — | −5,700 | — | exited | −0.01 pp | — |
| TYLTyler Technologies, Inc. | — | −2,000 | — | exited | −0.01 pp | — |
| URIUnited Rentals, Inc. | — | −5,300 | — | exited | −0.01 pp | — |
| unresolvedWaste Connections Inc | — | −5,100 | — | exited | −0.01 pp | — |
| WYNNWynn Resorts Ltd | — | −3,600 | — | exited | −0.01 pp | — |
| LYBLyondellBasell Industries N.V. Class A | — | −2,900 | — | exited | −0.01 pp | — |
| PTIProteostasis Therapeutics, Inc. | — | −10,549 | — | exited | 0.00 pp | — |
| SUNEQSunedison Inc | — | −181,678 | — | exited | 0.00 pp | — |
Other 13(f) securities
Options
| Contract | % of notional | Shares | Notional |
|---|---|---|---|
| SPY PUT | 68.70% | 4,004,000 | $839M |
| IWM PUT | 17.07% | 1,813,000 | $208M |
| HYG PUT | 5.69% | 820,000 | $69M |
| MGM PUT | 1.96% | 1,055,500 | $24M |
| ELV CALL | 1.69% | 157,600 | $21M |
| TWX PUT | 1.62% | 269,000 | $20M |
| W CALL | 1.20% | 375,000 | $15M |
| LBTYK CALL | 0.78% | 333,300 | $10M |
| Consol Energy Inc PUT | 0.66% | 500,000 | $8M |
| AAL CALL | 0.39% | 166,700 | $5M |
| Monsanto Co CALL | 0.25% | 30,000 | $3M |
Notes
| Issue | % of notes | Principal | Value |
|---|---|---|---|
| Viavi Solutions Inc | 16.98% | 250,782,000 | $246M |
| Ciena Corp | 14.08% | 205,139,000 | $204M |
| Nuance Communications | 12.97% | 185,534,000 | $188M |
| Mandiant Inc | 11.49% | 182,302,000 | $166M |
| Invensense Inc | 7.21% | 111,290,000 | $104M |
| Rovi Corp | 6.47% | 98,560,000 | $94M |
| Nortel Networks Corp | 5.98% | 99,123,000 | $86M |
| Pros Holdings Inc | 5.25% | 84,602,000 | $76M |
| Oclaro Inc | 4.29% | 23,500,000 | $62M |
| Tivo Solutions Inc | 4.21% | 62,012,000 | $61M |
| Linkedin Corp | 2.61% | 38,000,000 | $38M |
| Brocade Communications | 2.54% | 37,190,000 | $37M |
| Novatel Wireless Inc | 1.99% | 41,155,000 | $29M |
| Twitter Inc | 1.66% | 26,000,000 | $24M |
| Mandiant Inc | 0.98% | 16,000,000 | $14M |
| Violin Memory Inc | 0.79% | 25,650,000 | $11M |
| Netsuite Inc | 0.27% | 4,000,000 | $4M |
| Cornerstone Ondemand Inc | 0.14% | 2,000,000 | $2M |
| Tesla Inc | 0.11% | 2,000,000 | $2M |





























































































































