Triple Frond
Picture
Moves
Positions
| CHTRCharter Comm Inc Del CL A New | 24.59% | 500,029 | $255M | held | — | 17 q |
| MCOMoody's Corporation | 17.22% | 650,228 | $179M | trimmed−23% | −2.60 pp | 21 q |
| GOOGAlphabet Inc. Class C | 12.28% | 90,120 | $127M | held | — | 2 q |
| VVISA Inc. | 12.10% | 650,000 | $126M | held | — | 18 q |
| TDGTransDigm Group Incorporated | 9.72% | 228,074 | $101M | trimmed−19% | −0.27 pp | 22 q |
| LBRDKLiberty Broadband Corporation Class C | 9.16% | 766,579 | $95M | held | — | 10 q |
| MAMastercard Incorporated | 7.91% | 277,500 | $82M | held | — | 15 q |
| GWREGuidewire Software, Inc. | 6.12% | 572,800 | $63M | added+54% | +2.83 pp | 2 q |
| SPGIS&P Global Inc. | 0.89% | 28,100 | $9M | held | — | 2 q |
| SCHWThe Charles Schwab Corporation | — | −412,300 | — | exited | −1.54 pp | — |





