Triple Frond
Picture
Moves
Positions
| CHTRCharter Comm Inc Del CL A New | 26.49% | 500,029 | $312M | held | — | 18 q |
| MCOMoody's Corporation | 15.10% | 613,828 | $178M | trimmed−6% | −2.12 pp | 22 q |
| GOOGAlphabet Inc. Class C | 11.24% | 90,120 | $132M | held | — | 3 q |
| VVISA Inc. | 11.03% | 650,000 | $130M | held | — | 19 q |
| LBRDKLiberty Broadband Corporation Class C | 9.29% | 766,579 | $110M | held | — | 11 q |
| TDGTransDigm Group Incorporated | 7.67% | 190,274 | $90M | trimmed−17% | −2.05 pp | 23 q |
| MSFTMicrosoft Corp | 6.76% | 379,050 | $80M | new | +6.76 pp | new |
| GWREGuidewire Software, Inc. | 5.85% | 660,800 | $69M | added+15% | −0.27 pp | 3 q |
| MAMastercard Incorporated | 5.72% | 199,425 | $67M | trimmed−28% | −2.19 pp | 16 q |
| SPGIS&P Global Inc. | 0.86% | 28,100 | $10M | held | — | 3 q |






