Q2 2017 season
Filings
| Abrams BisonGavin Abrams | Aug 14 | $573M | 4 | 1 | 0 |
| AkreJohn Neff | Aug 14 | $6.2B | 28 | 1 | 4 |
| AltimeterBrad Gerstner | Aug 14 | $2.4B | 23 | 5 | 1 |
| AppaloosaDavid Tepper | Aug 14 | $6.7B | 57 | 23 | 18 |
| ArielJohn Rogers | Aug 14 | $8.5B | 184 | 13 | 17 |
| AtlanticAlex Roepers | Aug 14 | $973M | 19 | 6 | 7 |
| BaronRon Baron | Aug 14 | $19.6B | 338 | 38 | 23 |
| BerkshireGreg Abel | Aug 14 | $162.1B | 47 | 2 | 1 |
| CausewaySarah Ketterer | Aug 14 | $8.1B | 83 | 6 | 4 |
| ChouFrancis Chou | Aug 14 | $319M | 25 | 0 | 0 |
| CoopermanLeon Cooperman | Aug 14 | $2.4B | 81 | 21 | 24 |
| DuquesneStanley Druckenmiller | Aug 14 | $1.9B | 34 | 11 | 24 |
| EngagedGlenn Welling | Aug 14 | $674M | 17 | 4 | 3 |
| FairholmeBruce Berkowitz | Aug 14 | $982M | 9 | 0 | 0 |
| FPASteven Romick | Aug 14 | $13.2B | 104 | 11 | 14 |
| FundsmithTerry Smith | Aug 14 | $9.5B | 19 | 1 | 0 |
| Gates TrustMichael Larson | Aug 14 | $23.1B | 19 | 1 | 0 |
| GreenbergGlenn Greenberg | Aug 14 | $2.3B | 17 | 3 | 4 |
| GreenlightDavid Einhorn | Aug 14 | $6.2B | 33 | 7 | 10 |
| HimalayaLi Lu | Aug 14 | $6M | 3 | 2 | 1 |
Shared moves
Where the managers disagree
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 14+9.79 pp | 16-12.05 pp | -2.26 pp |
| MSFTMicrosoft Corp | 11+33.40 pp | 12-21.21 pp | +12.19 pp |
| METAMeta Platforms, Inc. Class A | 10+9.71 pp | 10-14.31 pp | -4.60 pp |
| VVISA Inc. | 10+8.41 pp | 10-8.13 pp | +0.28 pp |
| BABAAlibaba Group Holding Limited | 15+33.85 pp | 3-1.94 pp | +31.91 pp |
| WFCWells Fargo & Co. | 9+6.38 pp | 8-1.95 pp | +4.43 pp |
| MAMastercard Incorporated | 10+7.87 pp | 6-1.04 pp | +6.83 pp |
| BACBank of America Corporation | 6+1.05 pp | 8-7.37 pp | -6.32 pp |
| AMZNAmazon.Com Inc | 7+4.94 pp | 6-2.97 pp | +1.97 pp |
| CHTRCharter Comm Inc Del CL A New | 5+5.68 pp | 8-11.65 pp | -5.97 pp |
Most widely held
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 4.0% | 14.9% | |
| MSFTMicrosoft Corp | 3.1% | 19.1% | |
| VVISA Inc. | 2.2% | 8.6% | |
| METAMeta Platforms, Inc. Class A | 2.4% | 18.7% | |
| AAPLApple Inc. | 0.1% | 11.6% | |
| MAMastercard Incorporated | 1.8% | 10.6% | |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 5.9% | 60.3% | |
| WFCWells Fargo & Co. | 2.9% | 58.1% | |
| AMZNAmazon.Com Inc | 1.7% | 12.1% | |
| BABAAlibaba Group Holding Limited | 2.2% | 9.0% |
Across the managers
Streaks ended
A streak ends in the quarter the name leaves the book. The record begins with the XML era, Q2 2013: 16 quarters up to the prior season.









































































