Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| CCitigroup Inc. | trimmed | 5 | -1.22 pp | Chou -1.74 pp |
| COPConocoPhillips | trimmed | 5 | -0.88 pp | Tweedy -0.36 pp |
| STZConstellation Brands, Inc. | trimmed | 5 | +1.19 pp | Third Point -0.50 pp |
| DEODiageo plc | trimmed | 5 | +0.09 pp | Dodge & Cox -0.01 pp |
| —Dow Chemical Co | trimmed | 5 | -3.20 pp | Viking -3.20 pp |
| HALHalliburton Company | trimmed | 5 | -0.69 pp | Tweedy -0.52 pp |
| IBNICICI Bank Limited | trimmed | 5 | +0.09 pp | Causeway -0.11 pp |
| JDJD.com, Inc. | trimmed | 5 | -1.07 pp | Viking -2.16 pp |
| MRSHMarsh | trimmed | 5 | -0.26 pp | Sound Shore -0.33 pp |
| PMPhilip Morris International Inc. | trimmed | 5 | -0.01 pp | Russo -0.18 pp |
| SCHWThe Charles Schwab Corporation | trimmed | 5 | -1.19 pp | Greenberg -1.05 pp |
| TJXTJX Companies, Inc. (The) | trimmed | 5 | -6.66 pp | Polen -4.78 pp |
| TWXTime Warner Inc | trimmed | 5 | -0.28 pp | Coatue -0.14 pp |
| —Twenty First Centy Fox Inc | trimmed | 5 | -3.22 pp | Weitz -1.05 pp |
| UNPUnion Pacific Corp. | trimmed | 5 | -0.17 pp | Oakmark -0.23 pp |
| ACTAllergan PLC | trimmed | 5 | -3.60 pp | Appaloosa -3.19 pp |
| —Aon PLC | trimmed | 5 | -0.38 pp | Oakmark -0.31 pp |
| —Yahoo Inc | exited | 8 | -43.15 pp | TCI -34.18 pp |
| —Computer Sciences Corp | exited | 5 | -5.52 pp | Maverick -2.31 pp |
| DISThe Walt Disney Company | exited | 5 | -2.37 pp | Vulcan -1.54 pp |
| SYMCGen Digital Inc. | exited | 5 | -7.71 pp | Whale Rock -3.45 pp |
| RICEEqt Re Merger Sub Inc | exited | 5 | -3.51 pp | Lone Pine -1.71 pp |
















