Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| XMVTXBlackrock Munivest Fund II | 1 / 85 | 0.00% | 0.00% |
| XNCRXencor, Inc. | 1 / 85 | 0.21% | 0.21% |
| XOGExtraction Oil & Gas Inc | 1 / 85 | 0.05% | 0.05% |
| XONEExone CO/THE | 1 / 85 | 0.46% | 0.46% |
| XOPState Street SPDR S&P Oil & Gas Exploration & Production ETF | 1 / 85 | 3.30% | 3.30% |
| XPHDXPioneer Floating Rate Fund | 1 / 85 | 0.01% | 0.01% |
| XPOXPO, Inc. | 1 / 85 | 1.90% | 1.90% |
| XROLFXero Ltd Ord | 1 / 85 | 0.00% | 0.00% |
| XRXXerox Holdings Corporation | 1 / 85 | 2.33% | 2.33% |
| XTiShares Trust iShares Future Exponential Technologies ETF | 1 / 85 | 0.03% | 0.03% |
| XYLXylem Inc | 1 / 85 | 0.00% | 0.00% |
| YELPYelp Inc. | 1 / 85 | 1.82% | 1.82% |
| YEXTYext, Inc. | 1 / 85 | 0.16% | 0.16% |
| YRDYiren Digital Ltd. | 1 / 85 | 0.17% | 0.17% |
| YRIYamana Gold Inc | 1 / 85 | 0.00% | 0.00% |
| ZBRAZebra Technologies Corporation | 1 / 85 | 1.71% | 1.71% |
| ZDGEZedge, Inc. | 1 / 85 | 0.08% | 0.08% |
| ZLABZai Lab Limited | 1 / 85 | 0.01% | 0.01% |
| ZSZscaler, Inc. | 1 / 85 | 0.01% | 0.01% |
| ZUMZZumiez Inc. | 1 / 85 | 0.01% | 0.01% |
| ZUOZuora, Inc. | 1 / 85 | 0.15% | 0.15% |




















