Q2 2018 season
Filings
| TrianNelson Peltz | Oct 9 | $10.3B | 91 amend. | 2 | 0 |
| EngagedGlenn Welling | Aug 31 | $795M | 161 amend. | 4 | 3 |
| FundsmithTerry Smith | Aug 22 | $13.4B | 17 | 1 | 1 |
| MillerBill Miller IV | Aug 15 | $2.7B | 1091 amend. | 9 | 7 |
| Abrams BisonGavin Abrams | Aug 14 | $728M | 5 | 0 | 0 |
| AkreJohn Neff | Aug 14 | $7.9B | 23 | 1 | 2 |
| AltimeterBrad Gerstner | Aug 14 | $2.1B | 25 | 4 | 4 |
| AppaloosaDavid Tepper | Aug 14 | $8.7B | 47 | 6 | 11 |
| AtlanticAlex Roepers | Aug 14 | $645M | 16 | 3 | 5 |
| BaronRon Baron | Aug 14 | $22.9B | 362 | 34 | 24 |
| BerkshireGreg Abel | Aug 14 | $195.6B | 44 | 0 | 2 |
| CASClifford Sosin | Aug 14 | $288M | 5 | 0 | 0 |
| CausewaySarah Ketterer | Aug 14 | $9.9B | 93 | 9 | 4 |
| CenturyArnold Van Den Berg | Aug 14 | $944M | 82 | 4 | 1 |
| CoatuePhilippe Laffont | Aug 14 | $11.9B | 107 | 41 | 59 |
| CoopermanLeon Cooperman | Aug 14 | $2.9B | 85 | 27 | 27 |
| Dodge & CoxDavid Hoeft | Aug 14 | $125.2B | 176 | 5 | 6 |
| DorseyPat Dorsey | Aug 14 | $379M | 11 | 2 | 0 |
| DuquesneStanley Druckenmiller | Aug 14 | $2.1B | 33 | 19 | 8 |
| FairfaxPrem Watsa | Aug 14 | $1.2B | 33 | 6 | 11 |
Shared moves
Where the managers disagree
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 18+12.68 pp | 16-16.93 pp | -4.25 pp· 1 swapped classes |
| METAMeta Platforms, Inc. Class A | 20+28.65 pp | 13-12.59 pp | +16.06 pp |
| MSFTMicrosoft Corp | 14+11.91 pp | 17-16.01 pp | -4.10 pp |
| WFCWells Fargo & Co. | 10+4.30 pp | 12-6.92 pp | -2.62 pp |
| VVISA Inc. | 7+3.43 pp | 11-5.89 pp | -2.46 pp |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 6+7.13 pp | 12-8.80 pp | -1.67 pp |
| BABAAlibaba Group Holding Limited | 7+3.65 pp | 8-7.64 pp | -3.99 pp |
| AMZNAmazon.Com Inc | 5+2.81 pp | 10-6.37 pp | -3.56 pp |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | 4+4.33 pp | 10-2.13 pp | +2.20 pp |
| BACBank of America Corporation | 2+0.13 pp | 12-5.15 pp | -5.02 pp |
Most widely held
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 4.0% | 16.9% | |
| MSFTMicrosoft Corp | 3.0% | 14.3% | |
| METAMeta Platforms, Inc. Class A | 2.5% | 21.7% | |
| VVISA Inc. | 1.9% | 8.2% | |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 6.4% | 68.0% | |
| WFCWells Fargo & Co. | 2.2% | 54.9% | |
| MAMastercard Incorporated | 2.4% | 13.2% | |
| AMZNAmazon.Com Inc | 2.6% | 12.7% | |
| AAPLApple Inc. | 0.2% | 23.8% | |
| BABAAlibaba Group Holding Limited | 3.4% | 87.5% |
Across the managers
Streaks ended
A streak ends in the quarter the name leaves the book. The record begins with the XML era, Q2 2013: 20 quarters up to the prior season.












































































