Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| IBMInternational Business Machines Corporation | trimmed | 5 | -0.65 pp | Check -0.39 pp |
| 99803EURLaboratory Crp Of Amer Hldgs | trimmed | 5 | -0.45 pp | Weitz -0.48 pp |
| MRKMerck & Co., Inc. | trimmed | 5 | +0.56 pp | Dodge & Cox -0.45 pp |
| NVSNovartis AG | trimmed | 5 | -0.28 pp | Dodge & Cox -0.23 pp |
| OXYOccidental Petroleum Corporation | trimmed | 5 | +1.05 pp | Ariel -0.18 pp |
| OMCOmnicom Group Inc. | trimmed | 5 | -1.60 pp | Sequoia -1.30 pp |
| UTXZRTX Corporation | trimmed | 5 | -1.85 pp | Southeastern -0.87 pp |
| TTENTotalenergies SE -spon ADR | trimmed | 5 | -0.18 pp | Sound Shore -0.24 pp |
| USBU.S. Bancorp | trimmed | 5 | +0.34 pp | Mairs -0.06 pp |
| UPSUnited Parcel Service, Inc. Class B | trimmed | 5 | -0.09 pp | Mairs -0.12 pp |
| ACTAllergan PLC | trimmed | 5 | -2.86 pp | Cantillon -1.56 pp |
| MDTMedtronic plc | trimmed | 5 | +0.08 pp | FPA 0.00 pp |
| —Monsanto Co | exited | 8 | -4.06 pp | Berkshire -1.17 pp |
| —Leucadia National | exited | 7 | -5.34 pp | FPA -3.28 pp |
| TWXTime Warner Inc | exited | 6 | -26.24 pp | Abrams -9.92 pp |
| —Liberty Interactive Corp | exited | 5 | -4.39 pp | Weitz -1.92 pp |
| MUMicron Technology, Inc. | exited | 5 | -13.33 pp | Duquesne -6.30 pp |













