Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 1 / 86 | 0.05% | 0.05% |
| VTOLBristow Group Inc. | 1 / 86 | 1.76% | 1.76% |
| VTYVerint Systems Inc | 1 / 86 | 0.01% | 0.01% |
| VVRInvesco Senior Income Trust | 1 / 86 | 0.02% | 0.02% |
| VWOVanguard FTSE Emerging Markets ETF | 1 / 86 | 0.34% | 0.34% |
| WABWabtec Inc. | 1 / 86 | 0.55% | 0.55% |
| WABCWestamerica Bancorporation | 1 / 86 | 0.00% | 0.00% |
| WAFDWaFd, Inc. | 1 / 86 | 1.02% | 1.02% |
| WCGWellcare Health Plans, Inc. | 1 / 86 | 0.13% | 0.13% |
| WDWalker & Dunlop, Inc. | 1 / 86 | 0.34% | 0.34% |
| WENThe Wendy's Company | 1 / 86 | 5.24% | 5.24% |
| WFC.PRLWells Fargo & Company | 1 / 86 | 0.20% | 0.20% |
| WGOWinnebago Industries, Inc. | 1 / 86 | 0.02% | 0.02% |
| WHDCactus, Inc. | 1 / 86 | 0.01% | 0.01% |
| WKCWorld Kinect Corporation | 1 / 86 | 0.83% | 0.83% |
| WLHWilliam Lyon Homes | 1 / 86 | 0.01% | 0.01% |
| WLLWhiting Petroleum Corp | 1 / 86 | 1.96% | 1.96% |
| WLMIYWilmar Intl Ltd UNSP/ | 1 / 86 | 0.02% | 0.02% |
| WMWaste Management, Inc. | 1 / 86 | 6.52% | 6.52% |
| WMCWestern Asset Mortgage Capital Corporation | 1 / 86 | 0.05% | 0.05% |
| WMSAdvanced Drainage Systems, Inc. | 1 / 86 | 0.97% | 0.97% |
| WPGWashington Prime Group Inc. | 1 / 86 | 0.14% | 0.14% |
| WPMWheaton Precious Metals Corp. | 1 / 86 | 1.24% | 1.24% |
| WRLDWorld Acceptance Corp | 1 / 86 | 22.35% | 22.35% |
| WSBCWesBanco Inc | 1 / 86 | 0.28% | 0.28% |
| WSFSWSFS Financial Corp | 1 / 86 | 0.03% | 0.03% |
| WWDWoodward, Inc. | 1 / 86 | 0.27% | 0.27% |
| WWEWorld Wrestling Entertainment | 1 / 86 | 13.13% | 13.13% |
| XUnited States Steel Corp | 1 / 86 | 0.03% | 0.03% |
| XELXcel Energy, Inc. | 1 / 86 | 0.14% | 0.14% |
| XENTIntersect ENT, Inc | 1 / 86 | 0.05% | 0.05% |
| XLEState Street Energy Select Sector SPDR ETF | 1 / 86 | 1.88% | 1.88% |
| XLKState Street Technology Select Sector SPDR ETF | 1 / 86 | 0.00% | 0.00% |
| XLRNAcceleron Pharma Inc. | 1 / 86 | 0.02% | 0.02% |
| XNCRXencor, Inc. | 1 / 86 | 0.20% | 0.20% |
| XONEExone CO/THE | 1 / 86 | 0.58% | 0.58% |
| XPHDXPioneer Floating Rate Fund | 1 / 86 | 0.01% | 0.01% |
| XPOXPO, Inc. | 1 / 86 | 2.75% | 2.75% |
| XROLFXero Ltd Ord | 1 / 86 | 0.00% | 0.00% |
| XRXXerox Holdings Corporation | 1 / 86 | 2.51% | 2.51% |
| XTiShares Trust iShares Future Exponential Technologies ETF | 1 / 86 | 0.04% | 0.04% |
| XYLXylem Inc | 1 / 86 | 0.01% | 0.01% |
| YRDYiren Digital Ltd. | 1 / 86 | 0.18% | 0.18% |
| YRIYamana Gold Inc | 1 / 86 | 0.00% | 0.00% |
| YUMYum! Brands, Inc. | 1 / 86 | 0.60% | 0.60% |
| ZBRAZebra Technologies Corporation | 1 / 86 | 2.03% | 2.03% |
| ZDGEZedge, Inc. | 1 / 86 | 0.04% | 0.04% |
| ZSZscaler, Inc. | 1 / 86 | 0.01% | 0.01% |
| ZUMZZumiez Inc. | 1 / 86 | 0.04% | 0.04% |
| ZUOZuora, Inc. | 1 / 86 | 0.21% | 0.21% |

















































