Q3 2018 season
Filings
| Dodge & CoxDavid Hoeft | Nov 21 | $130.7B | 1901 amend. | 17 | 3 |
| BaupostSeth Klarman | Nov 15 | $12.7B | 361 amend. | 6 | 1 |
| Abrams BisonGavin Abrams | Nov 14 | $791M | 5 | 1 | 1 |
| AkreJohn Neff | Nov 14 | $8.6B | 24 | 1 | 0 |
| AltimeterBrad Gerstner | Nov 14 | $2.6B | 23 | 4 | 6 |
| AppaloosaDavid Tepper | Nov 14 | $5.6B | 36 | 3 | 14 |
| ArielJohn Rogers | Nov 14 | $9.0B | 154 | 5 | 11 |
| AtlanticAlex Roepers | Nov 14 | $596M | 20 | 6 | 2 |
| BaronRon Baron | Nov 14 | $24.1B | 371 | 34 | 25 |
| BerkshireGreg Abel | Nov 14 | $221.0B | 46 | 4 | 2 |
| CASClifford Sosin | Nov 14 | $329M | 5 | 0 | 0 |
| CausewaySarah Ketterer | Nov 14 | $10.0B | 88 | 2 | 7 |
| CenturyArnold Van Den Berg | Nov 14 | $939M | 78 | 1 | 5 |
| CoopermanLeon Cooperman | Nov 14 | $2.3B | 50 | 4 | 39 |
| DorseyPat Dorsey | Nov 14 | $427M | 12 | 1 | 0 |
| DuquesneStanley Druckenmiller | Nov 14 | $2.1B | 40 | 18 | 11 |
| EngagedGlenn Welling | Nov 14 | $713M | 16 | 3 | 3 |
| FairfaxPrem Watsa | Nov 14 | $1.7B | 33 | 2 | 2 |
| FairholmeBruce Berkowitz | Nov 14 | $599M | 9 | 2 | 5 |
| Gates TrustMichael Larson | Nov 14 | $25.8B | 19 | 0 | 0 |
Shared moves
Where the managers disagree
| MSFTMicrosoft Corp | 11+21.21 pp | 23-15.51 pp | +5.70 pp |
| METAMeta Platforms, Inc. Class A | 12+10.75 pp | 20-44.30 pp | -33.55 pp |
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 11+4.98 pp | 20-22.07 pp | -17.09 pp· 1 swapped classes |
| WFCWells Fargo & Co. | 6+9.42 pp | 15-10.53 pp | -1.11 pp |
| BABAAlibaba Group Holding Limited | 13+13.36 pp | 7-12.67 pp | +0.69 pp |
| VVISA Inc. | 5+1.12 pp | 14-6.15 pp | -5.03 pp |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 7+8.55 pp | 11-9.57 pp | -1.02 pp |
| AAPLApple Inc. | 9+6.37 pp | 8-5.69 pp | +0.68 pp |
| SCHWThe Charles Schwab Corporation | 5+5.55 pp | 10-3.39 pp | +2.16 pp |
| AMZNAmazon.Com Inc | 3+1.31 pp | 12-5.84 pp | -4.53 pp |
Most widely held
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 3.7% | 19.0% | |
| MSFTMicrosoft Corp | 3.1% | 19.2% | |
| VVISA Inc. | 1.6% | 8.6% | |
| METAMeta Platforms, Inc. Class A | 2.3% | 18.6% | |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 6.5% | 73.4% | |
| MAMastercard Incorporated | 1.6% | 13.8% | |
| WFCWells Fargo & Co. | 2.0% | 52.5% | |
| AAPLApple Inc. | 0.5% | 25.8% | |
| AMZNAmazon.Com Inc | 2.3% | 11.4% | |
| BABAAlibaba Group Holding Limited | 2.8% | 86.8% |
Across the managers
Streaks ended
A streak ends in the quarter the name leaves the book. The record begins with the XML era, Q2 2013: 21 quarters up to the prior season.













































































