Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| —Glaxosmithkline PLC | trimmed | 5 | -0.19 pp | Brandes -0.09 pp |
| GSGoldman Sachs Group Inc. | trimmed | 5 | -2.20 pp | Chou -2.31 pp |
| HPQHP Inc. | trimmed | 5 | +0.17 pp | ARK -0.02 pp |
| ILMNIllumina Inc | trimmed | 5 | +1.13 pp | ARK -0.41 pp |
| IBMInternational Business Machines Corporation | trimmed | 5 | +0.05 pp | Mairs -0.04 pp |
| 99803EURLaboratory Crp Of Amer Hldgs | trimmed | 5 | -0.73 pp | Weitz -0.36 pp |
| MUMicron Technology, Inc. | trimmed | 5 | +1.63 pp | Coatue -2.03 pp |
| MCOMoody's Corporation | trimmed | 5 | -1.76 pp | Akre -1.15 pp |
| MSMorgan Stanley | trimmed | 5 | -0.41 pp | Soros -0.17 pp |
| PMPhilip Morris International Inc. | trimmed | 5 | -0.07 pp | Russo -0.06 pp |
| PGProcter & Gamble Company | trimmed | 5 | +0.40 pp | Mairs -0.01 pp |
| USBU.S. Bancorp | trimmed | 5 | -2.99 pp | Check -2.69 pp |
| UNPUnion Pacific Corp. | trimmed | 5 | +0.21 pp | First Eagle -0.03 pp |
| VZVerizon Communications | trimmed | 5 | -0.05 pp | Matrix -0.04 pp |
| VMWVMware, Inc | trimmed | 5 | -7.94 pp | Jericho -6.42 pp |
| LBTYKLiberty Global Ltd. Class C | trimmed | 5 | -4.09 pp | Triple Frond -2.88 pp |
| WTWWillis Towers Watson Public Limited Company | trimmed | 5 | -1.06 pp | Oakmark -0.53 pp |
| —Kkr & Co L P DEL | exited | 8 | -6.82 pp | Vulcan -3.01 pp |
| METAMeta Platforms, Inc. Class A | exited | 7 | -10.34 pp | Third Point -4.09 pp |
















