Q4 2018 season
Filings
| EgertonJohn Armitage | Aug 3 | $12.0B | 261 amend. | 6 | 7 |
| H&HDuan Yongping | Apr 1 | $836M | 8 | 0 | 0 |
| OaktreeHoward Marks | Feb 15 | $7.0B | 801 amend. | 12 | 11 |
| AbramsDavid Abrams | Feb 14 | $2.4B | 19 | 2 | 5 |
| Abrams BisonGavin Abrams | Feb 14 | $850M | 8 | 4 | 1 |
| AkreJohn Neff | Feb 14 | $7.9B | 25 | 1 | 0 |
| AltaRockMark Massey | Feb 14 | $840M | 6 | 0 | 1 |
| AltimeterBrad Gerstner | Feb 14 | $2.7B | 241 amend. | 5 | 4 |
| AppaloosaDavid Tepper | Feb 14 | $2.0B | 22 | 4 | 18 |
| ArielJohn Rogers | Feb 14 | $7.2B | 157 | 7 | 4 |
| AtlanticAlex Roepers | Feb 14 | $381M | 22 | 8 | 6 |
| Baillie | Feb 14 | $77.0B | 226 | 7 | 5 |
| BaronRon Baron | Feb 14 | $19.8B | 369 | 32 | 34 |
| BerkshireGreg Abel | Feb 14 | $183.1B | 48 | 3 | 1 |
| CASClifford Sosin | Feb 14 | $264M | 5 | 0 | 0 |
| CausewaySarah Ketterer | Feb 14 | $8.4B | 90 | 7 | 5 |
| CenturyArnold Van Den Berg | Feb 14 | $676M | 70 | 6 | 14 |
| CoatuePhilippe Laffont | Feb 14 | $8.4B | 110 | 47 | 47 |
| CoopermanLeon Cooperman | Feb 14 | $1.0B | 35 | 2 | 17 |
| D1Daniel Sundheim | Feb 14 | $5.0B | 32 | 0 | 0 |
Shared moves
Where the managers disagree
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 16+17.67 pp | 16-49.63 pp | -31.96 pp |
| MSFTMicrosoft Corp | 11+20.89 pp | 21-17.52 pp | +3.37 pp |
| METAMeta Platforms, Inc. Class A | 22+52.01 pp | 8-3.30 pp | +48.71 pp |
| BABAAlibaba Group Holding Limited | 11+11.54 pp | 9-14.37 pp | -2.83 pp |
| WFCWells Fargo & Co. | 9+6.39 pp | 9-4.66 pp | +1.73 pp |
| MAMastercard Incorporated | 8+11.25 pp | 10-5.38 pp | +5.87 pp |
| VVISA Inc. | 10+8.06 pp | 8-4.02 pp | +4.04 pp |
| AMZNAmazon.Com Inc | 11+20.56 pp | 7-8.77 pp | +11.79 pp |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 6+4.64 pp | 12-13.47 pp | -8.83 pp |
| AAPLApple Inc. | 5+1.02 pp | 9-10.81 pp | -9.79 pp |
Most widely held
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 5.0% | 18.7% | |
| MSFTMicrosoft Corp | 3.1% | 28.8% | |
| METAMeta Platforms, Inc. Class A | 3.4% | 24.1% | |
| VVISA Inc. | 2.4% | 9.2% | |
| AMZNAmazon.Com Inc | 2.6% | 18.1% | |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 9.9% | 71.0% | |
| MAMastercard Incorporated | 2.5% | 12.7% | |
| WFCWells Fargo & Co. | 2.2% | 53.6% | |
| BABAAlibaba Group Holding Limited | 1.7% | 8.7% | |
| AAPLApple Inc. | 0.2% | 51.0% |
Across the managers
Streaks ended
A streak ends in the quarter the name leaves the book. The record begins with the XML era, Q2 2013: 22 quarters up to the prior season.















































































