Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| WELLWelltower Inc. | 1 / 90 | 0.00% | 0.00% |
| WENThe Wendy's Company | 1 / 90 | 5.35% | 5.35% |
| WEPMagellan Midstream Partners | 1 / 90 | 0.18% | 0.18% |
| WFC.PRLWells Fargo & Company | 1 / 90 | 0.21% | 0.21% |
| WFRDWeatherford International plc | 1 / 90 | 0.04% | 0.04% |
| WHWyndham Hotels & Resorts, Inc. | 1 / 90 | 0.10% | 0.10% |
| WHDCactus, Inc. | 1 / 90 | 0.01% | 0.01% |
| WKCWorld Kinect Corporation | 1 / 90 | 0.74% | 0.74% |
| WLMIYWilmar Intl Ltd UNSP/ | 1 / 90 | 0.02% | 0.02% |
| WMWaste Management, Inc. | 1 / 90 | 7.56% | 7.56% |
| WMBWilliams Companies Inc. | 1 / 90 | 0.65% | 0.65% |
| WMCWestern Asset Mortgage Capital Corporation | 1 / 90 | 0.05% | 0.05% |
| WMKWeis Markets, Inc. | 1 / 90 | 0.00% | 0.00% |
| WMSAdvanced Drainage Systems, Inc. | 1 / 90 | 1.11% | 1.11% |
| WPGWashington Prime Group Inc. | 1 / 90 | 0.13% | 0.13% |
| WPMWheaton Precious Metals Corp. | 1 / 90 | 1.60% | 1.60% |
| WRLDWorld Acceptance Corp | 1 / 90 | 24.98% | 24.98% |
| WSFSWSFS Financial Corp | 1 / 90 | 0.15% | 0.15% |
| WTMWhite Mountains Insurance Group Ltd. | 1 / 90 | 0.02% | 0.02% |
| WWDWoodward, Inc. | 1 / 90 | 0.21% | 0.21% |
| XELXcel Energy, Inc. | 1 / 90 | 0.17% | 0.17% |
| XENTIntersect ENT, Inc | 1 / 90 | 0.06% | 0.06% |
| XLEState Street Energy Select Sector SPDR ETF | 1 / 90 | 0.19% | 0.19% |
| XLFState Street Financial Select Sector SPDR ETF | 1 / 90 | 1.86% | 1.86% |
| XLRNAcceleron Pharma Inc. | 1 / 90 | 0.02% | 0.02% |
| XNCRXencor, Inc. | 1 / 90 | 0.22% | 0.22% |
| XONEExone CO/THE | 1 / 90 | 0.53% | 0.53% |
| XPHDXPioneer Floating Rate Fund | 1 / 90 | 0.01% | 0.01% |
| XROLFXero Ltd Ord | 1 / 90 | 0.00% | 0.00% |
| XTiShares Trust iShares Future Exponential Technologies ETF | 1 / 90 | 0.03% | 0.03% |
| XYLXylem Inc | 1 / 90 | 0.01% | 0.01% |
| YETIYETI Holdings, Inc. | 1 / 90 | 0.27% | 0.27% |
| YRDYiren Digital Ltd. | 1 / 90 | 0.16% | 0.16% |
| YRIYamana Gold Inc | 1 / 90 | 0.00% | 0.00% |
| YUMYum! Brands, Inc. | 1 / 90 | 0.37% | 0.37% |
| ZBRAZebra Technologies Corporation | 1 / 90 | 1.87% | 1.87% |
| ZDGEZedge, Inc. | 1 / 90 | 0.06% | 0.06% |
| ZIONZions Bancorporation N.A. | 1 / 90 | 0.42% | 0.42% |
| ZLABZai Lab Limited | 1 / 90 | 0.23% | 0.23% |
| ZSZscaler, Inc. | 1 / 90 | 0.00% | 0.00% |
| ZUOZuora, Inc. | 1 / 90 | 0.23% | 0.23% |








































