Q2 2022 season
Filings
| CoopermanLeon Cooperman | Aug 31 | $1.5B | 52 | 3 | 4 |
| Abrams BisonGavin Abrams | Aug 15 | $884M | 11 | 1 | 2 |
| AltimeterBrad Gerstner | Aug 15 | $4.4B | 15 | 0 | 6 |
| AppaloosaDavid Tepper | Aug 15 | $1.6B | 30 | 8 | 12 |
| AtlanticAlex Roepers | Aug 15 | $264M | 11 | 0 | 0 |
| AtreidesGavin Baker | Aug 15 | $2.4B | 39 | 9 | 6 |
| BaronRon Baron | Aug 15 | $31.1B | 371 | 18 | 35 |
| BerkshireGreg Abel | Aug 15 | $300.1B | 47 | 0 | 2 |
| CASClifford Sosin | Aug 15 | $659M | 5 | 0 | 1 |
| CausewaySarah Ketterer | Aug 15 | $4.0B | 80 | 12 | 7 |
| CenturyArnold Van Den Berg | Aug 15 | $375M | 86 | 10 | 14 |
| CoatuePhilippe Laffont | Aug 15 | $8.3B | 81 | 25 | 2 |
| ConiferGreg Alexander | Aug 15 | $662M | 9 | 1 | 3 |
| D1Daniel Sundheim | Aug 15 | $4.2B | 24 | 4 | 5 |
| DorseyPat Dorsey | Aug 15 | $801M | 10 | 0 | 1 |
| DuquesneStanley Druckenmiller | Aug 15 | $1.4B | 42 | 9 | 16 |
| EngagedGlenn Welling | Aug 15 | $651M | 7 | 0 | 1 |
| FairfaxPrem Watsa | Aug 15 | $2.8B | 70 | 7 | 3 |
| FairholmeBruce Berkowitz | Aug 15 | $1.2B | 15 | 2 | 1 |
| FundsmithTerry Smith | Aug 15 | $28.7B | 43 | 0 | 1 |
Shared moves
| WBDWarner Bros. Discovery, Inc. Series A | +13.28 pp | Southeastern+4.23 pp |
Where the managers disagree
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 25+41.88 pp | 26-46.38 pp | -4.50 pp· 1 swapped classes |
| METAMeta Platforms, Inc. Class A | 23+33.73 pp | 13-28.08 pp | +5.65 pp |
| AMZNAmazon.Com Inc | 21+30.82 pp | 14-28.54 pp | +2.28 pp |
| MSFTMicrosoft Corp | 11+13.80 pp | 21-14.95 pp | -1.15 pp |
| VVISA Inc. | 5+5.74 pp | 14-6.07 pp | -0.33 pp |
| BABAAlibaba Group Holding Limited | 10+18.17 pp | 8-5.17 pp | +13.00 pp |
| CRMSalesforce, Inc. | 10+8.25 pp | 7-3.97 pp | +4.28 pp |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 6+4.37 pp | 11-12.79 pp | -8.42 pp |
| DISThe Walt Disney Company | 14+9.01 pp | 3-1.76 pp | +7.25 pp |
| BKNGBooking Holdings Inc. | 7+7.64 pp | 7-15.27 pp | -7.63 pp |
Most widely held
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 4.8% | 23.3% | |
| MSFTMicrosoft Corp | 3.7% | 21.6% | |
| AMZNAmazon.Com Inc | 3.6% | 22.9% | |
| METAMeta Platforms, Inc. Class A | 3.0% | 15.2% | |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 3.0% | 53.6% | |
| VVISA Inc. | 3.0% | 14.6% | |
| DISThe Walt Disney Company | 1.1% | 10.2% | |
| MAMastercard Incorporated | 1.4% | 22.2% | |
| BACBank of America Corporation | 1.0% | 40.9% | |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | 3.2% | 9.0% |
Across the managers
Streaks ended
A streak ends in the quarter the name leaves the book. The record begins with the XML era, Q2 2013: 36 quarters up to the prior season.





















































































