Q3 2022 season
Filings
| CoopermanLeon Cooperman | Aug 31 | $1.4B | 56 | 5 | 1 |
| DorseyPat Dorsey | Jul 20 | $825M | 101 amend. | 0 | 0 |
| KahnThomas Kahn | Nov 15 | $642M | 45 | 2 | 2 |
| TweedyJohn Spears | Nov 15 | $2.3B | 46 | 1 | 0 |
| Abrams BisonGavin Abrams | Nov 14 | $926M | 14 | 3 | 0 |
| AkreJohn Neff | Nov 14 | $11.3B | 20 | 0 | 1 |
| AltimeterBrad Gerstner | Nov 14 | $4.7B | 16 | 2 | 1 |
| AppaloosaDavid Tepper | Nov 14 | $1.4B | 22 | 0 | 8 |
| ArielJohn Rogers | Nov 14 | $9.1B | 114 | 4 | 2 |
| AtlanticAlex Roepers | Nov 14 | $221M | 10 | 1 | 2 |
| AtreidesGavin Baker | Nov 14 | $2.7B | 37 | 7 | 9 |
| BaronRon Baron | Nov 14 | $31.0B | 370 | 14 | 15 |
| BaupostSeth Klarman | Nov 14 | $5.8B | 45 | 3 | 9 |
| BerkshireGreg Abel | Nov 14 | $296.1B | 49 | 3 | 1 |
| BrandesKenneth Little | Nov 14 | $3.8B | 163 | 10 | 10 |
| CASClifford Sosin | Nov 14 | $548M | 5 | 0 | 0 |
| CausewaySarah Ketterer | Nov 14 | $3.6B | 81 | 14 | 13 |
| CenturyArnold Van Den Berg | Nov 14 | $337M | 81 | 0 | 5 |
| ChouFrancis Chou | Nov 14 | $101M | 18 | 1 | 0 |
| ConiferGreg Alexander | Nov 14 | $703M | 10 | 1 | 0 |
Shared moves
Where the managers disagree
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 20+19.72 pp | 30-23.93 pp | -4.21 pp |
| METAMeta Platforms, Inc. Class A | 17+14.25 pp | 16-25.63 pp | -11.38 pp |
| AMZNAmazon.Com Inc | 18+19.81 pp | 15-19.31 pp | +0.50 pp |
| MSFTMicrosoft Corp | 15+38.03 pp | 17-27.63 pp | +10.40 pp |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 8+4.87 pp | 10-37.24 pp | -32.37 pp |
| VVISA Inc. | 6+3.92 pp | 10-3.03 pp | +0.89 pp |
| WFCWells Fargo & Co. | 7+2.95 pp | 8-3.21 pp | -0.26 pp |
| SCHWThe Charles Schwab Corporation | 6+3.48 pp | 9-4.18 pp | -0.70 pp |
| BABAAlibaba Group Holding Limited | 6+4.81 pp | 8-11.16 pp | -6.35 pp |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | 5+6.16 pp | 9-5.65 pp | +0.51 pp |
Most widely held
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 4.9% | 23.0% | |
| MSFTMicrosoft Corp | 3.3% | 26.9% | |
| AMZNAmazon.Com Inc | 3.8% | 23.6% | |
| METAMeta Platforms, Inc. Class A | 2.6% | 13.6% | |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 3.4% | 47.2% | |
| VVISA Inc. | 3.6% | 14.6% | |
| MAMastercard Incorporated | 1.7% | 21.2% | |
| BACBank of America Corporation | 0.9% | 42.5% | |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | 2.1% | 9.9% | |
| AAPLApple Inc. | 0.3% | 72.7% |
Across the managers
Streaks ended
A streak ends in the quarter the name leaves the book. The record begins with the XML era, Q2 2013: 37 quarters up to the prior season.



















































































