Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| WFGWest Fraser Timber Co. Ltd | 1 / 97 | 0.07% | 0.07% |
| WGOWinnebago Industries, Inc. | 1 / 97 | 17.41% | 17.41% |
| WGSGeneDx Holdings Corp. Class A | 1 / 97 | 0.17% | 0.17% |
| WINVWinvest Acq Corp | 1 / 97 | 0.04% | 0.04% |
| WITWipro Limited | 1 / 97 | 0.17% | 0.17% |
| WKWorkiva Inc. | 1 / 97 | 0.56% | 0.56% |
| WKCWorld Kinect Corporation | 1 / 97 | 0.46% | 0.46% |
| WLMIYWilmar Intl Ltd UNSP/ | 1 / 97 | 0.01% | 0.01% |
| WMGWarner Music Group Corp. Class A | 1 / 97 | 0.11% | 0.11% |
| WNCWabash National Corp. | 1 / 97 | 0.01% | 0.01% |
| WNSNWns Holdings Ltd-adr | 1 / 97 | 0.05% | 0.05% |
| WOLFWolfspeed, Inc. | 1 / 97 | 0.12% | 0.12% |
| WOOFPetco Health and Wellness Company, Inc. Class A | 1 / 97 | 0.09% | 0.09% |
| WPPWpp PLC | 1 / 97 | 0.39% | 0.39% |
| WRLDWorld Acceptance Corp | 1 / 97 | 12.86% | 12.86% |
| WSFSWSFS Financial Corp | 1 / 97 | 0.21% | 0.21% |
| WSRWhitestone REIT | 1 / 97 | 0.01% | 0.01% |
| WTFCWintrust Financial Corp | 1 / 97 | 0.16% | 0.16% |
| WWEWorld Wrestling Entertainment | 1 / 97 | 11.02% | 11.02% |
| XEFRXEaton Vance Sr Fltg Rate Tr | 1 / 97 | 0.04% | 0.04% |
| XELXcel Energy, Inc. | 1 / 97 | 0.24% | 0.24% |
| XENEXenon Pharmaceuticals Inc | 1 / 97 | 0.00% | 0.00% |
| XERSXeris Biopharma Holdings, Inc. | 1 / 97 | 0.01% | 0.01% |
| XFCTXFirst Trust Snr FL Rt Inc II | 1 / 97 | 0.03% | 0.03% |
| XFRAXBlackrock Fltng Rt Inc Strat | 1 / 97 | 0.07% | 0.07% |
| XJQCXNuveen Credit Strategies Inc | 1 / 97 | 0.20% | 0.20% |
| XLKState Street Technology Select Sector SPDR ETF | 1 / 97 | 0.01% | 0.01% |
| XMQualtrics International Inc. Class A | 1 / 97 | 0.78% | 0.78% |
| XOPState Street SPDR S&P Oil & Gas Exploration & Production ETF | 1 / 97 | 0.26% | 0.26% |
| XPELXPEL, Inc. | 1 / 97 | 0.00% | 0.00% |
| XRAYDENTSPLY SIRONA Inc. | 1 / 97 | 0.95% | 0.95% |
| XTiShares Trust iShares Future Exponential Technologies ETF | 1 / 97 | 0.04% | 0.04% |
| XYLXylem Inc | 1 / 97 | 0.23% | 0.23% |
| YAHOFLy Corporation | 1 / 97 | 0.08% | 0.08% |
| YAHOYLy Corp UNS/ | 1 / 97 | 0.00% | 0.00% |
| YHEKFYeahka Ltd | 1 / 97 | 0.00% | 0.00% |
| YOTAUYotta Acquisition Crp Uts | 1 / 97 | 0.05% | 0.05% |
| YPFYPF Sociedad Anonima | 1 / 97 | 0.01% | 0.01% |
| YUMYum! Brands, Inc. | 1 / 97 | 0.01% | 0.01% |
| ZDZiff Davis, Inc. | 1 / 97 | 0.00% | 0.00% |
| ZDGEZedge, Inc. | 1 / 97 | 0.05% | 0.05% |
| ZENZendesk Inc | 1 / 97 | 0.44% | 0.44% |
| ZEOZeo Energy Corporation Class A | 1 / 97 | 0.01% | 0.01% |
| ZTOZTO Express (Cayman) Inc. | 1 / 97 | 0.93% | 0.93% |
| ZUMZZumiez Inc. | 1 / 97 | 0.00% | 0.00% |
| ZUOZuora, Inc. | 1 / 97 | 0.04% | 0.04% |
| ZVOIZovio Inc | 1 / 97 | 0.00% | 0.00% |
| ZYXIQZynex Inc | 1 / 97 | 0.00% | 0.00% |















































