Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| CDNSCadence Design Systems | trimmed | 5 | -1.94 pp | AKO -0.97 pp |
| CATCaterpillar Inc. | trimmed | 5 | +0.05 pp | ARK -0.01 pp |
| CCitigroup Inc. | trimmed | 5 | +2.16 pp | PRIMECAP +0.02 pp |
| CLColgate-Palmolive Company | trimmed | 5 | +0.09 pp | Mairs 0.00 pp |
| CMCSAComcast Corp | trimmed | 5 | -0.37 pp | Dodge & Cox -0.24 pp |
| DEDeere & Company | trimmed | 5 | -0.02 pp | Baillie -0.02 pp |
| FICOFair Isaac Corporation | trimmed | 5 | -1.36 pp | Kensico -1.09 pp |
| ITGartner, Inc. | trimmed | 5 | -0.94 pp | Durable -0.54 pp |
| INTCIntel Corp | trimmed | 5 | -3.38 pp | Appaloosa -1.61 pp |
| ICEIntercontinental Exchange Inc. | trimmed | 5 | -1.30 pp | AKO -0.67 pp |
| KKRKKR & Co. Inc. | trimmed | 5 | -6.50 pp | ValueAct -5.65 pp |
| LBRDKLiberty Broadband Corporation Class C | trimmed | 5 | -3.78 pp | Sequoia -1.37 pp |
| MCDMcDonald's Corporation | trimmed | 5 | -0.06 pp | PRIMECAP -0.06 pp |
| PMPhilip Morris International Inc. | trimmed | 5 | -2.06 pp | Ariel -0.83 pp |
| POOLPool Corporation | trimmed | 5 | -0.27 pp | Torray -0.13 pp |
| QCOMQualcomm Inc | trimmed | 5 | +0.12 pp | Appaloosa -0.06 pp |
| RTXRTX Corporation | trimmed | 5 | +0.42 pp | Mairs 0.00 pp |
| SPGIS&P Global Inc. | trimmed | 5 | -1.07 pp | Cantillon -0.68 pp |
| SHOPShopify Inc. Class A subordinate voting shares | trimmed | 5 | -2.03 pp | Coatue -0.79 pp |
| TSLATesla, Inc. | trimmed | 5 | -12.14 pp | Atreides -4.18 pp |
| TXNTexas Instruments Incorporated | trimmed | 5 | -0.28 pp | Davis -0.23 pp |
| TDGTransDigm Group Incorporated | trimmed | 5 | +3.24 pp | Triple Frond -0.05 pp |
| VZVerizon Communications | trimmed | 5 | -0.17 pp | Ariel -0.06 pp |
| VRTVertiv Holdings Co Class A | trimmed | 5 | +0.81 pp | Duquesne -1.38 pp |
| ZBHZimmer Biomet Holdings, Inc. | trimmed | 5 | 0.00 pp | Ariel -0.01 pp |
| BAPCredicorp LTD | trimmed | 5 | +0.07 pp | Brandes 0.00 pp |
| WIXWIX.com Ltd. | trimmed | 5 | -0.10 pp | RV Capital -0.12 pp |
| SPYState Street SPDR S&P 500 ETF Trust | exited | 7 | -3.82 pp | Soros -2.85 pp |
| GOOGLAlphabet Inc. Class A | exited | 5 | -10.83 pp | Scion -5.17 pp |
| AMATApplied Materials Inc | exited | 5 | -4.99 pp | Sound Shore -2.14 pp |
| ORCLOracle Corp | exited | 5 | -10.33 pp | Scion -5.57 pp |






























