Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| CVSCvs Health Corporation | trimmed | 5 | -0.04 pp | Matrix -0.08 pp |
| CCitigroup Inc. | trimmed | 5 | -1.13 pp | Patient -0.87 pp |
| KOCoca-Cola Company | trimmed | 5 | +0.18 pp | Russo 0.00 pp |
| COHRCoherent Corp. | trimmed | 5 | +0.68 pp | Dodge & Cox -0.08 pp |
| DEDeere & Company | trimmed | 5 | -0.07 pp | Baillie -0.09 pp |
| EBAYeBay Inc | trimmed | 5 | +0.76 pp | Oakmark -0.18 pp |
| XOMExxon Mobil Corp | trimmed | 5 | -1.13 pp | Century -0.88 pp |
| HLTHilton Worldwide Holdings Inc. | trimmed | 5 | -11.79 pp | ShawSpring -6.00 pp |
| INTCIntel Corp | trimmed | 5 | -1.71 pp | Davis -0.61 pp |
| JNJJohnson & Johnson | trimmed | 5 | +1.43 pp | Pzena 0.00 pp |
| KKRKKR & Co. Inc. | trimmed | 5 | -1.69 pp | Lone Pine -1.04 pp |
| LLYEli Lilly & Co. | trimmed | 5 | -1.68 pp | PRIMECAP -1.34 pp |
| NVSNovartis AG | trimmed | 5 | -0.45 pp | Causeway -0.57 pp |
| RTXRTX Corporation | trimmed | 5 | +0.83 pp | Mairs 0.00 pp |
| NOWServicenow, Inc. | trimmed | 5 | +0.07 pp | Torray -0.14 pp |
| TFCTruist Financial Corporation | trimmed | 5 | -0.75 pp | Dodge & Cox -0.58 pp |
| USBU.S. Bancorp | trimmed | 5 | +0.54 pp | Mairs -0.02 pp |
| VRSKVerisk Analytics, Inc. | trimmed | 5 | -0.54 pp | Jensen -0.31 pp |
| VSTVistra Corp. | trimmed | 5 | -3.82 pp | Duquesne -6.38 pp |
| ZBHZimmer Biomet Holdings, Inc. | trimmed | 5 | -0.14 pp | Matrix -0.11 pp |
| SPOTSpotify Technology S.A. | trimmed | 5 | +1.06 pp | ARK -0.03 pp |
| 0VQJLTe Connectivity Ltd | exited | 7 | -11.33 pp | FPA -5.76 pp |
| FERGFerguson Enterprises Inc. | exited | 6 | -8.96 pp | FPA -2.94 pp |
| AAPLApple Inc. | exited | 5 | -4.34 pp | Whale Rock -1.64 pp |
| METAMeta Platforms, Inc. Class A | exited | 5 | -5.27 pp | Maverick -2.82 pp |
| LM0CLiberty Media Corp-liber-new | exited | 5 | -3.25 pp | Weitz -1.27 pp |
| MUMicron Technology, Inc. | exited | 5 | -1.40 pp | Whale Rock -0.83 pp |


























