Q3 2024 season
Filings
| PolenDan Davidowitz | Feb 10 | $38.7B | 1181 amend. | 17 | 9 |
| ValueActMason Morfit | Nov 15 | $8.3B | 111 amend. | 6 | 5 |
| Abrams BisonGavin Abrams | Nov 14 | $1.2B | 10 | 0 | 0 |
| AltimeterBrad Gerstner | Nov 14 | $6.8B | 23 | 8 | 5 |
| AppaloosaDavid Tepper | Nov 14 | $6.7B | 38 | 4 | 3 |
| AtlanticAlex Roepers | Nov 14 | $205M | 7 | 0 | 5 |
| AtreidesGavin Baker | Nov 14 | $3.0B | 35 | 6 | 11 |
| BaronRon Baron | Nov 14 | $37.7B | 328 | 18 | 19 |
| BerkshireGreg Abel | Nov 14 | $266.4B | 40 | 2 | 3 |
| CASClifford Sosin | Nov 14 | $1.5B | 5 | 0 | 0 |
| CenturyArnold Van Den Berg | Nov 14 | $346M | 107 | 4 | 5 |
| CoatuePhilippe Laffont | Nov 14 | $26.9B | 81 | 14 | 7 |
| CoopermanLeon Cooperman | Nov 14 | $2.4B | 40 | 1 | 13 |
| D1Daniel Sundheim | Nov 14 | $5.2B | 34 | 11 | 12 |
| DorseyPat Dorsey | Nov 14 | $928M | 12 | 1 | 0 |
| DuquesneStanley Druckenmiller | Nov 14 | $2.9B | 72 | 31 | 22 |
| DurableHenry Ellenbogen | Nov 14 | $13.7B | 48 | 9 | 10 |
| EngagedGlenn Welling | Nov 14 | $617M | 9 | 1 | 4 |
| FairfaxPrem Watsa | Nov 14 | $1.1B | 31 | 2 | 9 |
| FairholmeBruce Berkowitz | Nov 14 | $1.5B | 7 | 0 | 0 |
Shared moves
Where the managers disagree
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 10+8.19 pp | 32-46.02 pp | -37.83 pp |
| MSFTMicrosoft Corp | 12+5.13 pp | 26-41.97 pp | -36.84 pp |
| AMZNAmazon.Com Inc | 15+12.62 pp | 17-22.83 pp | -10.21 pp |
| METAMeta Platforms, Inc. Class A | 7+9.05 pp | 23-23.32 pp | -14.27 pp |
| AAPLApple Inc. | 10+7.07 pp | 12-21.31 pp | -14.24 pp |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | 6+2.63 pp | 14-16.76 pp | -14.13 pp |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | 4+3.51 pp | 14-5.89 pp | -2.38 pp |
| VVISA Inc. | 6+15.68 pp | 9-9.58 pp | +6.10 pp |
| CRMSalesforce, Inc. | 8+10.13 pp | 6-8.39 pp | +1.74 pp |
| FISVFiserv, Inc. | 5+2.44 pp | 9-8.06 pp | -5.62 pp |
Most widely held
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 4.7% | 37.6% | |
| MSFTMicrosoft Corp | 3.5% | 27.6% | |
| AMZNAmazon.Com Inc | 4.3% | 21.2% | |
| METAMeta Platforms, Inc. Class A | 4.6% | 19.2% | |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 5.4% | 72.1% | |
| AAPLApple Inc. | 1.8% | 74.3% | |
| VVISA Inc. | 3.4% | 14.3% | |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | 0.8% | 8.3% | |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | 1.6% | 9.4% | |
| MAMastercard Incorporated | 0.8% | 16.3% |
Across the managers
Streaks ended
A streak ends in the quarter the name leaves the book. The record begins with the XML era, Q2 2013: 45 quarters up to the prior season.
























































































