Snapshots

Search

Search managers or tickers

Warren Buffett

Berkshire Hathaway
Q2 2023 quarter Jun 30, 2023 portfolio date 48 positions $348.19B value filed Aug 14, 2023 EDGAR
holdings activity history
You're viewing Q2 2023 filed Aug 14, 2023 — a pinned snapshot, not the present. ← Q1 2023 Latest (Q2 2026) →
AAPL51.0% BAC8.5% AXP7.6% KO6.9% CVX5.6% OXY3.8% KHC3.3% MCO2.5% HPQ1.1% DVA VRSN C KR V
Stock% of portfolioActivitySharesValue
AAPLAPPLE INC 51.00% 915,560,382 $177.59B
BACBANK AMER CORP 8.51% 1,032,852,006 $29.63B
AXPAMERICAN EXPRESS CO 7.59% 151,610,700 $26.41B
KOCOCA COLA CO 6.92% 400,000,000 $24.09B
CVXCHEVRON CORP NEW 5.56% Reduce 7.0% 123,120,120 $19.37B
OXYOCCIDENTAL PETE CORP 3.78% Add 5.9% 224,129,192 $13.18B
KHCKRAFT HEINZ CO 3.32% 325,634,818 $11.56B
MCOMOODYS CORP 2.46% 24,669,778 $8.58B
HPQHP INC 1.07% 120,952,818 $3.71B
DVADAVITA INC 1.04% 36,095,570 $3.63B
VRSNVERISIGN INC 0.83% 12,815,613 $2.90B
CCITIGROUP INC 0.73% 55,244,797 $2.54B
KRKROGER CO 0.67% 50,000,000 $2.35B
VVISA INC 0.57% 8,297,460 $1.97B
MAMASTERCARD INC 0.45% 3,986,648 $1.57B
G0403H108AON PLC 0.43% 4,335,000 $1.50B
0VVBPARAMOUNT GLOBAL 0.43% 93,730,975 $1.49B
LSXMKUSDLIBERTY MEDIA CORP DELAWARE 0.41% 43,208,291 $1.41B
CHTRCHARTER COMMUNICATIONS INC N 0.40% 3,828,941 $1.41B
AMZNAMAZON COM INC 0.40% 10,551,000 $1.38B
COFCAPITAL ONE FINL CORP 0.39% Add 25.7% 12,471,030 $1.36B
ATVIEURACTIVISION BLIZZARD INC 0.35% Reduce 70.3% 14,658,121 $1.24B
SNOWSNOWFLAKE INC 0.31% 6,125,376 $1.08B
GMGENERAL MTRS CO 0.24% Reduce 45.0% 22,000,000 $848M
G6683N103NU HLDGS LTD 0.24% 107,118,784 $845M
ALLYALLY FINL INC 0.22% 29,000,000 $783M
TMUST-MOBILE US INC 0.21% 5,242,000 $728M
DHID R HORTON INC 0.21% NEW 5,969,714 $726M
LM03LIBERTY MEDIA CORP DELAWARE 0.19% 20,207,680 $663M
MKLMARKEL CORP 0.19% 471,661 $652M
CECELANESE CORP DEL 0.18% Reduce 39.2% 5,358,535 $621M
FWONKUSDLIBERTY MEDIA CORP DEL 0.17% 7,722,451 $581M
LPXLOUISIANA PAC CORP 0.15% 7,044,909 $528M
FNDFLOOR & DECOR HLDGS INC 0.14% 4,780,000 $497M
GLGLOBE LIFE INC 0.08% Reduce 60.4% 2,515,574 $276M
G85158106STONECO LTD 0.04% 10,695,448 $136M
NVRNVR INC 0.02% NEW 11,112 $71M
JNJJOHNSON & JOHNSON 0.02% 327,100 $54M
PGPROCTER & GAMBLE CO 0.01% 315,400 $48M
MDLZMONDELEZ INTL INC 0.01% 578,000 $42M
DEODIAGEO P L C 0.01% 227,750 $40M
G9001E102LIBERTY LATIN AMERICA LTD 0.01% 2,630,792 $23M
VOOVANGUARD INDEX FDS 0.01% 43,000 $18M
SPYSPDR S&P 500 ETF TR 0.01% 39,400 $17M
LEN/BLENNAR CORP 0.00% NEW 152,572 $17M
JEFJEFFERIES FINL GROUP INC 0.00% 433,558 $14M
G9001E128LIBERTY LATIN AMERICA LTD 0.00% 1,284,020 $11M
UPSUNITED PARCEL SERVICE INC 0.00% 59,400 $11M