Snapshots

Search

Search managers or tickers

Warren Buffett

Berkshire Hathaway
Q4 2023 quarter Dec 31, 2023 portfolio date 42 positions $351.90B value filed May 15, 2024 EDGAR
holdings activity history
You're viewing Q4 2023 filed May 15, 2024 — a pinned snapshot, not the present. ← Q3 2023 Latest (Q2 2026) →
AAPL49.5% BAC9.9% AXP8.1% KO6.7% CVX5.3% OXY4.1% KHC3.4% MCO2.7% CB1.3% DVA C VRSN KR
Stock% of portfolioActivitySharesValue
AAPLAPPLE INC 49.54% Reduce 1.1% 905,560,000 $174.35B
BACBANK AMER CORP 9.88% 1,032,852,006 $34.78B
AXPAMERICAN EXPRESS CO 8.07% 151,610,700 $28.40B
KOCOCA COLA CO 6.70% 400,000,000 $23.57B
CVXCHEVRON CORP NEW 5.34% Add 14.4% 126,093,326 $18.81B
OXYOCCIDENTAL PETE CORP 4.14% Add 8.7% 243,715,804 $14.55B
KHCKRAFT HEINZ CO 3.42% 325,634,818 $12.04B
MCOMOODYS CORP 2.74% 24,669,778 $9.64B
CBCHUBB LIMITED 1.29% Add ×2.5 20,100,000 $4.54B
DVADAVITA INC 1.07% 36,095,570 $3.78B
CCITIGROUP INC 0.81% 55,244,797 $2.84B
VRSNVERISIGN INC 0.75% 12,815,613 $2.64B
KRKROGER CO 0.65% 50,000,000 $2.29B
VVISA INC 0.61% 8,297,460 $2.16B
MAMASTERCARD INC 0.48% 3,986,648 $1.70B
COFCAPITAL ONE FINL CORP 0.46% 12,471,030 $1.64B
AMZNAMAZON COM INC 0.43% 10,000,000 $1.52B
CHTRCHARTER COMMUNICATIONS INC N 0.42% 3,828,941 $1.49B
LM0CLIBERTY MEDIA CORP DEL 0.35% 43,208,291 $1.24B
SNOWSNOWFLAKE INC 0.35% 6,125,376 $1.22B
G0403H108AON PLC 0.34% 4,100,000 $1.19B
ALLYALLY FINL INC 0.29% 29,000,000 $1.01B
0VVBPARAMOUNT GLOBAL 0.27% Reduce 32.4% 63,322,491 $937M
G6683N103NU HLDGS LTD 0.25% 107,118,784 $892M
TMUST-MOBILE US INC 0.24% 5,242,000 $840M
HPQHP INC 0.20% Reduce 77.7% 22,852,715 $688M
22941EURLIBERTY MEDIA CORP DEL 0.17% 20,207,680 $581M
FNDFLOOR & DECOR HLDGS INC 0.15% 4,780,000 $533M
LPXLOUISIANA PAC CORP 0.14% 7,044,909 $499M
FWONKUSDLIBERTY MEDIA CORP DEL 0.14% 7,722,451 $488M
LLYVK*LIBERTY MEDIA CORP DEL 0.12% 11,132,590 $416M
SIRIEURSIRIUS XM HOLDINGS INC 0.06% Add ×4.2 40,243,058 $220M
LLYVA*LIBERTY MEDIA CORP DEL 0.05% 5,051,918 $185M
NVRNVR INC 0.02% 11,112 $78M
DEODIAGEO P L C 0.01% 227,750 $33M
LEN/BLENNAR CORP 0.01% 152,572 $20M
G9001E102LIBERTY LATIN AMERICA LTD 0.01% 2,630,792 $19M
VOOVANGUARD INDEX FDS 0.01% 43,000 $19M
SPYSPDR S&P 500 ETF TR 0.01% 39,400 $19M
JEFJEFFERIES FINL GROUP INC 0.00% 433,558 $18M
G9001E128LIBERTY LATIN AMERICA LTD 0.00% 1,284,020 $9M
BATRKATLANTA BRAVES HLDGS INC 0.00% 223,645 $9M