Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q2 2026 quarter Jun 30, 2026 portfolio date 86 positions $4.35B value +$857M options notional filed Aug 14, 2026 EDGAR
holdings activity history
NTRA19.9% TSM6.5% STM5.3% INSM3.5% YPF3.3% AMZN3.0% GOOGL2.8% EWZ2.7% FOXA2.6% UAL2.5% SE2.4% CDW2.4% SNDK1.8% RVMD1.7% DAL FLR DHI CPNG AMD PANW CLF HUT CAI ARGT FOX WWD NUVB PTGX
Stock% of portfolioActivitySharesValue
NTRANatera Inc 19.86% Add 4.0% 3,186,306 $865M
TSMTaiwan Semiconductor Manufac 6.47% Add 19.1% 589,680 $282M
STMStmicroelectronics N V 5.34% Add 18.8% 3,102,880 $232M
INSMInsmed Inc 3.49% Add 23.4% 1,424,690 $152M
YPFYpf Sociedad Anonima 3.28% Reduce 3.0% 3,138,897 $143M
AMZNAmazon Com Inc 2.96% Add ×11.8 541,600 $129M
G0896C103Bbb Foods Inc 2.78% Reduce 6.7% 2,901,733 $121M
GOOGLAlphabet Inc 2.76% NEW 336,300 $120M
EWZIshares Inc 2.72% 3,436,170 $119M
G7997R103Seagate Technology Hldngs Pl 2.70% Add ×2.4 122,000 $118M
FOXAFox Corp 2.64% NEW 2,204,600 $115M
UALUnited Airls Hldgs Inc 2.48% Add ×3.0 794,795 $108M
SESea Ltd 2.42% 1,099,905 $105M
CDWCdw Corp 2.40% NEW 743,950 $105M
N62509109Newamsterdam Pharma Company 2.39% 3,070,146 $104M
SNDKSandisk Corp 1.82% Reduce 8.5% 34,900 $79M
RVMDRevolution Medicines Inc 1.72% Add 26.5% 399,587 $75M
G11448100Bitdeer Technologies Group 1.49% NEW 4,074,993 $65M
G25508105Crh Plc 1.36% Add 46.6% 553,555 $59M
DALDelta Air Lines Inc 1.30% NEW 603,000 $56M
FLRFluor Corp 1.18% NEW 982,200 $51M
DHID R Horton Inc 1.12% NEW 299,000 $49M
CPNGCoupang Inc 1.06% 2,667,485 $46M
AMDAdvanced Micro Devices Inc 0.97% NEW 72,900 $42M
PANWPalo Alto Networks Inc 0.91% NEW 116,650 $40M
CLFCleveland-Cliffs Inc New 0.91% Add 82.3% 4,216,184 $40M
HUTHut 8 Corp 0.83% NEW 314,150 $36M
CAICaris Life Sciences Inc 0.78% 1,894,450 $34M
ARGTGlobal X Fds 0.69% Reduce 15.1% 328,800 $30M
FOXFox Corp 0.68% NEW 632,600 $30M
WWDWoodward Inc 0.66% Reduce 68.2% 67,194 $29M
NUVBNuvation Bio Inc 0.59% 4,539,800 $26M
PTGXProtagonist Therapeutics Inc 0.59% Add 30.8% 208,900 $26M
ROKURoku Inc 0.58% Reduce 75.5% 184,055 $25M
CVCOCavco Inds Inc Del 0.56% NEW 39,500 $24M
ADMAAdma Biologics Inc 0.54% Add 80.1% 2,784,110 $23M
PURRHyperliquid Strategies Inc 0.53% NEW 2,941,500 $23M
RMBSRambus Inc Del 0.53% NEW 173,000 $23M
RYTMRhythm Pharmaceuticals Inc 0.52% NEW 203,618 $23M
SKYChampion Homes Inc 0.51% NEW 254,400 $22M
DAKTDaktronics Inc 0.50% Add 99.6% 1,123,109 $22M
PCTPurecycle Technologies Inc 0.50% Add ×2.8 2,681,415 $22M
SCCOSouthern Copper Corp 0.49% Add 1.0% 123,060 $21M
G54950103Linde Plc 0.49% 41,200 $21M
ENTGEntegris Inc 0.49% NEW 118,300 $21M
TEVATeva Pharmaceutical Inds Ltd 0.49% Reduce 73.7% 624,999 $21M
UUnity Software Inc 0.48% 738,785 $21M
AEVAAeva Technologies Inc 0.48% NEW 720,175 $21M
RIOTRiot Platforms Inc 0.47% NEW 754,800 $21M
QQnity Electronics Inc 0.47% 125,655 $21M
EQIXEquinix Inc 0.44% NEW 18,450 $19M
LRCXLam Research Corp 0.43% NEW 43,600 $19M
DFTXDefinium Therapeutics Inc 0.39% NEW 356,600 $17M
BLTEBelite Bio Inc Sponsored 0.38% 106,100 $16M
RSPInvesco Exchange Traded Fd T 0.36% NEW 74,400 $16M
TXG10X Genomics Inc 0.35% NEW 403,100 $15M
WABWabtec 0.35% Reduce 40.4% 56,595 $15M
LLYEli Lilly & Co 0.34% NEW 12,380 $15M
XENEXenon Pharmaceuticals Inc 0.33% 238,600 $14M
OLMAOlema Pharmaceuticals Inc 0.28% 986,827 $12M
RGENRepligen Corp 0.24% NEW 77,400 $11M
RKTRocket Cos Inc 0.24% NEW 652,220 $10M
BIDUBaidu Inc 0.23% NEW 88,200 $10M
ARMArm Holdings Plc 0.23% Reduce 73.7% 28,090 $10M
CVNACarvana Co 0.23% NEW 151,000 $10M
RDDTReddit Inc 0.23% NEW 56,550 $10M
AAAlcoa Corp 0.22% Reduce 87.6% 185,640 $10M
TMOThermo Fisher Scientific Inc 0.22% NEW 19,200 $10M
DHRDanaher Corp Del 0.22% NEW 50,300 $10M
FFIVF5 Inc 0.21% NEW 22,000 $9M
VISTVista Energy S.A.B. De C.V. 0.20% 134,700 $9M
SKESkeena Res Ltd New 0.18% NEW 300,200 $8M
N4732M103Jbs N.V. 0.18% 655,900 $8M
GLUEMonte Rosa Therapeutics Inc 0.17% NEW 297,600 $7M
RLAYRelay Therapeutics Inc 0.15% NEW 349,000 $7M
DBVTDbv Technologies S A Sponsored 0.14% 383,363 $6M
CCCCcc Intelligent Solutions Hl 0.14% NEW 1,170,900 $6M
UWMCUwm Holdings Corporation 0.14% NEW 2,583,000 $6M
NVTSNavitas Semiconductor Corp 0.13% NEW 311,100 $6M
SOLSSolstice Advanced Matls Inc 0.13% 62,525 $6M
G3730V105Ftai Aviation Ltd 0.13% NEW 20,200 $5M
BEAMBeam Therapeutics Inc 0.12% NEW 153,600 $5M
AURAurora Innovation Inc 0.10% NEW 633,700 $4M
Q4982L109Iren Limited 0.09% NEW 87,100 $4M
GGALGrupo Financiero Galicia S.A 0.07% NEW 59,500 $3M
Y95308105Wave Life Sciences Ltd 0.02% 173,000 $1M
RSPInvesco Exchange Traded Fd T · calls 20.39% 821,000 $175M
EWZIshares Inc · calls 17.03% 4,228,000 $146M
INSMInsmed Inc · calls 16.80% NEW 1,350,000 $144M
AMZNAmazon Com Inc · calls 12.78% Add ×2.3 459,300 $109M
IWMIshares Tr · calls 11.57% Add ×4.2 330,000 $99M
SPYState Str Spdr S&P 500 Etf T · calls 7.85% 90,000 $67M
TSLATesla Inc · calls 6.19% NEW 126,000 $53M
CDWCdw Corp · calls 4.10% NEW 250,000 $35M
METAMeta Platforms Inc · calls 3.29% NEW 50,000 $28M