Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q4 2013 quarter Dec 31, 2013 portfolio date 42 positions $1.50B value filed Feb 14, 2014 EDGAR
holdings activity history
You're viewing Q4 2013 filed Feb 14, 2014 — a pinned snapshot, not the present. ← Q3 2013 Latest (Q2 2026) →
SLB6.0% DAL5.7% AMZN4.2% ILMN3.7% FDX3.4% BMY3.4% TEVA3.3% GILD3.1% WDAY2.8% HAL2.8% PXDEUR2.4% DISH2.0% VLO1.9% MPC1.9% AMGN1.8% BIIB1.7% EQT1.7% JNJ1.4% AZNN1.4% ADBE1.3% WEN DXJ XLF BA SPWRQ LNG XLI XLY XLV XLK SPY JBLU
Stock% of portfolioActivitySharesValue
38259P508Google Inc. 17.42% Add 4.5% 233,250 $261M
SLBSchlumberger Ltd. 5.96% 993,000 $89M
DALDelta Air Lines Inc. 5.69% 3,110,000 $85M
AMZNAmazon.com Inc. 4.19% 157,700 $63M
ILMNIllumina Inc. 3.73% 506,700 $56M
FDXFederal Express Corp. 3.42% NEW 356,900 $51M
BMYBristol-Myers Squibb Co 3.38% NEW 954,200 $51M
TEVATeva Pharm Ind's Ltd 3.31% NEW 1,241,000 $50M
GILDGilead Sciences Inc. 3.06% 610,700 $46M
013817101Alcoa Inc. 2.83% NEW 4,000,000 $43M
WDAYWorkday Inc. 2.80% 505,500 $42M
HALHalliburton Co 2.80% Add 30.5% 826,700 $42M
228227104Crwn Castle Int'l Corp. 2.64% NEW 540,200 $40M
PXDEURPioneer Nat'l Res's Co 2.43% Add 38.3% 197,800 $36M
78388J106SBA Comms Corp 2.38% NEW 397,400 $36M
29264F205Endo Health Sol'ns Inc. 2.37% 527,000 $36M
124857202CBS Corp 2.05% 481,700 $31M
DISHDISH Network Corp 1.99% NEW 515,000 $30M
VLOValero Energy Corp 1.94% NEW 578,900 $29M
MPCMarathon Petroleum Corp 1.93% NEW 315,900 $29M
229678107Cubist Pharms Inc. 1.90% 413,000 $28M
AMGNAmgen Inc. 1.76% 231,000 $26M
BIIBBiogen Idec Inc. 1.70% 91,500 $26M
EQTEQT Corp 1.70% NEW 284,900 $26M
JNJJohnson & Johnson 1.43% Add 82.2% 235,000 $22M
AZNNAstrazeneca PLC 1.43% NEW 360,500 $21M
ADBEAdobe Systems Inc 1.34% NEW 336,800 $20M
WENThe Wendy's Co 1.16% 2,000,000 $17M
DXJWisdomTree Jpn Hdgd Eq Fnd 1.03% Add ×3.0 303,500 $15M
XLFFin'l Select Sctr SPDR Fnd 1.02% NEW 699,000 $15M
057224107Baker Hughes Inc. 0.99% NEW 268,000 $15M
BABoeing Co 0.90% 99,200 $14M
SPWRQSunpower Corp 0.88% NEW 442,500 $13M
LNGCheniere Energy Inc. 0.87% 303,200 $13M
XLIInd'l Select Sctr SPDR Fnd 0.78% 222,900 $12M
XLYCons Disc Sel Sctr SPDR Fnd 0.76% 170,800 $11M
891894107Towers Watson & Co. 0.75% NEW 88,300 $11M
XLVHlth Car Select Sctr SPDR Fnd 0.70% NEW 188,300 $10M
XLKTech Car Select Sctr SPDR Fnd 0.68% NEW 285,700 $10M
M51363113Mellanox Tech's Ltd. 0.67% NEW 251,500 $10M
SPYSPDR S&P 500 ETF Trust 0.67% NEW 54,400 $10M
JBLUJetBlue Airways Corp 0.57% NEW 1,000,000 $9M