Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q1 2020 quarter Mar 31, 2020 portfolio date 43 positions $2.46B value +$6M options notional filed May 15, 2020 EDGAR
holdings activity history
You're viewing Q1 2020 filed May 15, 2020 — a pinned snapshot, not the present. ← Q4 2019 Latest (Q2 2026) →
AMZN14.3% NFLX12.9% WDAY8.7% META8.4% MSFT7.1% GOOGL6.6% ATVIEUR3.8% PYPL3.6% BABA3.3% ABX3.2% RETAEUR3.1% ABT2.5% HD2.4% SE2.1% FIS1.7% ALNY1.6% IQV1.3% QCOM1.3% NOW1.3% JD DISH ADBE INDA TAL 1T7
Stock% of portfolioActivitySharesValue
AMZNAmazon Com Inc 14.32% Add ×8.1 180,699 $352M
NFLXNetflix Inc 12.92% Add 45.3% 846,651 $318M
WDAYWorkday Inc 8.73% Add 8.8% 1,649,211 $215M
METAFacebook Inc 8.43% Add 75.4% 1,243,752 $207M
MSFTMicrosoft Corp 7.08% Reduce 31.8% 1,104,832 $174M
GOOGLAlphabet Inc 6.60% Add 51.5% 139,712 $162M
ATVIEURActivision Blizzard Inc 3.77% Reduce 5.6% 1,560,400 $93M
PYPLPaypal Hldgs Inc 3.62% NEW 931,198 $89M
BABAAlibaba Group Hldg Ltd 3.26% Add ×8.1 412,105 $80M
ABXBarrick Gold Corporation 3.18% 4,271,600 $78M
RETAEURReata Pharmaceuticals Inc 3.12% Add 24.6% 531,878 $77M
369604103General Electric Co 2.57% Reduce 52.2% 7,965,928 $63M
ABTAbbott Labs 2.54% Reduce 13.6% 791,300 $62M
HDHome Depot Inc 2.35% Reduce 21.6% 309,100 $58M
SESea Ltd 2.11% Reduce 32.8% 1,173,938 $52M
FISFidelity Natl Information Sv 1.71% Add 90.1% 345,288 $42M
ALNYAlnylam Pharmaceuticals Inc 1.63% Add ×3.2 368,419 $40M
IQVIqvia Hldgs Inc 1.33% NEW 302,855 $33M
QCOMQualcomm Inc 1.30% NEW 472,150 $32M
NOWServicenow Inc 1.28% Add 37.9% 110,030 $32M
JDJd Com Inc 0.95% Add ×5.4 579,894 $23M
DISHDish Network Corporation 0.78% 966,100 $19M
ADBEAdobe Inc 0.78% Add 95.9% 59,930 $19M
INDAIshares Tr 0.74% Reduce 78.2% 750,450 $18M
TALTal Education Group 0.68% NEW 312,300 $17M
1T7Tricida Inc 0.62% 688,344 $15M
COUPEURCoupa Software Inc 0.53% Reduce 39.1% 94,000 $13M
90214J1012U Inc 0.38% Reduce 18.1% 444,748 $9M
FCXFreeport-Mcmoran Inc 0.38% Reduce 69.6% 1,391,700 $9M
CRWDCrowdstrike Hldgs Inc 0.36% Add 99.0% 159,040 $9M
647581107New Oriental Ed & Tech Grp I 0.35% NEW 80,230 $9M
SONYSony Corp 0.35% Reduce 35.1% 146,400 $9M
LVSLas Vegas Sands Corp 0.30% NEW 176,168 $7M
NXTCEURNextcure Inc 0.21% 141,459 $5M
PLANUSDAnaplan Inc 0.21% Reduce 35.0% 170,763 $5M
Y2573F102Flex Ltd 0.16% Add 36.9% 458,790 $4M
TWLOTwilio Inc 0.10% Reduce 71.1% 26,558 $2M
FSLYFastly Inc 0.09% 116,036 $2M
TMETencent Music Entmt Group 0.09% NEW 213,775 $2M
G98239109Xp Inc 0.04% 50,000 $965,000
DDOGDatadog Inc 0.04% 25,810 $929,000
LKNCYLuckin Coffee Inc 0.02% NEW 21,276 $578,000
L5140P101Intelsat S A 0.00% 25,000 $38,000
369604103General Electric Co · calls 53.53% 420,700 $3M
DISDisney Walt Co · calls 46.29% NEW 29,900 $3M
UBERUber Technologies Inc · calls 0.18% Reduce 100.0% 400 $11,000