Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q2 2024 quarter Jun 30, 2024 portfolio date 63 positions $2.82B value +$98M options notional filed Aug 14, 2024 EDGAR
holdings activity history
You're viewing Q2 2024 filed Aug 14, 2024 — a pinned snapshot, not the present. ← Q1 2024 Latest (Q2 2026) →
COHR9.2% CPNG8.2% VST8.0% NTRA7.6% MSFT6.3% WWD5.9% KMI4.8% MAA3.3% PM3.2% GTM2.7% TECK2.5% CPT2.2% MELI2.1% FCX2.0% OPCH1.8% GEV1.8% SWTXUSD1.4% DAKT1.2% PANW NVDA BCS DFSEUR ADBE PLTR ARGT BMA GGAL CRNX
Stock% of portfolioActivitySharesValue
COHRCoherent Corp 9.22% Add 42.2% 3,589,540 $260M
CPNGCoupang Inc 8.15% Reduce 51.1% 10,971,140 $230M
VSTVistra Corp 8.01% 2,625,231 $226M
NTRANatera Inc 7.58% Add 2.4% 1,974,880 $214M
G7997R103Seagate Technology Hldngs Pl 6.43% Add 22.0% 1,755,278 $181M
MSFTMicrosoft Corp 6.35% Reduce 64.0% 400,490 $179M
WWDWoodward Inc 5.90% 954,230 $166M
KMIKinder Morgan Inc Del 4.76% Add 74.0% 6,753,165 $134M
MAAMid-Amer Apt Cmntys Inc 3.26% NEW 644,190 $92M
PMPhilip Morris Intl Inc 3.20% NEW 889,355 $90M
GTMZoominfo Technologies Inc 2.66% 5,881,906 $75M
TECKTeck Resources Ltd 2.47% Reduce 68.1% 1,453,410 $70M
CPTCamden Ppty Tr 2.24% NEW 577,915 $63M
G3643J108Flutter Entmt Plc 2.17% NEW 335,076 $61M
MELIMercadolibre Inc 2.13% NEW 36,493 $60M
FCXFreeport-Mcmoran Inc 1.99% Reduce 16.4% 1,153,135 $56M
OPCHOption Care Health Inc 1.84% Add ×2.7 1,871,818 $52M
GEVGe Vernova Inc 1.81% NEW 297,068 $51M
Y2573F102Flex Ltd 1.52% Reduce 62.5% 1,449,155 $43M
SWTXUSDSpringworks Therapeutics Inc 1.36% NEW 1,021,367 $38M
DAKTDaktronics Inc 1.23% Add 20.3% 2,493,605 $35M
PANWPalo Alto Networks Inc 1.07% Reduce 35.9% 88,968 $30M
NVDANvidia Corporation 0.94% Add 21.7% 214,060 $26M
WABWabtec 0.84% Reduce 61.0% 150,675 $24M
MSGEMadison Square Garden Entmt 0.84% Add 8.5% 694,225 $24M
BCSBarclays Plc 0.79% Add 97.4% 2,075,455 $22M
DFSEURDiscover Finl Svcs 0.78% Reduce 74.1% 167,255 $22M
ADBEAdobe Inc 0.72% NEW 36,685 $20M
PLTRPalantir Technologies Inc 0.69% 769,965 $20M
NWSANews Corp New 0.67% Reduce 79.3% 683,800 $19M
ANETEURArista Networks Inc 0.65% Reduce 87.8% 52,275 $18M
NWSNews Corp New 0.64% Reduce 39.7% 635,850 $18M
ARGTGlobal X Fds 0.57% Add 45.4% 282,000 $16M
BMABanco Macro Sa 0.56% Add 30.9% 273,130 $16M
GGALGrupo Financiero Galicia S.A 0.52% Add 47.8% 475,763 $15M
CRNXCrinetics Pharmaceuticals In 0.49% 309,000 $14M
BAHBooz Allen Hamilton Hldg Cor 0.46% 83,841 $13M
YPFYpf Sociedad Anonima 0.46% NEW 638,435 $13M
IQVIqvia Hldgs Inc 0.45% 60,360 $13M
LYVLive Nation Entertainment In 0.34% NEW 103,100 $10M
WULFTerawulf Inc 0.33% NEW 2,090,000 $9M
CNKCinemark Hldgs Inc 0.31% Reduce 62.8% 400,792 $9M
SLNSilence Therapeutics Plc 0.26% 387,400 $7M
VCYTVeracyte Inc 0.20% 259,944 $6M
AESAes Corp 0.20% 314,750 $6M
AAPLApple Inc 0.18% Reduce 78.7% 24,400 $5M
SGITempur Sealy Intl Inc 0.17% NEW 103,100 $5M
G61188101Liberty Global Ltd 0.17% 275,275 $5M
SESea Ltd 0.17% NEW 66,900 $5M
G61188127Liberty Global Ltd 0.17% 261,875 $5M
EQTEqt Corp 0.16% NEW 121,000 $4M
SPHRSphere Entertainment Co 0.15% Reduce 63.7% 122,411 $4M
ACLXGBXArcellx Inc 0.15% 74,100 $4M
BLDRBuilders Firstsource Inc 0.14% NEW 29,385 $4M
BCYCBicycle Therapeutics Plc 0.14% 190,200 $4M
G4701H109Ihs Holding Limited 0.09% 770,310 $2M
TLSITrisalus Life Sciences Inc 0.08% Add 35.1% 426,921 $2M
GPCRStructure Therapeutics Inc 0.05% NEW 37,700 $1M
INSMInsmed Inc 0.05% NEW 20,000 $1M
TEOTelecom Argentina Sa 0.04% 143,051 $1M
NRIXNurix Therapeutics Inc 0.03% 44,200 $922,000
IVVDInvivyd Inc 0.02% NEW 571,425 $629,000
G65163100Joby Aviation Inc 0.00% 22,492 $115,000
PMPhilip Morris Intl Inc · calls 100.00% NEW 963,000 $98M