Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q2 2025 quarter Jun 30, 2025 portfolio date 65 positions $3.91B value +$157M options notional filed Aug 14, 2025 EDGAR
holdings activity history
You're viewing Q2 2025 filed Aug 14, 2025 — a pinned snapshot, not the present. ← Q1 2025 Latest (Q2 2026) →
NTRA13.3% TEVA6.8% INSM5.8% WWD5.3% TSM4.4% PM3.8% MELI3.6% ENTG3.4% CPNG3.1% COHR2.6% DOCU2.6% MSFT2.5% ROKU2.5% VRNA2.4% LLY2.0% WBD1.9% EQT1.9% C1.4% XLF1.3% QSR1.3% SE1.3% DAKT U CZR DAL WAB CRS GLW PCT KMI APP UAL GS BCS ILMN AVGO ARGT YPF EWZ
Stock% of portfolioActivitySharesValue
NTRANatera Inc 13.32% Reduce 9.3% 3,085,190 $521M
TEVATeva Pharmaceutical Inds Ltd 6.84% Add 7.3% 15,968,935 $268M
INSMInsmed Inc 5.79% Add 64.6% 2,253,435 $227M
WWDWoodward Inc 5.32% Reduce 22.7% 848,910 $208M
TSMTaiwan Semiconductor Mfg Ltd 4.43% Add 27.8% 765,085 $173M
PMPhilip Morris Intl Inc 3.80% Reduce 26.2% 815,975 $149M
MELIMercadolibre Inc 3.59% 53,725 $140M
ENTGEntegris Inc 3.39% NEW 1,645,885 $133M
CPNGCoupang Inc 3.14% Reduce 55.9% 4,105,424 $123M
G3643J108Flutter Entmt Plc 2.96% Add 7.4% 405,320 $116M
COHRCoherent Corp 2.64% Reduce 47.9% 1,157,840 $103M
DOCUDocusign Inc 2.57% Add 20.1% 1,290,440 $101M
MSFTMicrosoft Corp 2.55% NEW 200,930 $100M
ROKURoku Inc 2.47% Add ×2.2 1,100,500 $97M
VRNAVerona Pharma Plc 2.42% 1,002,080 $95M
LLYEli Lilly & Co 2.01% Add 6.2% 100,675 $78M
WBDWarner Bros Discovery Inc 1.91% NEW 6,537,160 $75M
EQTEqt Corp 1.87% Add 45.8% 1,252,700 $73M
CCitigroup Inc 1.45% NEW 666,300 $57M
XLFSelect Sector Spdr Tr 1.32% NEW 985,300 $52M
QSRRestaurant Brands Intl Inc 1.27% NEW 751,010 $50M
SESea Ltd 1.27% NEW 309,730 $50M
G6683N103Nu Hldgs Ltd 1.20% NEW 3,415,365 $47M
DAKTDaktronics Inc 1.19% Add 0.3% 3,076,224 $47M
UUnity Software Inc 1.10% NEW 1,774,050 $43M
CZRCaesars Entertainment Inc Ne 1.01% Reduce 9.8% 1,395,875 $40M
DALDelta Air Lines Inc Del 1.00% Add ×2.3 793,510 $39M
WABWabtec 0.91% Reduce 43.4% 170,510 $36M
CRSCarpenter Technology Corp 0.89% NEW 126,635 $35M
GLWCorning Inc 0.84% NEW 623,145 $33M
PCTPurecycle Technologies Inc 0.81% Reduce 31.6% 2,303,084 $32M
KMIKinder Morgan Inc Del 0.80% Reduce 35.2% 1,071,665 $32M
APPApplovin Corp 0.80% Add ×2.2 89,458 $31M
UALUnited Airls Hldgs Inc 0.77% Add 2.3% 377,120 $30M
GSGoldman Sachs Group Inc 0.76% NEW 42,000 $30M
BCSBarclays Plc 0.74% Reduce 59.4% 1,549,950 $29M
ILMNIllumina Inc 0.73% NEW 300,615 $29M
G7997R103Seagate Technology Hldngs Pl 0.73% Reduce 10.0% 197,490 $29M
TWLOTwilio Inc 0.64% Reduce 44.6% 200,475 $25M
AVGOBroadcom Inc 0.61% NEW 86,140 $24M
ARGTGlobal X Fds 0.58% Reduce 39.7% 267,700 $23M
YPFYpf Sociedad Anonima 0.57% Reduce 66.1% 703,995 $22M
EWZIshares Inc 0.54% NEW 738,800 $21M
HASHasbro Inc 0.53% NEW 281,100 $21M
OPCHOption Care Health Inc 0.53% NEW 636,850 $21M
XPOXpo Inc 0.53% NEW 163,100 $21M
BACBank America Corp 0.41% NEW 341,900 $16M
CHYMChime Finl Inc 0.41% NEW 466,825 $16M
BMABanco Macro Sa 0.40% Reduce 48.8% 220,900 $16M
N62509109Newamsterdam Pharma Company 0.39% Add 4.0% 832,175 $15M
VKTXViking Therapeutics Inc 0.37% NEW 549,295 $15M
GGALGrupo Financiero Galicia S.A 0.30% Reduce 39.3% 231,481 $12M
BWXTBwx Technologies Inc 0.28% NEW 76,475 $11M
G0896C103Bbb Foods Inc 0.26% NEW 360,550 $10M
DHID R Horton Inc 0.25% NEW 77,400 $10M
LENLennar Corp 0.25% NEW 89,900 $10M
BLDRBuilders Firstsource Inc 0.25% NEW 85,065 $10M
FCXFreeport-Mcmoran Inc 0.25% Reduce 77.9% 224,800 $10M
CCCCcc Intelligent Solutions Hl 0.24% Reduce 82.0% 1,007,944 $9M
ELVNEnliven Therapeutics Inc 0.24% NEW 463,000 $9M
M3760D101Elbit Sys Ltd 0.21% NEW 18,287 $8M
TMOThermo Fisher Scientific Inc 0.13% NEW 12,200 $5M
DHRDanaher Corporation 0.12% NEW 24,700 $5M
CCChemours Co 0.12% NEW 421,800 $5M
G65163100Joby Aviation Inc 0.01% 31,489 $332,000
IWMIshares Tr · calls 45.96% NEW 335,000 $72M
SPYSpdr S&P 500 Etf Tr · calls 35.35% NEW 90,000 $56M
NTRANatera Inc · calls 12.30% NEW 114,500 $19M
INSMInsmed Inc · calls 6.40% NEW 100,000 $10M