Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q2 2014 quarter Jun 30, 2014 portfolio date 46 positions $1.40B value filed Aug 14, 2014 EDGAR
holdings activity history
You're viewing Q2 2014 filed Aug 14, 2014 — a pinned snapshot, not the present. ← Q1 2014 Latest (Q2 2026) →
ILMN5.2% TEVA4.6% META4.5% EOG2.4% BIIB2.3% RRC2.3% CCJ2.0% DISH1.9% HAL1.9% PBR1.8% PSX1.7% CELG1.7% BIDU1.7% ATI1.6% PXDEUR1.6% WDAY1.4% EQT1.3% DVN LEN AZNN XLK FLR DHI HCA XLV FXI AAL SPY VLO MPC
Stock% of portfolioActivitySharesValue
38259P508Google Inc 10.83% 259,610 $152M
57060U100Mkt Vectors Gld Miners ETF 7.35% NEW 3,895,000 $103M
931422109Walgreen Co 6.56% 1,240,000 $92M
013817101Alcoa Inc. 6.10% Add 14.9% 5,744,000 $86M
38259P706Google Inc 5.29% NEW 128,910 $74M
ILMNIllumina Inc. 5.23% Add 61.9% 410,100 $73M
TEVATeva Pharm Ind's Ltd 4.64% 1,241,000 $65M
METAFacebook Inc 4.55% NEW 948,500 $64M
80004C101SanDisk Corp 2.46% Add ×2.5 330,600 $35M
EOGEOG Resources Inc. 2.40% NEW 288,200 $34M
BIIBBiogen Idec Inc. 2.34% NEW 103,800 $33M
RRCRange Res's Corp 2.25% NEW 363,400 $32M
CCJCameco Corp 2.00% 1,428,200 $28M
DISHDISH Network Corp 1.93% NEW 414,500 $27M
580037109McDermott Int'l Inc. 1.91% NEW 3,300,000 $27M
HALHalliburton Co 1.87% NEW 368,700 $26M
PBRPetroleo Brasileiro SA 1.79% NEW 1,717,000 $25M
PSXPhillips 66 1.74% NEW 303,200 $24M
CELGCelgene Corp 1.69% NEW 276,000 $24M
BIDUBaidu.com Inc. 1.68% NEW 126,000 $24M
ATIAllegheny Tech Inc. 1.64% NEW 510,000 $23M
PXDEURPioneer Nat'l Res's Co 1.64% NEW 99,800 $23M
N6596X109NXP Semiconductors NV 1.53% Add 80.8% 324,400 $21M
WDAYWorkday Inc. 1.43% Reduce 49.0% 222,679 $20M
EQTEQT Corp 1.34% 175,900 $19M
13645T100Canadian Pac Railway Ltd. 1.19% NEW 92,000 $17M
DVNDevon Energy Corp 1.18% NEW 207,500 $16M
LENLennar Corp 1.11% NEW 370,400 $16M
AZNNAstrazeneca PLC 1.11% Reduce 42.0% 208,900 $16M
XLKTech Select Sctr SPDR Fnd 1.08% NEW 394,400 $15M
FLRFluor Corp 1.06% NEW 192,800 $15M
DHID.R. Horton Inc. 0.87% NEW 494,429 $12M
HCAHCA Hldgs Inc. 0.78% NEW 194,600 $11M
HUMHumana Inc. 0.76% NEW 83,900 $11M
OXYOccidental Pete Corp 0.76% NEW 103,400 $11M
XLVHlth Care Select Sctr SPDR 0.75% Reduce 10.9% 172,300 $10M
FXIIShares FTSE China 25 Idx Fnd 0.74% NEW 281,100 $10M
AALAmerican Air Group Inc. 0.74% NEW 240,700 $10M
SPWRQSunpower Corp 0.73% NEW 250,800 $10M
XLBMat's Select Sctr SPDR Trust 0.72% Reduce 3.1% 202,600 $10M
XLFFin'l Select Sctr SPDR Fnd 0.72% Reduce 1.4% 441,500 $10M
SPYSPDR S&P 500 ETF Trust 0.71% NEW 51,100 $10M
VLOValero Energy Corporation 0.71% NEW 198,500 $10M
XLIInd'l Select Sctr SPDR 0.71% NEW 183,300 $10M
EXPDExpeditors Int'l of Wash Inc. 0.69% NEW 220,000 $10M
MPCMarathon Pete Corp 0.69% NEW 123,400 $10M