Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q2 2016 quarter Jun 30, 2016 portfolio date 31 positions $871M value filed Aug 15, 2016 EDGAR
holdings activity history
You're viewing Q2 2016 filed Aug 15, 2016 — a pinned snapshot, not the present. ← Q1 2016 Latest (Q2 2026) →
META12.2% HAL11.3% ABBV9.4% EEM8.3% ABX4.5% FCX4.4% DE3.4% AMZN2.9% POST2.8% AEM2.7% ZTS2.6% CF2.6% P2.5% POT1EUR2.2% CTRPUSD1.9% HDB1.8% ABT1.7% NVDA1.7% CRM1.7% ROK1.7% GD1.7% RTN1USD NUE1.1% A1.1% EMN
Stock% of portfolioActivitySharesValue
METAFacebook Inc. 12.24% Reduce 53.9% 932,394 $107M
HALHalliburton Co 11.33% NEW 2,177,600 $99M
ABBVAbbVie Inc. 9.42% NEW 1,324,920 $82M
EEMIShrs MSCI Emg'g Mkt Idx 8.26% Reduce 29.5% 2,093,400 $72M
ABXBarrick Gold Corp 4.49% 1,832,600 $39M
FCXFreeport-McMoRan Inc 4.44% NEW 3,470,700 $39M
013817101Alcoa Inc. 3.61% NEW 3,390,700 $31M
DEDeere & Co 3.36% NEW 360,500 $29M
AMZNAmazon.com Inc. 2.91% Reduce 54.1% 35,400 $25M
POSTPost Hldgs Inc. 2.77% 291,200 $24M
AEMAgnico Eagle Mines Ltd 2.67% 434,900 $23M
ZTSZoetis Inc. 2.60% 477,900 $23M
CFCF Ind's Hldgs Inc. 2.58% NEW 930,800 $22M
PPure Storage Inc. 2.48% 1,984,600 $22M
008916108Agrium Inc. 2.29% NEW 220,500 $20M
POT1EURPotash Corp of Sask Inc. 2.22% NEW 1,192,000 $19M
966244105WhiteWave Foods Co 1.96% 364,000 $17M
CTRPUSDCtrip.com Int'l Ltd. 1.94% NEW 409,000 $17M
HDBHDFC Bank Ltd. 1.77% Add 84.4% 232,000 $15M
G47791101Ingersoll-Rand Plc 1.74% NEW 238,500 $15M
ABTAbbott Labs 1.74% NEW 385,400 $15M
NVDANVIDIA Corp. 1.73% NEW 320,000 $15M
CRMSalesforce.com Inc. 1.72% NEW 189,000 $15M
ROKRockwell Automation Inc. 1.72% NEW 130,100 $15M
GDGeneral Dynamics Corp 1.68% NEW 104,900 $15M
RTN1USDRaytheon Co 1.20% NEW 77,100 $10M
582839106Mead Johnson Nut'n Co 1.15% NEW 110,300 $10M
NUENucor Corp 1.14% NEW 201,000 $10M
AAgilent Tech's Inc. 1.12% NEW 220,300 $10M
EMNEastman Chem Co 1.02% NEW 131,100 $9M
WMBWilliams Co's Inc. 0.69% 278,400 $6M