Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q3 2016 quarter Sep 30, 2016 portfolio date 41 positions $1.13B value filed Nov 14, 2016 EDGAR
holdings activity history
You're viewing Q3 2016 filed Nov 14, 2016 — a pinned snapshot, not the present. ← Q2 2016 Latest (Q2 2026) →
EEM15.0% ABBV7.4% FCX4.7% BABA4.4% ABT4.0% MRK3.8% ATVIEUR2.9% ABX2.9% AMZN2.6% AEM2.5% HDB2.4% P2.4% EOG2.3% ZTS2.2% BAC2.2% META2.1% AMAT2.1% POST2.0% WDAY1.9% INTC1.8% EPI1.8% GOOGL1.8% IBB1.7% MU1.5% GD1.4% LRCXEUR1.4% ROK1.4% NVDA1.4% MSFT1.4% BHP A PXDEUR PNC
Stock% of portfolioActivitySharesValue
EEMIshares Tr 15.02% Add ×2.2 4,534,600 $170M
ABBVAbbvie Inc 7.39% 1,324,920 $84M
FCXFreeport-Mcmoran Inc 4.68% Add 40.5% 4,877,000 $53M
BABAAlibaba Group Hldg Ltd 4.40% NEW 470,600 $50M
ABTAbbott Labs 3.99% Add ×2.8 1,068,000 $45M
MRKMerck & Co Inc 3.77% NEW 683,800 $43M
Y09827109Broadcom Ltd 3.08% NEW 201,900 $35M
ATVIEURActivision Blizzard Inc 2.93% NEW 748,700 $33M
ABXBarrick Gold Corp 2.87% 1,832,600 $32M
AMZNAmazon Com Inc 2.65% Add 1.1% 35,800 $30M
AEMAgnico Eagle Mines Ltd 2.54% Add 22.1% 530,800 $29M
HDBHdfc Bank Ltd 2.41% Add 63.2% 378,600 $27M
PPure Storage Inc 2.38% 1,984,600 $27M
EOGEog Res Inc 2.31% NEW 270,300 $26M
ZTSZoetis Inc 2.20% 477,900 $25M
BACBank Amer Corp 2.19% NEW 1,579,700 $25M
H00263105Ac Immune Sa 2.18% NEW 1,500,000 $25M
METAFacebook Inc 2.13% Reduce 79.8% 187,894 $24M
AMATApplied Matls Inc 2.07% NEW 777,500 $23M
POSTPost Hldgs Inc 1.99% 291,200 $22M
WDAYWorkday Inc 1.94% NEW 239,700 $22M
INTCIntel Corp 1.83% NEW 547,200 $21M
EPIWisdomtree Tr 1.82% NEW 952,800 $21M
741503403Priceline Grp Inc 1.79% NEW 13,780 $20M
GOOGLAlphabet Inc 1.78% NEW 25,000 $20M
IBBIshares Tr 1.73% NEW 67,800 $20M
MUMicron Technology Inc 1.46% NEW 927,200 $16M
GDGeneral Dynamics Corp 1.44% 104,900 $16M
LRCXEURLam Research Corp 1.42% NEW 169,000 $16M
ROKRockwell Automation Inc 1.41% 130,100 $16M
NVDANvidia Corp 1.36% Reduce 30.1% 223,800 $15M
MSFTMicrosoft Corp 1.35% NEW 264,700 $15M
48205A109Juno Therapeutics Inc 1.31% NEW 493,000 $15M
BHPBhp Billiton Ltd 1.00% NEW 325,000 $11M
AAgilent Technologies Inc 0.92% 220,300 $10M
PXDEURPioneer Nat Res Co 0.89% NEW 54,400 $10M
NUENucor Corp 0.88% 201,000 $10M
NKTREURNektar Therapeutics 0.87% NEW 572,100 $10M
WMBWilliams Cos Inc Del 0.76% 278,400 $9M
PNCPnc Finl Svcs Group Inc 0.55% NEW 69,500 $6M
008916108Agrium Inc 0.31% Reduce 82.3% 38,974 $4M