Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q3 2019 quarter Sep 30, 2019 portfolio date 42 positions $2.55B value +$15M options notional filed Nov 14, 2019 EDGAR
holdings activity history
You're viewing Q3 2019 filed Nov 14, 2019 — a pinned snapshot, not the present. ← Q2 2019 Latest (Q2 2026) →
MSFT21.7% AMZN10.3% NOW5.0% WDAY4.5% HD3.8% MELI3.7% V3.7% NFLX3.6% ATVIEUR3.4% BABA3.1% ABT3.0% SE3.0% COUPEUR2.9% ABX2.7% SHOP2.6% PLANUSD2.4% INDA1.9% HDB1.9% AYXEUR1.8% AEM1.2% MDCOUSD1.1% META1.0% OKTA0.9% FIS EA* ISRG SMARGBP RETAEUR
Stock% of portfolioActivitySharesValue
MSFTMicrosoft Corp 21.74% Reduce 23.6% 3,994,703 $555M
AMZNAmazon Com Inc 10.30% Add 20.7% 151,536 $263M
369604103General Electric Co 5.19% Add ×2.4 14,845,368 $133M
NOWServicenow Inc 5.04% Add ×2.5 507,618 $129M
WDAYWorkday Inc 4.53% Add 37.8% 680,487 $116M
HDHome Depot Inc 3.76% Reduce 8.8% 413,800 $96M
MELIMercadolibre Inc 3.69% Reduce 12.3% 170,888 $94M
VVisa Inc 3.68% Add 58.4% 546,100 $94M
NFLXNetflix Inc 3.64% Reduce 35.0% 347,172 $93M
ATVIEURActivision Blizzard Inc 3.42% Reduce 5.3% 1,652,355 $87M
BABAAlibaba Group Hldg Ltd 3.15% Reduce 53.7% 480,937 $80M
ABTAbbott Labs 3.00% 916,300 $77M
SESea Ltd 2.96% Add 52.7% 2,443,285 $76M
COUPEURCoupa Software Inc 2.88% Reduce 18.0% 568,647 $74M
ABXBarrick Gold Corporation 2.66% Reduce 1.4% 3,924,300 $68M
SHOPShopify Inc 2.59% NEW 212,480 $66M
PLANUSDAnaplan Inc 2.43% NEW 1,323,345 $62M
INDAIshares Tr 1.94% NEW 1,476,500 $50M
HDBHdfc Bank Ltd 1.90% NEW 849,000 $48M
AYXEURAlteryx Inc 1.81% Add ×19.2 429,626 $46M
AEMAgnico Eagle Mines Ltd 1.23% Add 39.8% 586,100 $31M
MDCOUSDMedicines Co 1.15% NEW 585,500 $29M
METAFacebook Inc 0.99% Add ×4.1 142,068 $25M
OKTAOkta Inc 0.92% NEW 239,300 $24M
FISFidelity Natl Information Sv 0.65% Reduce 74.6% 125,305 $17M
EA*Electronic Arts Inc 0.62% NEW 161,500 $16M
ISRGIntuitive Surgical Inc 0.59% NEW 27,800 $15M
SMARGBPSmartsheet Inc 0.55% Add ×10.5 386,510 $14M
RETAEURReata Pharmaceuticals Inc 0.54% NEW 173,285 $14M
TWLOTwilio Inc 0.49% Add ×7.7 113,315 $12M
ADBEAdobe Inc 0.33% Reduce 94.1% 30,592 $8M
EXPEagle Materials Inc 0.27% Add 93.0% 77,487 $7M
RPRealpage Inc 0.20% Add 10.4% 82,543 $5M
UBERUber Technologies Inc 0.20% Reduce 93.8% 166,882 $5M
ZMZoom Video Communications In 0.18% NEW 61,700 $5M
CRWDCrowdstrike Hldgs Inc 0.18% NEW 79,940 $5M
G06242104Atlassian Corp Plc 0.13% Add ×2.6 25,755 $3M
MAMastercard Inc 0.12% Reduce 95.3% 11,115 $3M
WWayfair Inc 0.12% Add ×2.1 26,785 $3M
NEWREURNew Relic Inc 0.12% NEW 47,885 $3M
FSLYFastly Inc 0.11% NEW 113,826 $3M
SAILEURSailpoint Technlgies Hldgs I 0.01% Reduce 53.1% 15,870 $297,000
369604103General Electric Co · calls 100.00% NEW 1,724,100 $15M