Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q2 2019 quarter Jun 30, 2019 portfolio date 60 positions $3.36B value +$6M options notional filed Aug 14, 2019 EDGAR
holdings activity history
You're viewing Q2 2019 filed Aug 14, 2019 — a pinned snapshot, not the present. ← Q1 2019 Latest (Q2 2026) →
MSFT20.8% AMZN7.1% NFLX5.8% BABA5.2% ADBE4.5% UBER3.7% MELI3.5% EEM3.1% WDAY3.0% HD2.8% COUPEUR2.6% ATVIEUR2.5% ABT2.3% SNAP2.2% CRM2.2% PCG2.1% ILMN1.9% ABX1.9% MA1.8% FIS1.8% V1.8% TMUS1.7% NOW1.6% PYPL1.6% SE1.6% JD MRK MPC AEM XYZ
Stock% of portfolioActivitySharesValue
MSFTMicrosoft Corp 20.82% Add 1.1% 5,226,193 $700M
AMZNAmazon Com Inc 7.07% Add 10.4% 125,527 $238M
NFLXNetflix Inc 5.83% Reduce 1.1% 534,160 $196M
BABAAlibaba Group Hldg Ltd 5.23% Add 11.8% 1,038,393 $176M
ADBEAdobe Inc 4.52% Reduce 19.4% 515,971 $152M
UBERUber Technologies Inc 3.71% NEW 2,689,840 $125M
MELIMercadolibre Inc 3.55% Add 6.3% 194,913 $119M
EEMIshares Tr 3.08% Reduce 65.7% 2,410,500 $103M
WDAYWorkday Inc 3.02% Reduce 5.9% 493,787 $102M
HDHome Depot Inc 2.81% Add 17.2% 453,900 $94M
COUPEURCoupa Software Inc 2.61% Reduce 13.6% 693,306 $88M
ATVIEURActivision Blizzard Inc 2.45% Add 59.8% 1,744,075 $82M
ABTAbbott Labs 2.29% Reduce 36.4% 916,300 $77M
SNAPSnap Inc 2.23% Add ×4.2 5,234,631 $75M
CRMSalesforce Com Inc 2.17% NEW 482,103 $73M
PCGPg&E Corp 2.08% NEW 3,051,300 $70M
369604103General Electric Co 1.93% Reduce 0.8% 6,190,650 $65M
ILMNIllumina Inc 1.87% Reduce 0.6% 170,800 $63M
ABXBarrick Gold Corporation 1.87% NEW 3,980,100 $63M
MAMastercard Inc 1.84% Reduce 1.8% 234,000 $62M
FISFidelity Natl Information Sv 1.80% Add 26.5% 493,237 $61M
VVisa Inc 1.78% Reduce 1.8% 344,700 $60M
TMUST Mobile Us Inc 1.69% Reduce 60.0% 765,600 $57M
NOWServicenow Inc 1.64% Add 48.0% 200,580 $55M
PYPLPaypal Hldgs Inc 1.64% Reduce 40.4% 481,100 $55M
SESea Ltd 1.58% Add ×75.5 1,599,905 $53M
JDJd Com Inc 1.17% NEW 1,299,213 $39M
MRKMerck & Co Inc 1.16% Add 75.4% 467,200 $39M
L5140P101Intelsat S A 0.79% NEW 1,364,570 $27M
MPCMarathon Pete Corp 0.68% Reduce 24.2% 410,100 $23M
AEMAgnico Eagle Mines Ltd 0.64% NEW 419,400 $21M
XYZSquare Inc 0.63% NEW 293,838 $21M
INCYIncyte Corp 0.51% 202,400 $17M
NFENew Fortress Energy Llc Cl A Shs Rp 0.42% 1,200,000 $14M
G47567105Ihs Markit Ltd 0.36% Reduce 23.1% 188,000 $12M
CTRACabot Oil & Gas Corp 0.27% 395,500 $9M
MUMicron Technology Inc 0.26% Reduce 52.0% 230,613 $9M
PANWPalo Alto Networks Inc 0.25% NEW 40,700 $8M
METAFacebook Inc 0.20% Reduce 43.3% 34,941 $7M
DOCUDocusign Inc 0.17% Reduce 65.7% 113,700 $6M
FLT1EURFleetcor Technologies Inc 0.15% Add 20.9% 17,660 $5M
LNGCheniere Energy Inc 0.14% Reduce 88.8% 68,530 $5M
RPRealpage Inc 0.13% Add 27.4% 74,750 $4M
ADSKAutodesk Inc 0.12% Reduce 24.1% 23,762 $4M
EXPEagle Materials Inc 0.11% Add 30.8% 40,150 $4M
FOXAFox Corp 0.09% NEW 84,655 $3M
ZEN1EURZendesk Inc 0.09% NEW 34,102 $3M
AYXEURAlteryx Inc 0.07% NEW 22,373 $2M
L8681T102Spotify Technology S A 0.06% Reduce 91.2% 13,967 $2M
SONYSony Corp 0.06% NEW 38,670 $2M
TWLOTwilio Inc 0.06% Reduce 53.5% 14,640 $2M
WWayfair Inc 0.05% NEW 12,505 $2M
SMARGBPSmartsheet Inc 0.05% NEW 36,740 $2M
N6596X109Nxp Semiconductors N V 0.05% NEW 15,725 $2M
VEEVVeeva Sys Inc 0.04% NEW 8,795 $1M
G06242104Atlassian Corp Plc 0.04% Reduce 78.5% 10,035 $1M
ZZillow Group Inc 0.03% NEW 23,200 $1M
QRVOQorvo Inc 0.02% NEW 11,675 $778,000
SAILEURSailpoint Technlgies Hldgs I 0.02% 33,870 $679,000
85207U105Sprint Corporation 0.01% Reduce 95.7% 66,610 $438,000
JDJd Com Inc · puts 100.00% NEW 200,000 $6M