Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q4 2020 quarter Dec 31, 2020 portfolio date 54 positions $3.70B value +$17M options notional filed Feb 16, 2021 EDGAR
holdings activity history
You're viewing Q4 2020 filed Feb 16, 2021 — a pinned snapshot, not the present. ← Q3 2020 Latest (Q2 2026) →
MSFT15.9% TMUS8.5% AMZN7.3% SBUX5.7% FCX4.4% PANW4.4% SE4.1% PENN3.5% NUANEUR3.5% DIS3.4% CVNA3.1% MELI2.9% RETAEUR2.5% ABX2.2% NEE1.6% NET1.6% TECK1.6% CCL1EUR1.6% CMI1.4% RUN1.2% ASHR IQV EXPE GOOGL ADI WDAY FWONKUSD LYV PYPL
Stock% of portfolioActivitySharesValue
MSFTMicrosoft Corp 15.88% Reduce 0.3% 2,638,074 $587M
TMUST-Mobile Us Inc 8.53% Add 17.3% 2,338,580 $315M
AMZNAmazon Com Inc 7.29% Reduce 4.6% 82,753 $270M
SBUXStarbucks Corp 5.72% Add 35.2% 1,977,100 $212M
FCXFreeport-Mcmoran Inc 4.42% Reduce 0.5% 6,284,379 $164M
PANWPalo Alto Networks Inc 4.41% Add ×5.6 459,060 $163M
SESea Ltd 4.12% Reduce 22.1% 764,714 $152M
PENNPenn Natl Gaming Inc 3.55% Reduce 19.8% 1,517,501 $131M
NUANEURNuance Communications Inc 3.47% 2,911,525 $128M
DISDisney Walt Co 3.35% Add ×4.8 684,335 $124M
CVNACarvana Co 3.15% Add ×5.3 485,981 $116M
MELIMercadolibre Inc 2.87% Reduce 11.0% 63,277 $106M
RETAEURReata Pharmaceuticals Inc 2.51% Add 37.9% 749,897 $93M
ABXBarrick Gold Corp 2.22% Reduce 25.7% 3,606,850 $82M
NEENextera Energy Inc 1.63% Add ×3.6 779,800 $60M
NETCloudflare Inc 1.63% Add ×3.1 790,848 $60M
TECKTeck Resources Ltd 1.61% Add ×5.0 3,275,350 $59M
CCL1EURCarnival Corp 1.55% Add 32.0% 2,644,400 $57M
CMICummins Inc 1.35% NEW 219,320 $50M
369604103General Electric Co 1.28% 4,375,778 $47M
RUNSunrun Inc 1.24% NEW 661,535 $46M
G5494J103Linde Plc 1.03% NEW 144,675 $38M
ASHRDbx Etf Tr 0.99% NEW 915,910 $37M
IQVIqvia Hldgs Inc 0.98% Add ×2.8 201,977 $36M
EXPEExpedia Group Inc 0.97% Reduce 14.5% 270,299 $36M
GOOGLAlphabet Inc 0.90% Reduce 53.8% 19,024 $33M
ADIAnalog Devices Inc 0.85% Add 67.3% 213,328 $32M
Y2573F102Flex Ltd 0.84% Add ×2.4 1,733,430 $31M
WDAYWorkday Inc 0.77% Reduce 49.6% 119,082 $29M
SMARGBPSmartsheet Inc 0.75% Reduce 62.4% 402,361 $28M
SMHVaneck Vectors Etf Tr 0.73% NEW 123,900 $27M
NYTNew York Times Co 0.72% NEW 513,150 $27M
ABCLAbcellera Biologics Inc 0.72% NEW 659,750 $27M
AAAlcoa Corp 0.69% NEW 1,102,000 $25M
FSLRFirst Solar Inc 0.62% NEW 231,000 $23M
ARRYArray Technologies Inc 0.60% NEW 518,250 $22M
FWONKUSDLiberty Media Corp Del 0.56% NEW 485,800 $21M
ELANElanco Animal Health Inc 0.52% NEW 623,975 $19M
JDJd.Com Inc 0.49% Reduce 86.5% 205,313 $18M
BMRNBiomarin Pharmaceutical Inc 0.46% 192,700 $17M
CRWDCrowdstrike Hldgs Inc 0.45% NEW 78,304 $17M
UBERUber Technologies Inc 0.44% Add 18.5% 321,675 $16M
LYVLive Nation Entertainment In 0.43% Reduce 56.2% 214,350 $16M
PYPLPaypal Hldgs Inc 0.43% Reduce 52.5% 67,188 $16M
FSLYFastly Inc 0.37% Reduce 12.9% 157,078 $14M
M2682V108Cyberark Software Ltd 0.37% NEW 83,965 $14M
VALEVale S A 0.31% NEW 691,012 $12M
CNQCanadian Nat Res Ltd 0.27% NEW 411,525 $10M
HESHess Corp 0.24% NEW 166,800 $9M
G04553106Arco Platform Ltd Com 0.23% Add ×2.8 236,460 $8M
OPCHOption Care Health Inc 0.16% NEW 388,915 $6M
USFDUs Foods Hldg Corp 0.14% NEW 157,200 $5M
SAILEURSailpoint Technologies Hldgs 0.13% NEW 88,005 $5M
922107107Vapotherm Inc 0.06% 77,660 $2M
DISHDish Network Corporation · calls 72.78% NEW 375,600 $12M
369604103General Electric Co · calls 27.22% 420,700 $5M